Magic League
| App ID | 815250 |
| App Type | Game |
| Developer | Art Of Adventures |
| Publisher | Art Of Adventures |
| Supported Systems | Windows macOS |
| Technologies | Unity Engine |
| Last Changenumber | 36070434 |
| Last Record Update | 24 May 2026 – 05:11:49 UTC ( |
| Release Date | 30 April 2018 – 15:01:30 UTC ( |
Get ready for magic clash. Collect spells, create your perfect deck, summon creatures and lead your heroes to the victory!
This app has been retired and is no longer available on the Steam store.
Additional Information
| Developer | Art Of Adventures | |
| metacritic_name | Magic League | |
| community_visible_stats | Yes | |
| ReleaseState | released | |
| Publisher | Art Of Adventures | |
| Store Release Date | 30 April 2018 – 15:01:30 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Action (1) | |
| Store Genres | Action (1), Indie (23) | |
| Steam Release Date | 30 April 2018 – 15:01:30 UTC ( |
|
| app_retired_publisher_request | Yes | |
| Store Asset Modification Time | 25 October 2018 – 10:34:48 UTC ( |
|
| review_score | 3 | |
| review_percentage | 16 | |
| Detected Technologies | Unity Engine, Mono SDK | |
| restricted_countries | DE |
|
| First seen on SteamDB | 26 February 2018 – 07:12:55 UTC ( |
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | ||
| German | Yes | Yes | ||
| Simplified Chinese | Yes | Yes | ||
| Portuguese - Portugal | Yes | Yes | ||
| Russian | Yes | Yes | ||
| Korean | Yes | |||
| Japanese | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | f589796cfd42fdeb5629c74696d268d23492674a | ||||||||||||||||||||
| clienttga | 942aa0151023d4cc9ffe0f7b2fa5df0e747e5827 | ||||||||||||||||||||
| icon | 5ea5e79dc8b790d6d18fc5884bb2a4be02785d72 | ||||||||||||||||||||
| logo | 8faad5ddff79a7ec4e855d1987e5720c75ada4c8 | ||||||||||||||||||||
| logo_small | 8faad5ddff79a7ec4e855d1987e5720c75ada4c8_thumb | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| store_screenshot | ss_a88051604b104e3d9cd73a42cf1bd5342616f867.jpg | ||||||||||||||||||||
| Assets |
|
| trailer_name | Trailer 1 |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 815250/157950/c2b6c78aeded9c8fe4077cf6e1fb27f3c40dfb2a/1751148090/microtrailer.webm |
| video/mp4 | 815250/157950/c2b6c78aeded9c8fe4077cf6e1fb27f3c40dfb2a/1751148090/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 815250/157950/c2b6c78aeded9c8fe4077cf6e1fb27f3c40dfb2a/1751148090/dash_av1.mpd |
| dash_h264 | 815250/157950/c2b6c78aeded9c8fe4077cf6e1fb27f3c40dfb2a/1751148090/dash_h264.mpd |
| hls_h264 | 815250/157950/c2b6c78aeded9c8fe4077cf6e1fb27f3c40dfb2a/1751148090/hls_264_master.m3u8 |
| screenshot_medium | 256714209/movie.293x165.jpg |
| screenshot_full | 256714209/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 24 June 2019 – 04:11:52 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 3 all-time peak
3 May 2018
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 7 all-time peak
-
Owner estimations
- ~670 by VG Insights
- ~137.4 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Magic League right now on Steam?
Steam player counter indicates there are currently 0 players live playing Magic League on Steam.
Magic League had an all-time peak of 3 concurrent players on 3 May 2018.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=815250" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.