Cities in Motion: Design Marvels
| App ID | 73013 |
| App Type | DLC |
| Developer | Colossal Order |
| Publisher | Paradox Interactive |
| Supported Systems | Windows macOS Linux |
| Last Changenumber | 32605146 |
| Last Record Update | 4 December 2025 – 10:29:02 UTC ( |
| Release Date | 20 May 2011 – 22:17:00 UTC ( |
| Parent App | Cities in Motion (73010) |
Design Marvels adds five brand new transit options to Cities in Motion. Increase speed, efficiency and capacity with these vehicles: Dino Vettore - The flagship of a vehicle North Italian company, Vettore is one of the largest buses ever produced. It provides two floors of comfortable seating with stairs in the front and rear.
Additional Information
| Developer | Colossal Order | |
| gamedir | Cities In Motion | |
| metacritic_name | Cities in Motion: Design Marvels | |
| icon | empty string | |
| NoServers | Yes | |
| primarycache | 73013 | |
| state | eStateAvailable | |
| serverbrowsername | empty string | |
| DLCForAppID | Cities in Motion (73010) | |
| MustOwnAppToPurchase | Cities in Motion (73010) | |
| DLCAvailableOnStore | Yes | |
| SDK_NotOwnedByDefault | Yes | |
| Publisher | Paradox Interactive | |
| Store Release Date | 20 May 2011 – 22:16:00 UTC ( |
|
| Primary Genre | Simulation (28) | |
| Store Genres | Simulation (28) | |
| Steam Release Date | 20 May 2011 – 22:17:00 UTC ( |
|
| Store Asset Modification Time | 18 May 2011 – 20:47:47 UTC ( |
|
| First seen on SteamDB | 4 May 2013 – 21:04:05 UTC ( |
Supported Languages
| 4 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| French | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes |
Tags
Categories
Assets
Load all asset images| small_capsule |
|
||||||||||
| header_image |
|
||||||||||
| store_screenshot | ss_321d0780ef5a4e22d620737060256fbb4c11dfb0.jpg | ||||||||||
| Assets |
|
Related Apps
Loading…