Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Nightmare Adventures: The Turning Thorn

App ID 622620
App Type Game
Developer
Publisher BFG Entertainment
Franchise Nightmare Adventures
Supported Systems Windows
Technologies Torque Engine
Last Changenumber 34351876
Last Record Update 10 March 2026 – 23:27:01 UTC ()
Release Date 17 April 2017 – 15:45:49 UTC ()

What dark and powerful secrets are hidden within the A.R.C.A.N.E. agency's old research base? Kiera Vale returns to find out.

Steam price history

Special Promotion, ends 8 October 2026
Current Price -70% $2.99
Lowest Recorded Price -70% $2.09 22 December 2022
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -70% $2.99 $2.99 $2.09 -70% $2.09
Russian Ruble -70% 115 ₽ $1.37 -54.01% $0.62 -70% 52 ₽
Ukrainian Hryvnia -70% 67₴ $1.48 -50.19% $0.84 -71% 38₴
Indian Rupee -70% ₹ 144 $1.49 -49.90% $0.80 -70% ₹ 77
Indonesian Rupiah -70% Rp 27299 $1.52 -48.96% $0.88 -70% Rp 15899
Philippine Peso -70% ₱100.50 $1.60 -46.29% $1.05 -70% ₱65.98
Vietnamese Dong -70% 42500₫ $1.63 -45.30% $1.03 -70% 27000₫
SASIA - U.S. Dollar -70% $1.64 $1.64 -45.15% $1.19 -70% $1.19
LATAM - U.S. Dollar -70% $1.73 $1.73 -42.14% $1.73 -70% $1.73
MENA - U.S. Dollar -70% $1.73 $1.73 -42.14% $1.73 -70% $1.73
Chilean Peso -70% CLP$ 1725 $1.74 -41.78% $0.99 -70% CLP$ 990
Taiwan Dollar -70% NT$ 56 $1.75 -41.14% $1.28 -70% NT$ 41
South African Rand -70% R 30.00 $1.80 -39.76% $1.04 -70% R 17.40
Saudi Riyal -70% 6.74 SR $1.80 -39.68% $1.27 -70% 4.78 SR
Kuwaiti Dinar -70% 0.58 KD $1.87 -37.19% $1.39 -70% 0.43 KD
Chinese Yuan -70% ¥ 12.60 $1.87 -37.15% $1.25 -70% ¥ 8.40
CIS - U.S. Dollar -70% $1.88 $1.88 -37.12% $1.40 -70% $1.40
Brazilian Real -70% R$ 9,89 $1.89 -36.52% $0.83 -70% R$ 4,34
Kazakhstani Tenge -70% 870₸ $1.95 -34.68% $0.94 -70% 420₸
Malaysian Ringgit -70% RM8.02 $1.96 -34.34% $1.28 -70% RM5.25
Thai Baht -70% ฿66.00 $1.97 -33.98% $1.24 -70% ฿41.70
Peruvian Sol -70% S/.6.90 $2.00 -33.06% $1.34 -70% S/.4.65
Mexican Peso -70% Mex$ 37.19 $2.04 -31.51% $1.36 -70% Mex$ 24.74
Qatari Riyal -70% 7.49 QR $2.05 -31.25% $1.47 -70% 5.39 QR
Japanese Yen -70% ¥ 360 $2.28 -23.72% $1.36 -70% ¥ 216
Uruguayan Peso -70% $U93 $2.29 -23.14% $1.21 -70% $U49
Singapore Dollar -70% S$3.00 $2.34 -21.54% $1.75 -70% S$2.25
Colombian Peso -70% COL$ 7800 $2.35 -21.16% $1.22 -70% COL$ 4047
U.A.E. Dirham -70% 8.70 AED $2.36 -20.78% $1.71 -70% 6.30 AED
South Korean Won -70% ₩ 3300 $2.45 -17.88% $1.67 -70% ₩ 2250
New Zealand Dollar -70% NZ$ 4.42 $2.48 -16.97% $1.49 -70% NZ$ 2.66
Hong Kong Dollar -70% HK$ 19.80 $2.52 -15.61% $1.45 -70% HK$ 11.40
Canadian Dollar -70% CDN$ 3.89 $2.73 -8.68% $1.67 -70% CDN$ 2.39
Costa Rican Colon -70% ₡1380 $3.01 +0.74% $2.16 -70% ₡990
Australian Dollar -70% A$ 4.35 $3.02 +1.01% $2.06 -70% A$ 2.98
Euro -70% 2,92€ $3.28 +9.94% $2.35 -70% 2,09€
British Pound -70% £2.55 $3.37 +12.94% $2.05 -70% £1.55
Norwegian Krone -70% 33,00 kr $3.43 +14.74% $1.62 -70% 15,60 kr
Polish Zloty -70% 13,79zł $3.53 +18.39% $1.96 -70% 7,64zł
Israeli New Shekel -70% ₪11.08 $3.62 +21.40% $2.54 -70% ₪7.78
Swiss Franc -70% CHF 3.29 $3.97 +32.83% $2.61 -70% CHF 2.17
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Ghost Ship Studios
metacritic_name Nightmare Adventures: The Turning Thorn
ReleaseState released
Publisher BFG Entertainment
Store Release Date 17 April 2017 – 15:45:57 UTC ()
osarch empty string
community_hub_visible Yes
Primary Genre Adventure (25)
Store Genres Adventure (25), Casual (4)
Steam Release Date 17 April 2017 – 15:45:49 UTC ()
Store Asset Modification Time 7 April 2017 – 21:31:17 UTC () (1491600677)
review_score 7
review_percentage 80
Detected Technologies Torque Engine, OpenAL SDK
restricted_countries DE
Germany
First seen on SteamDB 7 April 2017 – 20:48:12 UTC (), in changelist #2867904

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes Yes Yes
clienticon 80f4d682032a3c68e987a91b379305bf706f589a
clienttga 47840093efdc31a9aa954674b8efef4e0f336df3
icon dc21520697ef16d4b4b12c4299fe81c9e38a3e10
logo 535562f8c2fb5fd0f73101882bb76ecdad8dbdfc
logo_small 535562f8c2fb5fd0f73101882bb76ecdad8dbdfc_thumb
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_a03a1605032364a78bd4af4b6d493909577c876b.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
library_capsuleportrait.png
community_icondc21520697ef16d4b4b12c4299fe81c9e38a3e10.jpg
page_background_pathapp/622620
last_modified2 December 2025 – 12:33:25 UTC
timestamp2 December 2025 – 12:33:25 UTC
trailer_name Nightmare Adventures: The Turning Thorn
trailer_category 0
microtrailer ↴
video/webm 622620/97523/06f2eb4df9298e2848fa87eaab0c61245298adb8/1751126816/microtrailer.webm
video/mp4 622620/97523/06f2eb4df9298e2848fa87eaab0c61245298adb8/1751126816/microtrailer.mp4
adaptive_trailers ↴
dash_av1 622620/97523/06f2eb4df9298e2848fa87eaab0c61245298adb8/1751126816/dash_av1.mpd
dash_h264 622620/97523/06f2eb4df9298e2848fa87eaab0c61245298adb8/1751126816/dash_h264.mpd
hls_h264 622620/97523/06f2eb4df9298e2848fa87eaab0c61245298adb8/1751126816/hls_264_master.m3u8
screenshot_medium 256682850/movie.293x165.jpg
screenshot_full 256682850/movie_full.jpg
all_ages true
is_highlight true
timestamp 10 April 2017 – 17:29:05 UTC
Open link