TOYARTWAR Demo
| App ID | 5155380 |
| App Type | Demo |
| Store Name | TOYARTWAR Demo Level2-Map1 |
| Developer | Marco Alemar |
| Publisher | ALEMAR GAMES & ANIMATION STUDIO |
| Supported Systems | Windows |
| Technologies | GameGuru Engine |
| Last Changenumber | 38921690 |
| Last Record Update | 16 September 2026 – 07:53:13 UTC ( |
| Release Date | 16 September 2026 – 07:53:07 UTC ( |
| Parent App | TOYARTWAR (4942570) |
This is the demo version of TOYARTWAR, which is actually one of the maps from Level 2. The game's objective is to collect all the keys that open the capsules containing the hats.
Additional Information
This demo is excluded from Steam Family Sharing because: This content type cannot be shared
| Developer | Marco Alemar | |||||||||||
| ReleaseState | released | |||||||||||
| Publisher | ALEMAR GAMES & ANIMATION STUDIO | |||||||||||
| Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |||||||||||
| Store Release Date | 16 September 2026 – 07:53:07 UTC ( |
|||||||||||
| osarch | 64 | |||||||||||
| Social Media | https://www.instagram.com/marcoalemar?igsi=ZHgzdWliY2xqZnY0&utm_source=qr |
|||||||||||
| Primary Genre | Action (1) | |||||||||||
| Store Genres | Action (1), Adventure (25), Indie (23) | |||||||||||
| Steam Release Date | 16 September 2026 – 07:53:07 UTC ( |
|||||||||||
| Store Asset Modification Time | 30 August 2026 – 01:55:41 UTC ( |
|||||||||||
| library_assets |
|
|||||||||||
| osextended | empty string | |||||||||||
| Is free on the store? | Yes | |||||||||||
| Detected Technologies | GameGuru Engine, Lua SDK | |||||||||||
| controllertagwizard | Yes | |||||||||||
| AI Content Type | 1 | |||||||||||
| First seen on SteamDB | 21 August 2026 – 21:14:42 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Categories
Assets
Load all asset images| trailer_name | TOYARTWAR trayler 1 |
| trailer_category | 2 |
| microtrailer ↴ | |
| video/webm | 5155380/1783648102/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787358673/microtrailer.webm |
| video/mp4 | 5155380/1783648102/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787358673/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 5155380/1783648102/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787358673/dash_av1.mpd |
| dash_h264 | 5155380/1783648102/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787358673/dash_h264.mpd |
| hls_h264 | 5155380/1783648102/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787358673/hls_264_master.m3u8 |
| screenshot_medium | 257405557/4ca733c8ee0c55a496a38bed8030013aa54abf2a/movie_600x337.jpg |
| screenshot_full | 257405557/4ca733c8ee0c55a496a38bed8030013aa54abf2a/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 3 September 2026 – 14:44:40 UTC |
| trailer_name | TAW-level2map1-gameplay |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 5155380/1092429196/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787362214/microtrailer.webm |
| video/mp4 | 5155380/1092429196/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787362214/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 5155380/1092429196/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787362214/dash_av1.mpd |
| dash_h264 | 5155380/1092429196/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787362214/dash_h264.mpd |
| hls_h264 | 5155380/1092429196/6723ba92a8ab27ba1709d37acea9829a16bb91a6/1787362214/hls_264_master.m3u8 |
| screenshot_medium | 257405569/46139eaa31257d860146fe870adbc4d7b3973819/movie_600x337.jpg |
| screenshot_full | 257405569/46139eaa31257d860146fe870adbc4d7b3973819/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 3 September 2026 – 14:44:41 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 1 all-time peak
16 September 2026
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
How many players are playing TOYARTWAR Demo right now on Steam?
Steam player counter indicates there are currently 0 players live playing TOYARTWAR Demo on Steam.
TOYARTWAR Demo had an all-time peak of 1 concurrent players on 16 September 2026.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=5155380" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.