Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Natural Selection 2 - Skull 'n' Crossfire Rifle

App ID 494080
App Type DLC
Developer
Supported Systems Windows Linux
Last Changenumber 26201212
Last Record Update 14 November 2024 – 22:32:51 UTC ()
Release Date 27 June 2016 – 21:09:29 UTC ()
Parent App Natural Selection 2 (4920)

Who needs fire and brimstone when you have the TSF 'Skull 'n' Crossfire' Rifle? This unlocks a new Rifle variant for Marine players.

Steam price history

Current Price $1.99
Lowest Recorded Price -80% $0.39 22 December 2022
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $1.99 $1.99 $0.39 -80% $0.39
Russian Ruble 82 ₽ $0.98 -50.58% $0.13 -81% 11 ₽
Indonesian Rupiah Rp 19499 $1.09 -45.21% $0.21 -80% Rp 3799
Ukrainian Hryvnia 50₴ $1.11 -44.09% $0.17 -80% 8₴
Philippine Peso ₱71.49 $1.14 -42.64% $0.22 -80% ₱13.99
Vietnamese Dong 30000₫ $1.15 -42.01% $0.23 -80% 6000₫
Indian Rupee ₹ 119 $1.23 -37.88% $0.23 -81% ₹ 23
Chilean Peso CLP$ 1300 $1.32 -33.45% $0.24 -80% CLP$ 240
Brazilian Real R$ 6,99 $1.33 -32.80% $0.16 -80% R$ 0,85
Kazakhstani Tenge 600₸ $1.35 -32.01% $0.20 -80% 90₸
Malaysian Ringgit RM5.69 $1.39 -29.99% $0.24 -80% RM1.00
Thai Baht ฿47.00 $1.39 -29.71% $0.29 -80% ฿9.80
South African Rand R 24.00 $1.43 -27.72% $0.28 -80% R 4.80
Kuwaiti Dinar 0.45 KD $1.45 -26.79% $0.29 -80% 0.09 KD
Mexican Peso Mex$ 26.99 $1.47 -25.78% $0.28 -80% Mex$ 5.19
Japanese Yen ¥ 235 $1.48 -25.18% $0.24 -80% ¥ 39
LATAM - U.S. Dollar $1.49 $1.49 -25.13% $0.44 -70% $0.44
MENA - U.S. Dollar $1.49 $1.49 -25.13% $0.44 -70% $0.44
Qatari Riyal 5.49 QR $1.50 -24.31% $0.29 -80% 1.09 QR
Uruguayan Peso $U64 $1.58 -20.21% $0.22 -81% $U9
CIS - U.S. Dollar $1.59 $1.59 -20.10% $0.31 -81% $0.31
South Korean Won ₩ 2200 $1.62 -18.23% $0.32 -80% ₩ 440
Chinese Yuan ¥ 11 $1.64 -17.55% $0.32 -80% ¥ 2.20
Colombian Peso COL$ 5500 $1.65 -16.89% $0.30 -80% COL$ 1000
New Zealand Dollar NZ$ 2.99 $1.67 -15.69% $0.26 -80% NZ$ 0.47
Peruvian Sol S/.5.95 $1.71 -13.80% $0.34 -80% S/.1.19
Canadian Dollar CDN$ 2.59 $1.82 -8.46% $0.30 -80% CDN$ 0.43
Saudi Riyal 7.00 SR $1.85 -6.55% $0.37 -80% 1.40 SR
U.A.E. Dirham 7.00 AED $1.90 -4.22% $0.38 -80% 1.40 AED
Taiwan Dollar NT$ 61 $1.91 -3.95% $0.37 -80% NT$ 12
Hong Kong Dollar HK$ 15.00 $1.91 -3.94% $0.38 -80% HK$ 3.00
Singapore Dollar S$2.50 $1.95 -1.81% $0.39 -80% S$0.50
SASIA - U.S. Dollar $1.99 $1.99 $0.39 -80% $0.39
Australian Dollar A$ 2.95 $2.04 +2.78% $0.40 -80% A$ 0.59
Costa Rican Colon ₡950 $2.07 +4.41% $0.41 -80% ₡190
British Pound £1.69 $2.23 +12.16% $0.40 -81% £0.31
Euro 1,99€ $2.23 +12.47% $0.43 -80% 0,39€
Polish Zloty 8,99zł $2.31 +16.13% $0.36 -80% 1,43zł
Norwegian Krone 22,25 kr $2.31 +16.19% $0.31 -80% 3,00 kr
Israeli New Shekel ₪7.25 $2.36 +18.60% $0.47 -80% ₪1.45
Swiss Franc CHF 2.25 $2.71 +36.29% $0.48 -80% CHF 0.40
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Unknown Worlds Entertainment
metacritic_name Natural Selection 2 - Skull 'n' Crossfire Rifle
DLCForAppID Natural Selection 2 (4920)
MustOwnAppToPurchase Natural Selection 2 (4920)
DLCAvailableOnStore Yes
ReleaseState released
Store Release Date 27 June 2016 – 21:09:45 UTC ()
Primary Genre Unknown Genre (0)
Store Genres Action (1), Indie (23), Strategy (2)
Steam Release Date 27 June 2016 – 21:09:29 UTC ()
Store Asset Modification Time 21 June 2016 – 22:24:59 UTC () (1466547899)
First seen on SteamDB 20 June 2016 – 18:56:38 UTC (), in changelist #2045428

Supported Languages

10 Languages Interface Full Audio Subtitles
English Yes Yes Yes
French Yes Yes
German Yes Yes
Spanish - Spain Yes
Polish Yes
Russian Yes
Finnish Yes
Romanian Yes
Swedish Yes
Czech Yes Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_4fae898b69e2edf3fbf00591e6a851f3b2648b7f.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
header_2xheader.jpg
page_backgroundpage_bg_generated_v6b.jpg
page_background_pathapp/494080
raw_page_backgroundpage_bg_raw.jpg
last_modified27 June 2016 – 21:11:54 UTC
timestamp27 June 2016 – 21:11:54 UTC
Open link