Birds Eat Bugs
| App ID | 4612530 |
| App Type | Game |
| Developer | Craft Magpie |
| Publisher | Craft Magpie |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 37461690 |
| Last Record Update | 23 July 2026 – 01:52:36 UTC ( |
| Release Date | 31 July 2026 – 07:00:00 UTC ( |
One tree, two birds. One bird climbs up, one bird climbs down. Draw lines, circle bugs, feed them. If you don't care about scores, just draw and relax; if you aim at full combo, there are endless random challenge-mode levels. No matter what, enjoy the cute birds!
Additional Information
| Developer | Craft Magpie | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | Craft Magpie | |||||||||||||||||||
| Store Release Date | 22 July 2026 – 22:56:14 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://discord.gg/nKHsDG7Tsm https://space.bilibili.com/368622317 https://x.com/chemgeeklian https://www.youtube.com/@xinranlian6756 |
|||||||||||||||||||
| Primary Genre | Casual (4) | |||||||||||||||||||
| Store Genres | Casual (4), Indie (23) | |||||||||||||||||||
| Steam Release Date | 31 July 2026 – 07:00:00 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 26 April 2026 – 06:01:00 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| name_localized |
|
|||||||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK, SteamworksNET SDK, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| First seen on SteamDB | 10 April 2026 – 06:57:20 UTC ( |
|||||||||||||||||||
Supported Languages
| 103 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | ||
| French | Yes | |||
| Italian | Yes | |||
| German | Yes | |||
| Spanish - Spain | Yes | |||
| Danish | Yes | |||
| Ukrainian | Yes | |||
| Russian | Yes | |||
| Bulgarian | Yes | |||
| Hungarian | Yes | |||
| Indonesian | Yes | |||
| Turkish | Yes | |||
| Greek | Yes | |||
| Norwegian | Yes | |||
| Czech | Yes | |||
| Japanese | Yes | |||
| Polish | Yes | |||
| Thai | Yes | |||
| Swedish | Yes | |||
| Simplified Chinese | Yes | Yes | ||
| Traditional Chinese | Yes | |||
| Romanian | Yes | |||
| Finnish | Yes | |||
| Dutch | Yes | |||
| Portuguese - Brazil | Yes | |||
| Portuguese - Portugal | Yes | |||
| Spanish - Latin America | Yes | |||
| Vietnamese | Yes | |||
| Arabic | Yes | |||
| Korean | Yes | |||
| Uzbek | Yes | |||
| Urdu | Yes | |||
| Armenian | Yes | |||
| Igbo | Yes | |||
| Sindhi | Yes | |||
| Sinhala | Yes | |||
| Croatian | Yes | |||
| Icelandic | Yes | |||
| Cherokee | Yes | |||
| Galician | Yes | |||
| Catalan | Yes | |||
| Afrikaans | Yes | |||
| Kannada | Yes | |||
| Luxembourgish | Yes | |||
| Hindi | Yes | |||
| Gujarati | Yes | |||
| Kyrgyz | Yes | |||
| Kazakh | Yes | |||
| Turkmen | Yes | |||
| K'iche' | Yes | |||
| Kinyarwanda | Yes | |||
| Tajik | Yes | |||
| Serbian | Yes | |||
| Odia | Yes | |||
| Welsh | Yes | |||
| Konkani | Yes | |||
| Bangla | Yes | |||
| Nepali | Yes | |||
| Basque | Yes | |||
| Hebrew | Yes | |||
| Latvian | Yes | |||
| Tigrinya | Yes | |||
| Slovak | Yes | |||
| Slovenian | Yes | |||
| Swahili | Yes | |||
| Punjabi (Gurmukhi) | Yes | |||
| Punjabi (Shahmukhi) | Yes | |||
| Georgian | Yes | |||
| Maori | Yes | |||
| Wolof | Yes | |||
| Bosnian | Yes | |||
| Persian | Yes | |||
| Telugu | Yes | |||
| Tamil | Yes | |||
| Irish | Yes | |||
| Estonian | Yes | |||
| Valencian | Yes | |||
| Belarusian | Yes | |||
| Quechua | Yes | |||
| Zulu | Yes | |||
| Xhosa | Yes | |||
| Lithuanian | Yes | |||
| Sotho | Yes | |||
| Sorani | Yes | |||
| Yoruba | Yes | |||
| Uyghur | Yes | |||
| Scots | Yes | |||
| Tswana | Yes | |||
| Filipino | Yes | |||
| Mongolian | Yes | |||
| Hausa | Yes | |||
| Dari | Yes | |||
| Azerbaijani | Yes | |||
| Amharic | Yes | |||
| Albanian | Yes | |||
| Assamese | Yes | |||
| Tatar | Yes | |||
| Macedonian | Yes | |||
| Marathi | Yes | |||
| Malayalam | Yes | |||
| Malay | Yes | |||
| Maltese | Yes | |||
| Khmer | Yes |
Tags
Categories
Accessibility Categories
Assets
Load all asset images| trailer_name | 玩法展示 |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 4612530/409534506/1c6139511b3bca2425cfdeaab6c57429e6bed3e5/1777178600/microtrailer.webm |
| video/mp4 | 4612530/409534506/1c6139511b3bca2425cfdeaab6c57429e6bed3e5/1777178600/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 4612530/409534506/1c6139511b3bca2425cfdeaab6c57429e6bed3e5/1777178600/dash_av1.mpd |
| dash_h264 | 4612530/409534506/1c6139511b3bca2425cfdeaab6c57429e6bed3e5/1777178600/dash_h264.mpd |
| hls_h264 | 4612530/409534506/1c6139511b3bca2425cfdeaab6c57429e6bed3e5/1777178600/hls_264_master.m3u8 |
| screenshot_medium | 257321909/80bd90440363200abb18d6fd1ed7c07a73b70408/movie_600x337.jpg |
| screenshot_full | 257321909/80bd90440363200abb18d6fd1ed7c07a73b70408/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 26 April 2026 – 04:52:41 UTC |
Configuration
| Key | Value |
|---|---|
| installdir | Birds Eat Bugs |
Launch Options
0. Unnamed launch option
| Executable | TreeBird.exe |
|
| Launch Type | Unspecified | |
| Operating System | windows |