Call of Duty®: Black Ops 7 - BlackCell (Season 06)
| App ID | 4200780 |
| App Type | DLC |
| Developer | Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware |
| Publisher | Activision |
| Franchise | Call of Duty |
| Supported Systems | Windows |
| Last Changenumber | 39190153 |
| Last Record Update | 25 September 2026 – 08:42:43 UTC ( |
| Release Date | 17 September 2026 – 15:59:38 UTC ( |
| Parent App | Call of Duty® (1938090) |
Get Call of Duty® Points (CP)* and in-game content for Call of Duty®: Black Ops 7 and Call of Duty®: Warzone™.
Steam price history
Current Price
$29.99
Lowest Recorded Price
$29.99
17 September 2026
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$29.99 | $29.99 | $29.99 | $29.99 | |
|
|
Rp 449000 | $25.10 | -16.28% | $25.10 | Rp 449000 |
|
|
720000₫ | $27.69 | -7.64% | $27.69 | 720000₫ |
|
|
₹ 2699 | $28.03 | -6.52% | $28.03 | ₹ 2699 |
|
|
CDN$ 39.99 | $28.12 | -6.21% | $28.12 | CDN$ 39.99 |
|
|
$U1139 | $28.26 | -5.77% | $28.26 | $U1139 |
|
|
1275₴ | $28.37 | -5.40% | $28.37 | 1275₴ |
|
|
¥ 4490 | $28.44 | -5.14% | $28.44 | ¥ 4490 |
|
|
₱1800.00 | $28.73 | -4.17% | $28.73 | ₱1800.00 |
|
|
CLP$ 28500 | $29.03 | -3.19% | $29.03 | CLP$ 28500 |
|
|
¥ 195 | $29.08 | -3.02% | $29.08 | ¥ 195 |
|
|
8.99 KD | $29.10 | -2.94% | $29.10 | 8.99 KD |
|
|
NT$ 937 | $29.35 | -2.10% | $29.35 | NT$ 937 |
|
|
HK$ 233.00 | $29.69 | -0.99% | $29.69 | HK$ 233.00 |
|
|
109.99 AED | $29.94 | -0.13% | $29.94 | 109.99 AED |
|
|
$29.99 | $29.99 | $29.99 | $29.99 | |
|
|
$29.99 | $29.99 | $29.99 | $29.99 | |
|
|
$29.99 | $29.99 | $29.99 | $29.99 | |
|
|
$29.99 | $29.99 | $29.99 | $29.99 | |
|
|
112.99 SR | $30.01 | +0.09% | $30.01 | 112.99 SR |
|
|
109.99 QR | $30.17 | +0.62% | $30.17 | 109.99 QR |
|
|
NZ$ 53.99 | $30.29 | +1.01% | $30.29 | NZ$ 53.99 |
|
|
₩ 41900 | $30.99 | +3.34% | $30.99 | ₩ 41900 |
|
|
฿1049.00 | $31.22 | +4.10% | $31.22 | ฿1049.00 |
|
|
S/.109.00 | $31.42 | +4.78% | $31.42 | S/.109.00 |
|
|
R$ 164,90 | $31.54 | +5.20% | $31.54 | R$ 164,90 |
|
|
R 538.00 | $32.24 | +7.51% | $32.24 | R 538.00 |
|
|
Mex$ 599.00 | $32.77 | +9.30% | $32.77 | Mex$ 599.00 |
|
|
S$42.00 | $32.82 | +9.46% | $32.82 | S$42.00 |
|
|
₡15010 | $32.82 | +9.46% | $32.82 | ₡15010 |
|
|
A$ 47.95 | $33.24 | +10.85% | $33.24 | A$ 47.95 |
|
|
129,50zł | $33.29 | +11.01% | $33.29 | 129,50zł |
|
|
29,99€ | $33.72 | +12.47% | $33.72 | 29,99€ |
|
|
15015₸ | $33.85 | +12.90% | $33.85 | 15015₸ |
|
|
£25.99 | $34.32 | +14.46% | $34.32 | £25.99 |
|
|
RM142.50 | $34.89 | +16.34% | $34.89 | RM142.50 |
|
|
CHF 29.90 | $36.04 | +20.18% | $36.04 | CHF 29.90 |
|
|
361,00 kr | $37.51 | +25.09% | $37.51 | 361,00 kr |
|
|
₪121.00 | $39.39 | +31.35% | $39.39 | ₪121.00 |
|
|
COL$ 132099 | $39.72 | +32.46% | $39.72 | COL$ 132099 |
|
|
N/A | N/A | N/A | ||
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Accessibility Categories
Additional Information
This dlc is excluded from Steam Family Sharing because: Parent app is excluded
| Developer | Treyarch | |||||||||||||||||||||||||||||||||||||||||||||
| controller_support | partial | |||||||||||||||||||||||||||||||||||||||||||||
| DLCForAppID | Call of Duty® (1938090) | |||||||||||||||||||||||||||||||||||||||||||||
| MustOwnAppToPurchase | Call of Duty® (1938090) | |||||||||||||||||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Activision | |||||||||||||||||||||||||||||||||||||||||||||
| Exclude from family sharing (exfgls) | 9 (Parent app is excluded) | |||||||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 17 September 2026 – 15:59:49 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Store Genres | Action (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 17 September 2026 – 15:59:38 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 17 September 2026 – 16:08:24 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||||||||||||||||||||
| name_localized |
|
|||||||||||||||||||||||||||||||||||||||||||||
| review_score | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| review_percentage | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| AdditionalContentForApps | ||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 21 November 2025 – 00:46:13 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
| 14 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Korean | Yes | Yes | |
| Polish | Yes | Yes | |
| Russian | Yes | Yes | |
| Traditional Chinese | Yes | Yes | |
| Japanese | Yes | Yes | Yes |
| Spanish - Latin America | Yes | Yes | Yes |
| Arabic | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes |
| Portuguese - Brazil | Yes | Yes | Yes |