Killing Room
| App ID | 407560 |
| App Type | Game |
| Developer | Alda Games |
| Publisher | Alda Games |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:08:14 UTC ( |
| Release Date | 20 October 2016 – 23:02:39 UTC ( |
Rogue-like FPS with strong RPG elements set in a 22nd century reality-show parody. Win a fortune or die, but never disappoint your audience. And audience is virtual or real with revolutionary but optional features for streamers and their fans.
Steam price history
Special Promotion, ends 8 October 2026
Current Price
$14.99
Lowest Recorded Price
-70% $2.99
2 May 2022
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$14.99 | $14.99 | $2.99 | -70% $2.99 | |
|
|
-55% NT$ 120 | $3.76 | -74.92% | $1.72 | -70% NT$ 55 |
|
|
-55% $3.82 | $3.82 | -74.52% | $1.88 | -70% $1.88 |
|
|
-55% HK$ 42.75 | $5.44 | -63.65% | $1.98 | -70% HK$ 15.60 |
|
|
550 ₽ | $6.59 | -55.99% | $0.88 | -70% 74 ₽ |
|
|
-55% $6.74 | $6.74 | -55.04% | $3.74 | -75% $3.74 |
|
|
-55% $6.74 | $6.74 | -55.04% | $3.74 | -75% $3.74 |
|
|
$6.99 | $6.99 | -53.37% | $1.49 | -70% $1.49 |
|
|
₹ 690 | $7.16 | -52.19% | $1.08 | -70% ₹ 104 |
|
|
325₴ | $7.23 | -51.75% | $1.11 | -70% 50₴ |
|
|
Rp 130999 | $7.32 | -51.13% | $1.17 | -70% Rp 20999 |
|
|
₱485.00 | $7.74 | -48.34% | $1.38 | -70% ₱86.98 |
|
|
205000₫ | $7.88 | -47.39% | $1.38 | -70% 36000₫ |
|
|
CLP$ 8300 | $8.45 | -43.59% | $1.34 | -70% CLP$ 1320 |
|
|
¥ 58 | $8.65 | -42.29% | $1.61 | -70% ¥ 10.80 |
|
|
R 145.00 | $8.69 | -42.03% | $1.42 | -70% R 23.70 |
|
|
32.95 SR | $8.75 | -41.60% | $1.74 | -70% 6.58 SR |
|
|
R$ 46,99 | $8.99 | -40.03% | $1.14 | -70% R$ 5,99 |
|
|
2.80 KD | $9.06 | -39.52% | $1.87 | -70% 0.58 KD |
|
|
4100₸ | $9.24 | -38.32% | $1.25 | -70% 555₸ |
|
|
33.99 QR | $9.32 | -37.79% | $2.05 | -70% 7.49 QR |
|
|
฿315.00 | $9.37 | -37.46% | $1.68 | -70% ฿56.70 |
|
|
RM38.50 | $9.42 | -37.11% | $1.68 | -70% RM6.90 |
|
|
S/.33.50 | $9.65 | -35.57% | $1.90 | -70% S/.6.60 |
|
|
Mex$ 178.99 | $9.79 | -34.66% | $1.80 | -70% Mex$ 32.99 |
|
|
¥ 1700 | $10.77 | -28.14% | $1.86 | -70% ¥ 294 |
|
|
COL$ 37500 | $11.27 | -24.77% | $1.66 | -70% COL$ 5550 |
|
|
$U455 | $11.28 | -24.69% | $1.68 | -70% $U68 |
|
|
S$14.50 | $11.33 | -24.39% | $2.34 | -70% S$3.00 |
|
|
42.00 AED | $11.43 | -23.71% | $2.36 | -70% 8.70 AED |
|
|
₩ 16500 | $12.20 | -18.59% | $2.32 | -70% ₩ 3150 |
|
|
NZ$ 21.99 | $12.33 | -17.69% | $2.01 | -70% NZ$ 3.59 |
|
|
CDN$ 19.49 | $13.70 | -8.55% | $2.31 | -70% CDN$ 3.29 |
|
|
₡6500 | $14.21 | -5.17% | $3.01 | -70% ₡1380 |
|
|
A$ 21.95 | $15.21 | +1.52% | $3.01 | -70% A$ 4.35 |
|
|
14,79€ | $16.63 | +10.97% | $2.68 | -70% 2,39€ |
|
|
£12.79 | $16.89 | +12.69% | $2.76 | -70% £2.09 |
|
|
165,00 kr | $17.14 | +14.39% | $2.18 | -70% 21,00 kr |
|
|
67,99zł | $17.47 | +16.60% | $2.31 | -70% 8,99zł |
|
|
₪55.95 | $18.21 | +21.51% | $3.60 | -70% ₪11.08 |
|
|
CHF 16.79 | $20.23 | +35.01% | $3.61 | -70% CHF 3.00 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Alda Games | |||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_name | Killing Room | |||||||||||||||||||||||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Alda Games | |||||||||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 20 October 2016 – 23:03:11 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| osarch | empty string | |||||||||||||||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| Social Media | https://www.youtube.com/aldagamescom/ |
|||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| Store Genres | Action (1), Indie (23), RPG (3) | |||||||||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 20 October 2016 – 23:02:39 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 3 November 2022 – 17:00:52 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| review_score | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| review_percentage | 71 | |||||||||||||||||||||||||||||||||||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK, Protocol_Buffers SDK | |||||||||||||||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 1 October 2015 – 17:37:30 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||||
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | |
| German | Yes | Yes | |
| Portuguese - Portugal | Yes | Yes | |
| Russian | Yes | Yes | |
| Simplified Chinese | Yes | Yes | |
| Czech | Yes | Yes |
Assets
Load all asset images| trailer_name | Launch trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 407560/77082/4a1305b4e38f0995b033305f4dfdf30858af84d3/1751279431/microtrailer.webm |
| video/mp4 | 407560/77082/4a1305b4e38f0995b033305f4dfdf30858af84d3/1751279431/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 407560/77082/4a1305b4e38f0995b033305f4dfdf30858af84d3/1751279431/dash_av1.mpd |
| dash_h264 | 407560/77082/4a1305b4e38f0995b033305f4dfdf30858af84d3/1751279431/dash_h264.mpd |
| hls_h264 | 407560/77082/4a1305b4e38f0995b033305f4dfdf30858af84d3/1751279431/hls_264_master.m3u8 |
| screenshot_medium | 256672897/movie.293x165.jpg |
| screenshot_full | 256672897/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 20 October 2016 – 23:05:44 UTC |
| trailer_name | First boss fight with intro animation |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 407560/69892/ff1b93638847308f4b4155a1e366db01b143dc6d/1751279428/microtrailer.webm |
| video/mp4 | 407560/69892/ff1b93638847308f4b4155a1e366db01b143dc6d/1751279428/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 407560/69892/ff1b93638847308f4b4155a1e366db01b143dc6d/1751279428/dash_av1.mpd |
| dash_h264 | 407560/69892/ff1b93638847308f4b4155a1e366db01b143dc6d/1751279428/dash_h264.mpd |
| hls_h264 | 407560/69892/ff1b93638847308f4b4155a1e366db01b143dc6d/1751279428/hls_264_master.m3u8 |
| screenshot_medium | 256669371/movie.293x165.jpg |
| screenshot_full | 256669371/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 20 October 2016 – 23:05:49 UTC |
| trailer_name | Gameplay video |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 407560/75686/52633ec443f63ae1982724b4d4d3da9f06307272/1751279429/microtrailer.webm |
| video/mp4 | 407560/75686/52633ec443f63ae1982724b4d4d3da9f06307272/1751279429/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 407560/75686/52633ec443f63ae1982724b4d4d3da9f06307272/1751279429/dash_av1.mpd |
| dash_h264 | 407560/75686/52633ec443f63ae1982724b4d4d3da9f06307272/1751279429/dash_h264.mpd |
| hls_h264 | 407560/75686/52633ec443f63ae1982724b4d4d3da9f06307272/1751279429/hls_264_master.m3u8 |
| screenshot_medium | 256672155/movie.293x165.jpg |
| screenshot_full | 256672155/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 20 October 2016 – 23:05:57 UTC |