Dont Jump: Gamesforfarm
| App ID | 3862920 |
| App Type | Game |
| Developer | Gamesforfarm |
| Publisher | Gamesforfarm |
| Supported Systems | Windows |
| Technologies | GameMaker Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 22:50:15 UTC ( |
| Release Date | 3 August 2025 – 09:49:52 UTC ( |
A small green dinosaur once discovered a mysterious artifact in the ruins of an ancient temple – the last key to home. Now he is racing through the ruins of a prehistoric world, collecting coins to activate a portal leading to his native forest
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-40% $0.59
Lowest Recorded Price
-51% $0.49
29 September 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-40% $0.59 | $0.59 | $0.49 | -51% $0.49 | |
|
|
-40% 25 ₽ | $0.29 | -49.33% | $0.25 | -50% 21 ₽ |
|
|
-40% ₹ 31 | $0.32 | -45.34% | $0.27 | -50% ₹ 26 |
|
|
-40% Rp 5819 | $0.32 | -44.87% | $0.27 | -50% Rp 4849 |
|
|
-42% 15₴ | $0.33 | -43.49% | $0.28 | -50% 13₴ |
|
|
-40% ₱21.57 | $0.34 | -41.58% | $0.28 | -50% ₱17.97 |
|
|
-40% 9000₫ | $0.34 | -41.30% | $0.28 | -50% 7500₫ |
|
|
-40% CLP$ 372 | $0.37 | -36.37% | $0.31 | -50% CLP$ 310 |
|
|
-40% 0.12 KD | $0.38 | -34.14% | $0.32 | -50% 0.10 KD |
|
|
-40% R 6.60 | $0.39 | -32.83% | $0.33 | -50% R 5.50 |
|
|
-40% R$ 2,09 | $0.40 | -32.01% | $0.33 | -50% R$ 1,74 |
|
|
-40% 180₸ | $0.40 | -31.51% | $0.33 | -50% 150₸ |
|
|
-41% NT$ 13 | $0.40 | -30.76% | $0.34 | -50% NT$ 11 |
|
|
-40% ฿13.80 | $0.41 | -30.04% | $0.34 | -50% ฿11.50 |
|
|
-40% S/.1.50 | $0.43 | -26.25% | $0.36 | -50% S/.1.25 |
|
|
-40% RM1.80 | $0.44 | -25.31% | $0.36 | -50% RM1.50 |
|
|
-40% 1.65 SR | $0.44 | -25.17% | $0.36 | -50% 1.37 SR |
|
|
-40% Mex$ 8.03 | $0.44 | -25.06% | $0.36 | -50% Mex$ 6.69 |
|
|
-40% ¥ 72 | $0.45 | -22.68% | $0.38 | -50% ¥ 60 |
|
|
-40% 1.67 QR | $0.45 | -22.31% | $0.38 | -50% 1.39 QR |
|
|
-41% $U19 | $0.46 | -20.42% | $0.39 | -50% $U16 |
|
|
-40% 1.80 AED | $0.49 | -16.94% | $0.40 | -50% 1.50 AED |
|
|
-40% ₩ 660 | $0.49 | -16.77% | $0.40 | -50% ₩ 550 |
|
|
-40% NZ$ 0.89 | $0.49 | -15.28% | $0.41 | -50% NZ$ 0.74 |
|
|
-40% COL$ 1680 | $0.50 | -13.94% | $0.42 | -50% COL$ 1400 |
|
|
-40% S$0.66 | $0.51 | -12.52% | $0.43 | -50% S$0.55 |
|
|
-40% HK$ 4.20 | $0.53 | -9.29% | $0.44 | -50% HK$ 3.50 |
|
|
-40% ¥ 3.60 | $0.53 | -9.00% | $0.44 | -50% ¥ 3 |
|
|
-40% CDN$ 0.77 | $0.54 | -8.39% | $0.44 | -50% CDN$ 0.64 |
|
|
-40% $0.59 | $0.59 | $0.49 | -51% $0.49 | |
|
|
-40% $0.59 | $0.59 | $0.49 | -51% $0.49 | |
|
|
-40% $0.59 | $0.59 | $0.49 | -51% $0.49 | |
|
|
-40% $0.59 | $0.59 | $0.49 | -51% $0.49 | |
|
|
-40% A$ 0.90 | $0.62 | +5.91% | $0.52 | -50% A$ 0.75 |
|
|
-40% ₡300 | $0.65 | +10.99% | $0.54 | -50% ₡250 |
|
|
-40% 0,59€ | $0.66 | +12.57% | $0.55 | -51% 0,49€ |
|
|
-40% 6,60 kr | $0.68 | +16.30% | $0.57 | -50% 5,50 kr |
|
|
-40% ₪2.10 | $0.68 | +16.61% | $0.57 | -50% ₪1.75 |
|
|
2,69zł | $0.69 | +17.03% | $0.57 | -50% 2,24zł |
|
|
-40% £0.53 | $0.70 | +18.96% | $0.58 | -51% £0.44 |
|
|
-40% CHF 0.65 | $0.78 | +33.00% | $0.65 | -50% CHF 0.54 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Gamesforfarm | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | Gamesforfarm | |||||||||||||||||||
| Store Release Date | 3 August 2025 – 09:49:55 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||
| Store Genres | Action (1), Adventure (25), Casual (4), Simulation (28), Sports (18), Strategy (2) | |||||||||||||||||||
| Steam Release Date | 3 August 2025 – 09:49:52 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 21 May 2026 – 18:56:16 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| review_score | 7 | |||||||||||||||||||
| review_percentage | 85 | |||||||||||||||||||
| Detected Technologies | GameMaker Engine | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| First seen on SteamDB | 6 July 2025 – 10:27:07 UTC ( |
|||||||||||||||||||
Supported Languages
| 2 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| Russian | Yes |
Assets
Load all asset images| trailer_name | Dont Jump: Gamesforfarm |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 3862920/1724155337/eac179601703d44736a55621657b8f23fb79e268/1752417546/microtrailer.webm |
| video/mp4 | 3862920/1724155337/eac179601703d44736a55621657b8f23fb79e268/1752417546/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3862920/1724155337/eac179601703d44736a55621657b8f23fb79e268/1752417546/dash_av1.mpd |
| dash_h264 | 3862920/1724155337/eac179601703d44736a55621657b8f23fb79e268/1752417546/dash_h264.mpd |
| hls_h264 | 3862920/1724155337/eac179601703d44736a55621657b8f23fb79e268/1752417546/hls_264_master.m3u8 |
| screenshot_medium | 257165775/5de4880a77430a184e10ce248eef735d6e7b7f6d/movie_600x337.jpg |
| screenshot_full | 257165775/5de4880a77430a184e10ce248eef735d6e7b7f6d/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 18 July 2025 – 12:40:18 UTC |