Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

VHS - Starfurious

App ID 3757710
App Type DLC
Developer
Publisher RewindApp
Franchise RewindApp
Supported Systems Windows
Last Changenumber 36631845
Last Record Update 16 June 2026 – 22:47:40 UTC ()
Release Date 30 May 2025 – 10:44:30 UTC ()
Parent App VHS (3074340)

Do you like retro arcade? Do you like space? Then you've chosen the right DLC!

Steam price history

Special Promotion, ends 8 October 2026
Current Price -30% $1.39
Lowest Recorded Price -30% $1.39 13 January 2026
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -30% $1.39 $1.39 $1.39 -30% $1.39
Russian Ruble -30% 57 ₽ $0.68 -50.82% $0.68 -30% 57 ₽
Indian Rupee -30% ₹ 73 $0.75 -45.45% $0.75 -30% ₹ 73
Indonesian Rupiah -30% Rp 13649 $0.76 -45.09% $0.76 -30% Rp 13649
Ukrainian Hryvnia -30% 35₴ $0.77 -43.97% $0.77 -30% 35₴
Philippine Peso -30% ₱50.04 $0.79 -42.52% $0.79 -30% ₱50.04
Vietnamese Dong -30% 21000₫ $0.80 -41.88% $0.80 -30% 21000₫
CIS - U.S. Dollar -30% $0.90 $0.90 -35.25% $0.90 -30% $0.90
LATAM - U.S. Dollar -30% $0.90 $0.90 -35.25% $0.90 -30% $0.90
MENA - U.S. Dollar -30% $0.90 $0.90 -35.25% $0.90 -30% $0.90
SASIA - U.S. Dollar -30% $0.90 $0.90 -35.25% $0.90 -30% $0.90
South African Rand -30% R 15.05 $0.90 -35.11% $0.90 -30% R 15.05
Chilean Peso -30% CLP$ 910 $0.92 -33.31% $0.92 -30% CLP$ 910
Brazilian Real -30% R$ 4,89 $0.93 -32.69% $0.93 -30% R$ 4,89
Kazakhstani Tenge -30% 420₸ $0.94 -31.87% $0.94 -30% 420₸
Taiwan Dollar -31% NT$ 31 $0.97 -30.12% $0.97 -31% NT$ 31
Malaysian Ringgit -30% RM3.98 $0.97 -29.89% $0.97 -30% RM3.98
Saudi Riyal -30% 3.67 SR $0.97 -29.86% $0.97 -30% 3.67 SR
Thai Baht -30% ฿32.90 $0.97 -29.56% $0.97 -30% ฿32.90
Kuwaiti Dinar -31% 0.31 KD $1.00 -27.79% $1.00 -31% 0.31 KD
Peruvian Sol -30% S/.3.50 $1.00 -27.41% $1.00 -30% S/.3.50
Mexican Peso -30% Mex$ 18.89 $1.03 -25.63% $1.03 -30% Mex$ 18.89
Japanese Yen -30% ¥ 164 $1.03 -25.24% $1.03 -30% ¥ 164
Qatari Riyal -30% 3.84 QR $1.05 -24.21% $1.05 -30% 3.84 QR
Uruguayan Peso -31% $U44 $1.09 -21.46% $1.09 -31% $U44
U.A.E. Dirham -30% 4.20 AED $1.14 -17.72% $1.14 -30% 4.20 AED
Chinese Yuan -30% ¥ 7.70 $1.14 -17.38% $1.14 -30% ¥ 7.70
Colombian Peso -30% COL$ 3850 $1.15 -16.71% $1.15 -30% COL$ 3850
Hong Kong Dollar -30% HK$ 9.10 $1.15 -16.57% $1.15 -30% HK$ 9.10
Singapore Dollar -30% S$1.50 $1.17 -15.65% $1.17 -30% S$1.50
New Zealand Dollar -30% NZ$ 2.09 $1.17 -15.63% $1.17 -30% NZ$ 2.09
South Korean Won -30% ₩ 1610 $1.19 -14.33% $1.19 -30% ₩ 1610
Canadian Dollar -30% CDN$ 1.81 $1.27 -8.41% $1.27 -30% CDN$ 1.81
Australian Dollar -30% A$ 2.06 $1.42 +2.75% $1.42 -30% A$ 2.06
Polish Zloty 5,59zł $1.43 +3.38% $1.43 -30% 5,59zł
Costa Rican Colon -30% ₡665 $1.45 +4.63% $1.45 -30% ₡665
Euro -30% 1,39€ $1.56 +12.47% $1.56 -30% 1,39€
Norwegian Krone -30% 15,57 kr $1.61 +16.40% $1.61 -30% 15,57 kr
Israeli New Shekel -30% ₪5.07 $1.65 +18.74% $1.65 -30% ₪5.07
British Pound -30% £1.39 $1.83 +32.07% $1.83 -30% £1.39
Swiss Franc -30% CHF 1.57 $1.89 +36.15% $1.89 -30% CHF 1.57
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer RewindApp
DLCForAppID VHS (3074340)
MustOwnAppToPurchase VHS (3074340)
DLCAvailableOnStore Yes
ReleaseState released
Publisher RewindApp
Store Release Date 30 May 2025 – 10:44:33 UTC ()
osarch 64
Primary Genre Casual (4)
Store Genres Casual (4), Simulation (28), Free to Play (37)
Steam Release Date 30 May 2025 – 10:44:30 UTC ()
Store Asset Modification Time 30 May 2025 – 12:58:00 UTC () (1748609880)
osextended empty string
First seen on SteamDB 19 May 2025 – 15:38:51 UTC (), in changelist #29064780

Supported Languages

30 Languages Interface Full Audio Subtitles
English Yes Yes
French Yes Yes
Italian Yes Yes
German Yes Yes
Spanish - Spain Yes Yes
Bulgarian Yes Yes
Czech Yes Yes
Danish Yes Yes
Dutch Yes Yes
Finnish Yes Yes
Greek Yes Yes
Hungarian Yes Yes
Indonesian Yes Yes
Japanese Yes Yes
Korean Yes Yes
Norwegian Yes Yes
Polish Yes Yes
Portuguese - Brazil Yes Yes
Portuguese - Portugal Yes Yes
Romanian Yes Yes
Russian Yes Yes
Simplified Chinese Yes Yes
Spanish - Latin America Yes Yes
Swedish Yes Yes
Thai Yes Yes
Traditional Chinese Yes Yes
Turkish Yes Yes
Ukrainian Yes Yes
Vietnamese Yes Yes
Catalan Yes Yes
small_capsule
english140ea737c82099e07b90e76917b2f76826165be4/capsule_231x87.jpg
header_image
english3999e1663e392089984fc58346e65d6c35ccb01b/header.jpg
store_screenshot 81bc93e6fe09d53ef97e04015199fff0ac8be15b/ss_81bc93e6fe09d53ef97e04015199fff0ac8be15b.jpg
Assets
main_capsule81d5b0042c676a1a2520656dcb1ab1f0305a7738/capsule_616x353.jpg
main_capsule_2x81d5b0042c676a1a2520656dcb1ab1f0305a7738/capsule_616x353_2x.jpg
small_capsule140ea737c82099e07b90e76917b2f76826165be4/capsule_231x87.jpg
small_capsule_2x140ea737c82099e07b90e76917b2f76826165be4/capsule_231x87_2x.jpg
header3999e1663e392089984fc58346e65d6c35ccb01b/header.jpg
header_2x3999e1663e392089984fc58346e65d6c35ccb01b/header_2x.jpg
page_background_pathapp/3757710
last_modified20 August 2025 – 01:10:50 UTC
timestamp20 August 2025 – 01:10:50 UTC
Open link