Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Crowntakers - Undead Undertakings

App ID 352560
App Type DLC
Developer
Publisher Kasedo Games
Supported Systems Windows macOS Linux
Last Changenumber 39323160
Last Record Update 29 September 2026 – 23:08:55 UTC ()
Release Date 10 June 2015 – 11:57:22 UTC ()
Parent App Crowntakers (294370)

Crowntakers – Undead Undertakings leads you into the land of the living dead. Explore the sinister depths of the Necropolis where death and decay have left their foul footprints. Battle the horrors risen from their graves like zombies, skeletons and vampires, lead your fellow mercenaries to victory and back to sunnier climes.

Steam price history

Current Price $3.99
Lowest Recorded Price -85% $0.59 25 November 2015
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $3.99 $3.99 $0.59 -85% $0.59
Russian Ruble 165 ₽ $1.97 -50.40% $0.16 -86% 14 ₽
Indian Rupee ₹ 200 $2.07 -47.93% $0.35 -85% ₹ 34
Indonesian Rupiah Rp 37999 $2.12 -46.74% $0.30 -85% Rp 5399
Ukrainian Hryvnia 99₴ $2.20 -44.79% $0.33 -81% 15₴
Philippine Peso ₱142.00 $2.26 -43.18% $0.32 -85% ₱20.39
Vietnamese Dong 59000₫ $2.26 -43.11% $0.44 -80% 11500₫
Chilean Peso CLP$ 2400 $2.44 -38.72% $0.38 -85% CLP$ 375
LATAM - U.S. Dollar $2.49 $2.49 -37.59% $1.19 -70% $1.19
MENA - U.S. Dollar $2.49 $2.49 -37.59% $1.19 -70% $1.19
SASIA - U.S. Dollar $2.49 $2.49 -37.59% $0.62 -75% $0.62
South African Rand R 42.00 $2.51 -36.91% $0.42 -85% R 7.05
Taiwan Dollar NT$ 82 $2.56 -35.60% $0.56 -85% NT$ 18
Brazilian Real R$ 13,79 $2.63 -33.88% $0.23 -85% R$ 1,25
Saudi Riyal 9.95 SR $2.64 -33.75% $0.55 -85% 2.10 SR
Chinese Yuan ¥ 18 $2.68 -32.71% $0.29 -89% ¥ 2
CIS - U.S. Dollar $2.69 $2.69 -32.58% $0.41 -85% $0.41
Kazakhstani Tenge 1200₸ $2.70 -32.18% $0.38 -80% 170₸
Kuwaiti Dinar 0.85 KD $2.75 -31.03% $0.55 -80% 0.17 KD
Malaysian Ringgit RM11.50 $2.81 -29.43% $0.36 -85% RM1.50
Thai Baht ฿95.00 $2.82 -29.14% $0.44 -85% ฿14.85
Mexican Peso Mex$ 51.99 $2.84 -28.70% $0.37 -85% Mex$ 6.89
Qatari Riyal 10.49 QR $2.87 -27.87% $0.57 -80% 2.09 QR
Peruvian Sol S/.10.00 $2.88 -27.74% $0.51 -85% S/.1.79
Japanese Yen ¥ 470 $2.97 -25.37% $0.37 -85% ¥ 59
Uruguayan Peso $U126 $3.12 -21.65% $0.47 -80% $U19
U.A.E. Dirham 12.00 AED $3.26 -18.11% $0.57 -85% 2.10 AED
Colombian Peso COL$ 11000 $3.30 -17.10% $0.42 -85% COL$ 1425
Hong Kong Dollar HK$ 26.00 $3.31 -16.95% $0.57 -85% HK$ 4.50
Singapore Dollar S$4.25 $3.32 -16.75% $0.52 -85% S$0.67
South Korean Won ₩ 4500 $3.32 -16.58% $0.48 -85% ₩ 660
New Zealand Dollar NZ$ 5.99 $3.36 -15.76% $0.41 -85% NZ$ 0.74
Canadian Dollar CDN$ 4.99 $3.50 -12.04% $0.47 -85% CDN$ 0.67
Australian Dollar A$ 5.95 $4.12 +3.39% $0.82 -80% A$ 1.19
Costa Rican Colon ₡1900 $4.15 +4.14% $0.83 -80% ₡380
British Pound £3.39 $4.47 +12.21% $0.48 -85% £0.37
Euro 3,99€ $4.48 +12.47% $0.66 -80% 0,59€
Norwegian Krone 44,00 kr $4.57 +14.60% $0.46 -85% 4,50 kr
Polish Zloty 17,99zł $4.62 +15.91% $0.74 -80% 2,89zł
Israeli New Shekel ₪14.50 $4.72 +18.31% $0.94 -80% ₪2.90
Swiss Franc CHF 4.49 $5.41 +35.65% $0.72 -85% CHF 0.60
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Bulwark Studios
metacritic_name Crowntakers - Undead Undertakings
controller_support full
DLCForAppID Crowntakers (294370)
MustOwnAppToPurchase Crowntakers (294370)
DLCAvailableOnStore Yes
ReleaseState released
Publisher Kasedo Games
Store Release Date 10 June 2015 – 11:57:52 UTC ()
Primary Genre Indie (23)
Store Genres Indie (23), RPG (3), Strategy (2)
Steam Release Date 10 June 2015 – 11:57:22 UTC ()
Store Asset Modification Time 8 June 2015 – 13:36:45 UTC () (1433770605)
review_score 5
review_percentage 69
First seen on SteamDB 20 February 2015 – 14:36:58 UTC (), in changelist #905772

Supported Languages

6 Languages Interface Full Audio Subtitles
English Yes
French Yes
Italian Yes
German Yes
Spanish - Spain Yes
Russian Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_e1ce8facce3812c781dbbad49107cf8d79fd4371.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
header_2xheader.jpg
page_background_pathapp/352560
last_modified24 August 2021 – 10:22:31 UTC
timestamp24 August 2021 – 10:22:31 UTC
Open link