Cubot
| App ID | 340280 |
| App Type | Game |
| Developer | Nicolas Pierre-Loti-Viaud |
| Publisher | Nicolas Pierre-Loti-Viaud |
| Supported Systems | Windows macOS Linux |
| Technologies | Unity Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:09:02 UTC ( |
| Release Date | 8 January 2015 – 11:00:00 UTC ( |
At first sight, Cubot is a puzzle-game with a minimalist gameplay, just move color cubes towards tiles of the same color. It's really easy, but it will be a torture for your mind to complete all levels of the game because the apparent simplicity of the game is in contradiction with the complexity of the level-design.
Additional Information
| Developer | Nicolas Pierre-Loti-Viaud | |
| gamedir | empty string | |
| metacritic_name | Cubot | |
| controller_support | partial | |
| community_visible_stats | Yes | |
| ReleaseState | released | |
| Publisher | Nicolas Pierre-Loti-Viaud | |
| Store Release Date | 8 January 2015 – 11:01:01 UTC ( |
|
| requireskbmouse | 1 | |
| community_hub_visible | Yes | |
| Primary Genre | Indie (23) | |
| Store Genres | Indie (23) | |
| Steam Release Date | 8 January 2015 – 11:00:00 UTC ( |
|
| Store Asset Modification Time | 8 January 2015 – 11:23:22 UTC ( |
|
| review_score | 8 | |
| review_percentage | 89 | |
| Detected Technologies | Unity Engine, Mono SDK | |
| restricted_countries | DE |
|
| First seen on SteamDB | 30 December 2014 – 00:27:55 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | be397d16e70d8320eb0fcfb5734a12e716e95b80 | ||||||||||||||||||
| clienttga | 8e9667b4a5b8eb77c8af050615b1166f6d517b6d | ||||||||||||||||||
| icon | 86b4be0e64d4f1aa00ceac8010d4d3da5ff337a1 | ||||||||||||||||||
| logo | 506b98fd47b17ce70a9e06ee369a1ef48121ea54 | ||||||||||||||||||
| logo_small | 506b98fd47b17ce70a9e06ee369a1ef48121ea54_thumb | ||||||||||||||||||
| clienticns | b236325d6d5dda9e01565f532706ae912447b2b9 | ||||||||||||||||||
| LinuxClientIcon | a5b209c42f382e432e3ac8a76feff468f7a4ed46 | ||||||||||||||||||
| small_capsule |
|
||||||||||||||||||
| header_image |
|
||||||||||||||||||
| store_screenshot | ss_bf80b5579e93eee02c92f1744b5355e883fda8f9.jpg | ||||||||||||||||||
| Assets |
|
| trailer_name | Cubot - The Complexity of Simplicity |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 340280/29326/1a4695f5d08f14a53f5a7196809581f871a53ed7/1751266072/microtrailer.webm |
| video/mp4 | 340280/29326/1a4695f5d08f14a53f5a7196809581f871a53ed7/1751266072/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 340280/29326/1a4695f5d08f14a53f5a7196809581f871a53ed7/1751266072/dash_av1.mpd |
| dash_h264 | 340280/29326/1a4695f5d08f14a53f5a7196809581f871a53ed7/1751266072/dash_h264.mpd |
| hls_h264 | 340280/29326/1a4695f5d08f14a53f5a7196809581f871a53ed7/1751266072/hls_264_master.m3u8 |
| screenshot_medium | 2036411/movie.293x165.jpg |
| screenshot_full | 2036411/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 22:19:26 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 71 all-time peak
11 February 2022
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 239 all-time peak
-
Owner estimations
- ~29.0 k by VG Insights
- ~36.9 k by Gamalytic
- ~231.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Cubot right now on Steam?
Steam player counter indicates there are currently 0 players live playing Cubot on Steam.
Cubot had an all-time peak of 71 concurrent players on 11 February 2022.
<iframe src="https://steamdb.info/embed/?appid=340280" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>