Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

カードファイト!! ヴァンガード DD2:カード解放vol.1【DZ-BT04】「宿命決戦」

App ID 3332330
App Type DLC
Store Name Cardfight!! Vanguard DD 2:Card Unlock Vol.1 【DZ-BT04】 "Destined Showdown"
Developer ,
Publisher Bushiroad Inc.
Supported Systems Windows
Last Changenumber 28520711
Last Record Update 17 April 2025 – 03:03:53 UTC ()
Release Date 17 April 2025 – 01:08:30 UTC ()
Parent App VGDD2 (2457540)

Unlock cards from 【DZ-BT04】 "Destined Showdown". The booster pack will be added to the in-game shop, and included cards will be available for crafting.

Steam price history

Current Price $19.99
Lowest Recorded Price $19.99 17 April 2025
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $19.99 $19.99 $19.99 $19.99
Indian Rupee ₹ 800 $8.32 -58.37% $8.32 ₹ 800
Ukrainian Hryvnia 376₴ $8.35 -58.19% $8.35 376₴
Indonesian Rupiah Rp 150232 $8.39 -57.99% $8.39 Rp 150232
Philippine Peso ₱556.94 $8.89 -55.48% $8.89 ₱556.94
Vietnamese Dong 234000₫ $9.00 -54.95% $9.00 234000₫
CIS - U.S. Dollar $9.42 $9.42 -52.88% $9.42 $9.42
SASIA - U.S. Dollar $9.42 $9.42 -52.88% $9.42 $9.42
Taiwan Dollar NT$ 300 $9.42 -52.84% $9.42 NT$ 300
Chilean Peso CLP$ 9568 $9.65 -51.70% $9.65 CLP$ 9568
South African Rand R 165.37 $9.92 -50.33% $9.92 R 165.37
Saudi Riyal 37.40 SR $10.00 -49.94% $10.00 37.40 SR
Chinese Yuan ¥ 67.98 $10.13 -49.28% $10.13 ¥ 67.98
Brazilian Real R$ 53,98 $10.36 -48.17% $10.36 R$ 53,98
Kazakhstani Tenge 4713₸ $10.58 -47.07% $10.58 4713₸
Kuwaiti Dinar 3.28 KD $10.62 -46.87% $10.62 3.28 KD
Thai Baht ฿359.87 $10.76 -46.16% $10.76 ฿359.87
Malaysian Ringgit RM44.27 $10.83 -45.79% $10.83 RM44.27
Qatari Riyal 40.55 QR $11.12 -44.33% $11.12 40.55 QR
Peruvian Sol S/.38.56 $11.18 -44.05% $11.18 S/.38.56
Mexican Peso Mex$ 205.64 $11.32 -43.36% $11.32 Mex$ 205.64
Colombian Peso COL$ 42842 $12.94 -35.23% $12.94 COL$ 42842
Singapore Dollar S$16.85 $13.17 -34.08% $13.17 S$16.85
Japanese Yen ¥ 2200 $13.93 -30.27% $13.93 ¥ 2200
U.A.E. Dirham 51.41 AED $13.99 -29.98% $13.99 51.41 AED
Uruguayan Peso $U571 $14.11 -29.41% $14.11 $U571
Hong Kong Dollar HK$ 121.67 $15.50 -22.44% $15.50 HK$ 121.67
South Korean Won ₩ 20990 $15.61 -21.87% $15.61 ₩ 20990
New Zealand Dollar NZ$ 28.56 $16.04 -19.76% $16.04 NZ$ 28.56
Costa Rican Colon ₡7970 $17.39 -12.97% $17.39 ₡7970
Canadian Dollar CDN$ 25.70 $18.03 -9.76% $18.03 CDN$ 25.70
Russian Ruble 1516,32 ₽ $18.13 -9.30% $18.13 1516,32 ₽
LATAM - U.S. Dollar $19.99 $19.99 $19.99 $19.99
MENA - U.S. Dollar $19.99 $19.99 $19.99 $19.99
Australian Dollar A$ 29.28 $20.32 +1.70% $20.32 A$ 29.28
Euro 19,42€ $21.86 +9.36% $21.86 19,42€
British Pound £16.71 $22.12 +10.70% $22.12 £16.71
Norwegian Krone 224,21 kr $23.31 +16.61% $23.31 224,21 kr
Polish Zloty 92,82zł $23.82 +19.19% $23.82 92,82zł
Israeli New Shekel ₪75.67 $24.79 +24.01% $24.79 ₪75.67
Swiss Franc CHF 22.27 $26.88 +34.49% $26.88 CHF 22.27
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer FURYU Corporation
controller_support partial
DLCForAppID VGDD2 (2457540)
MustOwnAppToPurchase VGDD2 (2457540)
DLCAvailableOnStore Yes
ReleaseState released
Publisher Bushiroad Inc.
Store Release Date 17 April 2025 – 01:08:34 UTC ()
osarch empty string
Primary Genre RPG (3)
Store Genres RPG (3), Strategy (2)
Steam Release Date 17 April 2025 – 01:08:30 UTC ()
Store Asset Modification Time 2 April 2025 – 07:33:07 UTC () (1743579187)
osextended empty string
name_localized
englishCardfight!! Vanguard DD 2:Card Unlock Vol.1 【DZ-BT04】 "Destined Showdown"
First seen on SteamDB 4 November 2024 – 04:42:59 UTC (), in changelist #26031898

Supported Languages

2 Languages Interface Full Audio Subtitles
English Yes Yes
Japanese Yes Yes
small_capsule
english2cd5122c9dd35d57d4d778d07dce2fdff7f804e9/capsule_231x87.jpg
japanese08e1153b33e6b372c6f1f2c8dc5ca5a7f54838d1/capsule_231x87_japanese.jpg
header_image
japanese6dfbbd7a8871c5be56b7e78ee9b715fbdb0a57f8/header_japanese.jpg
english2287a5c9a0acc62b8261dce9adee337f7ca946dc/header.jpg
store_screenshot 7d4ebeedd64b162ba578a23c7edfbe7a05dea980/ss_7d4ebeedd64b162ba578a23c7edfbe7a05dea980.jpg
Assets
main_capsulef55c309748eb62417fe656afb068719f815beced/capsule_616x353.jpg
main_capsule_2xf55c309748eb62417fe656afb068719f815beced/capsule_616x353_2x.jpg
small_capsule2cd5122c9dd35d57d4d778d07dce2fdff7f804e9/capsule_231x87.jpg
small_capsule_2x2cd5122c9dd35d57d4d778d07dce2fdff7f804e9/capsule_231x87_2x.jpg
header2287a5c9a0acc62b8261dce9adee337f7ca946dc/header.jpg
header_2x2287a5c9a0acc62b8261dce9adee337f7ca946dc/header_2x.jpg
page_background_pathapp/3332330
last_modified17 April 2025 – 01:08:32 UTC
timestamp17 April 2025 – 01:08:32 UTC
Open link