Bounce Quest
| App ID | 3302270 |
| App Type | Game |
| Developer | nozech |
| Publisher | nozech |
| Supported Systems | Windows |
| Technologies | Electron Container, GDevelop Engine |
| Last Changenumber | 36369089 |
| Last Record Update | 5 June 2026 – 18:47:58 UTC ( |
| Release Date | 30 June 2025 – 15:15:03 UTC ( |
Bounce Quest is a brutally challenging platformer where you explore a treacherous mountain to uncover what lies at the top. But climb carefully, one wrong jump may send you bouncing all the way down.
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-70% $1.49
Lowest Recorded Price
-85% $0.74
29 September 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-70% $1.49 | $1.49 | $0.74 | -85% $0.74 | |
|
|
-70% 60 ₽ | $0.71 | -51.70% | $0.35 | -85% 30 ₽ |
|
|
-70% ₹ 75 | $0.77 | -47.71% | $0.38 | -85% ₹ 37 |
|
|
-70% Rp 14249 | $0.79 | -46.52% | $0.39 | -85% Rp 7124 |
|
|
-70% 37₴ | $0.82 | -44.74% | $0.40 | -85% 18₴ |
|
|
-70% ₱52.48 | $0.83 | -43.76% | $0.41 | -85% ₱26.24 |
|
|
-70% 22000₫ | $0.84 | -43.20% | $0.42 | -85% 11000₫ |
|
|
-70% $0.89 | $0.89 | -40.27% | $0.44 | -85% $0.44 |
|
|
-70% $0.89 | $0.89 | -40.27% | $0.44 | -85% $0.44 |
|
|
-70% $0.89 | $0.89 | -40.27% | $0.44 | -85% $0.44 |
|
|
-70% CLP$ 900 | $0.91 | -38.47% | $0.45 | -85% CLP$ 450 |
|
|
-70% R 15.60 | $0.93 | -37.25% | $0.46 | -85% R 7.80 |
|
|
-71% NT$ 30 | $0.94 | -36.91% | $0.47 | -85% NT$ 15 |
|
|
-70% 3.58 SR | $0.95 | -36.17% | $0.47 | -85% 1.79 SR |
|
|
-70% R$ 5,09 | $0.97 | -34.64% | $0.48 | -85% R$ 2,54 |
|
|
-70% $0.98 | $0.98 | -34.23% | $0.49 | -85% $0.49 |
|
|
-70% ¥ 6.60 | $0.98 | -33.93% | $0.49 | -85% ¥ 3.30 |
|
|
-70% 450₸ | $1.01 | -31.90% | $0.50 | -85% 225₸ |
|
|
-70% RM4.19 | $1.02 | -31.15% | $0.51 | -85% RM2.09 |
|
|
-70% ฿34.50 | $1.02 | -31.09% | $0.51 | -85% ฿17.25 |
|
|
-70% S/.3.60 | $1.03 | -30.34% | $0.51 | -85% S/.1.80 |
|
|
-70% Mex$ 19.34 | $1.05 | -28.97% | $0.52 | -85% Mex$ 9.67 |
|
|
-70% 3.89 QR | $1.06 | -28.37% | $0.53 | -85% 1.94 QR |
|
|
-70% 0.33 KD | $1.06 | -28.29% | $0.51 | -85% 0.16 KD |
|
|
-70% ¥ 174 | $1.10 | -26.01% | $0.55 | -85% ¥ 87 |
|
|
-70% $U47 | $1.16 | -21.74% | $0.57 | -86% $U23 |
|
|
-70% COL$ 4050 | $1.21 | -18.26% | $0.60 | -85% COL$ 2025 |
|
|
-70% 4.50 AED | $1.22 | -17.76% | $0.61 | -85% 2.25 AED |
|
|
-70% S$1.57 | $1.22 | -17.64% | $0.60 | -85% S$0.78 |
|
|
-70% NZ$ 2.21 | $1.24 | -16.78% | $0.61 | -85% NZ$ 1.10 |
|
|
-70% ₩ 1680 | $1.24 | -16.60% | $0.62 | -85% ₩ 840 |
|
|
-70% HK$ 9.90 | $1.26 | -15.32% | $0.63 | -85% HK$ 4.95 |
|
|
-70% CDN$ 1.94 | $1.36 | -8.42% | $0.68 | -85% CDN$ 0.97 |
|
|
-70% 5,99zł | $1.53 | +3.35% | $0.76 | -85% 2,99zł |
|
|
-70% A$ 2.25 | $1.55 | +4.69% | $0.77 | -85% A$ 1.12 |
|
|
-70% ₡720 | $1.57 | +5.68% | $0.78 | -85% ₡360 |
|
|
-70% 1,49€ | $1.67 | +12.47% | $0.83 | -85% 0,74€ |
|
|
-70% £1.28 | $1.69 | +13.46% | $0.84 | -85% £0.64 |
|
|
-70% 16,64 kr | $1.72 | +16.06% | $0.86 | -85% 8,32 kr |
|
|
-70% ₪5.55 | $1.80 | +21.26% | $0.90 | -85% ₪2.77 |
|
|
-70% CHF 1.64 | $1.97 | +32.67% | $0.98 | -85% CHF 0.82 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | nozech | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | nozech | |||||||||||||||||||
| Store Release Date | 30 June 2025 – 15:15:13 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://www.youtube.com/@nikorzech |
|||||||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||||||
| Store Genres | Action (1), Casual (4), Indie (23) | |||||||||||||||||||
| Steam Release Date | 30 June 2025 – 15:15:03 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 30 June 2025 – 15:20:38 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| Detected Technologies | Electron Container, GDevelop Engine | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| Early Access Release Date | 22 November 2024 – 00:00:00 UTC ( |
|||||||||||||||||||
| First seen on SteamDB | 17 October 2024 – 20:03:19 UTC ( |
|||||||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes |
Assets
Load all asset images| trailer_name | Bounce Quest Gameplay |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 3302270/2085809124/81685f76a9b1d136f618b3d08e64104e09d389f3/1751294246/microtrailer.webm |
| video/mp4 | 3302270/2085809124/81685f76a9b1d136f618b3d08e64104e09d389f3/1751294246/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3302270/2085809124/81685f76a9b1d136f618b3d08e64104e09d389f3/1751294246/dash_av1.mpd |
| dash_h264 | 3302270/2085809124/81685f76a9b1d136f618b3d08e64104e09d389f3/1751294246/dash_h264.mpd |
| hls_h264 | 3302270/2085809124/81685f76a9b1d136f618b3d08e64104e09d389f3/1751294246/hls_264_master.m3u8 |
| screenshot_medium | 257163447/7e10cc34da2923a7b314c0ec8960eabbd955c57e/movie_600x337.jpg |
| screenshot_full | 257163447/7e10cc34da2923a7b314c0ec8960eabbd955c57e/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 30 June 2025 – 15:15:07 UTC |