Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

LivingForest BuildingCity

App ID 3241050
App Type DLC
Developer
Publisher LivingEveryday
Franchise LivingEveryday
Supported Systems Windows
Last Changenumber 34945891
Last Record Update 3 April 2026 – 08:18:59 UTC ()
Release Date 22 September 2024 – 03:32:12 UTC ()
Parent App LivingForest (3027490)

LivingForest BuildingCity is a new map.Player can have a new map to explore.

Steam price history

Special Promotion, ends 8 October 2026
Current Price -80% $3.19
Lowest Recorded Price -95% $0.60 4 March 2025
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -80% $3.19 $3.19 $0.60 -95% $0.60
Russian Ruble -80% 118 ₽ $1.41 -55.77% $0.26 -95% 21,75 ₽
SASIA - U.S. Dollar -80% $1.45 $1.45 -54.55% $0.45 -79% $0.45
Ukrainian Hryvnia -80% 68₴ $1.51 -52.62% $0.33 -94% 15₴
Indian Rupee -80% ₹ 146 $1.51 -52.39% $0.37 -88% ₹ 36
Indonesian Rupiah -80% Rp 27999 $1.56 -50.93% $0.29 -95% Rp 5250
Philippine Peso -80% ₱101.80 $1.62 -49.01% $0.30 -95% ₱19.10
Vietnamese Dong -80% 43000₫ $1.65 -48.13% $0.28 -95% 7500₫
LATAM - U.S. Dollar -80% $1.69 $1.69 -47.02% $0.46 -79% $0.46
MENA - U.S. Dollar -80% $1.69 $1.69 -47.02% $0.46 -79% $0.46
Taiwan Dollar -80% NT$ 55 $1.72 -45.82% $0.40 -95% NT$ 13
Chilean Peso -80% CLP$ 1760 $1.77 -44.32% $0.33 -95% CLP$ 330
CIS - U.S. Dollar -80% $1.79 $1.79 -43.89% $0.44 -95% $0.44
Saudi Riyal -80% 6.89 SR $1.84 -42.20% $0.44 -88% 1.67 SR
Chinese Yuan -80% ¥ 12.40 $1.84 -42.03% $0.46 -95% ¥ 3.10
South African Rand -80% R 31.00 $1.86 -41.65% $0.34 -95% R 5.80
Kuwaiti Dinar -80% 0.58 KD $1.87 -41.13% $0.32 -95% 0.10 KD
Brazilian Real -80% R$ 9,99 $1.91 -39.90% $0.35 -95% R$ 1,85
Kazakhstani Tenge -80% 860₸ $1.93 -39.48% $0.35 -95% 160₸
Qatari Riyal -80% 7.19 QR $1.97 -38.14% $0.49 -95% 1.79 QR
Thai Baht -80% ฿66.00 $1.97 -38.12% $0.36 -95% ฿12.35
Malaysian Ringgit -80% RM8.10 $1.98 -37.84% $0.36 -95% RM1.50
Mexican Peso -80% Mex$ 37.79 $2.08 -34.77% $0.39 -95% Mex$ 7.10
Peruvian Sol -80% S/.7.20 $2.08 -34.53% $0.39 -95% S/.1.35
Japanese Yen -80% ¥ 360 $2.28 -28.50% $0.41 -95% ¥ 65
U.A.E. Dirham -80% 8.60 AED $2.34 -26.60% $0.43 -95% 1.60 AED
Singapore Dollar -80% S$3.00 $2.34 -26.46% $0.43 -95% S$0.55
Colombian Peso -80% COL$ 7900 $2.38 -25.15% $0.44 -95% COL$ 1480
Uruguayan Peso -80% $U97 $2.39 -24.86% $0.49 -95% $U20
Hong Kong Dollar -80% HK$ 20.40 $2.59 -18.51% $0.48 -95% HK$ 3.80
South Korean Won -80% ₩ 3500 $2.60 -18.36% $0.48 -95% ₩ 650
New Zealand Dollar -80% NZ$ 4.69 $2.63 -17.43% $0.50 -95% NZ$ 0.90
Canadian Dollar -80% CDN$ 4.15 $2.91 -8.68% $0.52 -95% CDN$ 0.75
Costa Rican Colon -80% ₡1380 $3.01 -5.57% $0.54 -95% ₡250
Australian Dollar -80% A$ 4.70 $3.26 +2.29% $0.62 -95% A$ 0.90
Euro -80% 3,15€ $3.54 +11.16% $0.67 -95% 0,60€
British Pound -80% £2.69 $3.56 +11.67% $0.66 -95% £0.50
Norwegian Krone -80% 35,80 kr $3.72 +16.68% $0.69 -95% 6,70 kr
Polish Zloty 14,59zł $3.74 +17.40% $0.70 -95% 2,75zł
Israeli New Shekel -80% ₪11.79 $3.86 +21.08% $0.72 -95% ₪2.20
Swiss Franc -80% CHF 3.55 $4.28 +34.34% $0.78 -95% CHF 0.65
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer LivingEveryday
DLCForAppID LivingForest (3027490)
MustOwnAppToPurchase LivingForest (3027490)
DLCAvailableOnStore Yes
ReleaseState released
Publisher LivingEveryday
Store Release Date 22 September 2024 – 03:32:21 UTC ()
osarch 64
Primary Genre Action (1)
Store Genres Action (1), Adventure (25), Casual (4), Indie (23), Racing (9), RPG (3), Simulation (28), Sports (18), Strategy (2)
Steam Release Date 22 September 2024 – 03:32:12 UTC ()
Store Asset Modification Time 20 September 2024 – 00:06:24 UTC () (1726790784)
osextended empty string
First seen on SteamDB 18 September 2024 – 01:34:20 UTC (), in changelist #25271238

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes Yes
small_capsule
english27464e9d9d1355c52302d82f06a006cab65edc17/capsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_a4a2064b87d5743632f56516ad74bd5f5f3c099c.jpg
Assets
main_capsule137a413955a28595f9d2cf30632ee7f617197756/capsule_616x353.jpg
small_capsule27464e9d9d1355c52302d82f06a006cab65edc17/capsule_231x87.jpg
small_capsule_2x27464e9d9d1355c52302d82f06a006cab65edc17/capsule_231x87_2x.jpg
headerheader.jpg
page_backgroundpage_bg_generated_v6b.jpg
hero_capsule2113905858d411b5f1e4e25406271b935332751a/hero_capsule.jpg
page_background_pathapp/3241050
raw_page_backgroundpage_bg_raw.jpg
last_modified22 September 2024 – 03:32:19 UTC
timestamp22 September 2024 – 03:32:19 UTC
Open link