WWE 2K24 Nightmare Family Pack
| App ID | 2768170 |
| App Type | DLC |
| Developer | Visual Concepts |
| Publisher | 2K |
| Franchise | WWE 2K |
| Supported Systems | Windows |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 22:55:09 UTC ( |
| Parent App | WWE 2K24 (2315690) |
The Nightmare Family Pack features ‘76 Dusty Rhodes, ‘Superstar’ Billy Graham, and Stardust, with an exclusive MyFACTION Mattel ‘Defining Moments’ Bruised Cody Rhodes action figure with Gold MyFACTION card, ‘76 Rhodes MyFACTION card, and Pharaoh Manager card.
Additional Information
| Developer | Visual Concepts | |||||||||||||||||||||||||||||||
| controller_support | partial | |||||||||||||||||||||||||||||||
| DLCForAppID | WWE 2K24 (2315690) | |||||||||||||||||||||||||||||||
| MustOwnAppToPurchase | WWE 2K24 (2315690) | |||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||
| Publisher | 2K | |||||||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||||||
| Primary Genre | Simulation (28) | |||||||||||||||||||||||||||||||
| Store Genres | Simulation (28), Sports (18) | |||||||||||||||||||||||||||||||
| Store Asset Modification Time | 4 March 2024 – 22:05:51 UTC ( |
|||||||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||||||
| name_localized |
|
|||||||||||||||||||||||||||||||
| activationonlydlc | Yes | |||||||||||||||||||||||||||||||
| First seen on SteamDB | 3 January 2024 – 20:55:18 UTC ( |
Supported Languages
| 6 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | |
| Italian | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| Arabic | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| small_capsule |
|
||||||||||||||||||
| header_image |
|
||||||||||||||||||
| store_screenshot | ss_52e9b722eb5fe132daf24cd48802f0a4e5fbe06d.jpg | ||||||||||||||||||
| Assets |
|