Men of War: Assault Squad 2 - Deluxe Edition content
| App ID | 271850 |
| App Type | DLC |
| Store Name | Men of War: Assault Squad 2 - Deluxe Edition upgrade |
| Developer | Digitalmindsoft |
| Publisher | Fulqrum Publishing |
| Franchise | Fulqrum, Men of War |
| Supported Systems | Windows |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:09:37 UTC ( |
| Release Date | 16 May 2014 – 17:28:00 UTC ( |
| Parent App | Men of War: Assault Squad 2 (244450) |
The Deluxe Edition Upgrade honors the most dedicated AS2 commanders. Show your rank with the exclusive Five-Star General badge, stand out in multiplayer with a unique icon and HUD, and speed up your progression with an XP boost across all factions.
Additional Information
| Developer | Digitalmindsoft | |
| metacritic_name | Men of War: Assault Squad 2 - Deluxe Edition content | |
| DLCForAppID | Men of War: Assault Squad 2 (244450) | |
| MustOwnAppToPurchase | Men of War: Assault Squad 2 (244450) | |
| DLCAvailableOnStore | Yes | |
| ReleaseState | released | |
| Publisher | Fulqrum Publishing | |
| Store Release Date | 16 May 2014 – 17:28:55 UTC ( |
|
| osarch | empty string | |
| Primary Genre | Strategy (2) | |
| Store Genres | Action (1), Simulation (28), Strategy (2) | |
| Steam Release Date | 16 May 2014 – 17:28:00 UTC ( |
|
| Store Asset Modification Time | 6 September 2022 – 13:24:01 UTC ( |
|
| osextended | empty string | |
| review_score | 5 | |
| review_percentage | 59 | |
| First seen on SteamDB | 26 December 2013 – 09:53:34 UTC ( |
Supported Languages
| 9 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| German | Yes | ||
| Russian | Yes | Yes | |
| French | Yes | ||
| Italian | Yes | ||
| Spanish - Spain | Yes | ||
| Turkish | Yes | ||
| Polish | Yes | ||
| Simplified Chinese | Yes | Yes |
Tags
Categories
Assets
Load all asset images| small_capsule |
|
||||||||||||
| header_image |
|
||||||||||||
| store_screenshot | ss_7860e41ae73f5ed0a1a37ecf23d7e56493bb9afa.jpg | ||||||||||||
| Assets |
|