XCOM 2
| App ID | 268500 |
| App Type | Game |
| Store Name | XCOM® 2 |
| Developer | Firaxis Games, Feral Interactive (Mac), Feral Interactive (Linux) |
| Publisher | 2K, Feral Interactive (Mac), Feral Interactive (Linux) |
| Franchise | XCOM |
| Supported Systems | Windows macOS Linux |
| Technologies | Unreal Engine |
| Last Changenumber | 39045851 |
| Last Record Update | 20 September 2026 – 21:05:44 UTC ( |
| Release Date | 5 February 2016 – 05:00:00 UTC ( |
XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
Additional Information
| Developer | Firaxis Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_name | XCOM 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_score | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_fullurl | https://www.metacritic.com/game/pc/xcom-2?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GameManualURL | https://store.steampowered.com/manual/268500/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| workshop_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OnQuitDemoMsg | https://steamstore-a.akamaihd.net/message/8453215700643947850/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | 2K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| eulas |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 5 February 2016 – 05:00:00 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| osarch | empty string | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Media | https://www.facebook.com/XCOM/ https://x.com/XCOM https://www.youtube.com/xcom/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Strategy (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Genres | Strategy (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 5 February 2016 – 05:00:00 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 3 February 2026 – 23:54:52 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| osextended | macos64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| review_score | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| review_percentage | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Technologies | Unreal Engine, Bink_Video SDK, CEF SDK, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_CUDA SDK, NVIDIA_PhysX SDK, NVIDIA_Texture_Tools SDK, Ogg SDK, OpenSSL SDK, Qt SDK, SteamworksNET SDK, Vorbis SDK, Wwise SDK, cURL SDK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 6 December 2013 – 00:17:33 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Languages
| 11 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | Yes |
| French | Yes | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes | Yes |
| German | Yes | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes | |
| Korean | Yes | Yes | Yes | |
| Polish | Yes | Yes | Yes | |
| Russian | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes | |
| Traditional Chinese | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| trailer_name | XCOM 2 - Launch Trailer - ESRB |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 268500/51671/7f347059cb4a0a9fa2d45369a8391397e51fad67/1750499227/microtrailer.webm |
| video/mp4 | 268500/51671/7f347059cb4a0a9fa2d45369a8391397e51fad67/1750499227/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 268500/51671/7f347059cb4a0a9fa2d45369a8391397e51fad67/1750499227/dash_av1.mpd |
| dash_h264 | 268500/51671/7f347059cb4a0a9fa2d45369a8391397e51fad67/1750499227/dash_h264.mpd |
| hls_h264 | 268500/51671/7f347059cb4a0a9fa2d45369a8391397e51fad67/1750499227/hls_264_master.m3u8 |
| screenshot_medium | 256660485/movie.293x165.jpg |
| screenshot_full | 256660485/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 5 February 2016 – 05:04:52 UTC |
| trailer_name | XCOM 2: Retaliation - ESRB |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 268500/48381/b67baf7771582d3e0e8cd4fe7410aad3caf5d3b3/1750499167/microtrailer.webm |
| video/mp4 | 268500/48381/b67baf7771582d3e0e8cd4fe7410aad3caf5d3b3/1750499167/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 268500/48381/b67baf7771582d3e0e8cd4fe7410aad3caf5d3b3/1750499167/dash_av1.mpd |
| dash_h264 | 268500/48381/b67baf7771582d3e0e8cd4fe7410aad3caf5d3b3/1750499167/dash_h264.mpd |
| hls_h264 | 268500/48381/b67baf7771582d3e0e8cd4fe7410aad3caf5d3b3/1750499167/hls_264_master.m3u8 |
| screenshot_medium | 256658976/movie.293x165.jpg |
| screenshot_full | 256658976/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 11 December 2015 – 18:08:23 UTC |
| trailer_name | XCOM 2: Welcome to the Avenger Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 268500/41497/41c88205655d337f0cd86cfec6a100bddd420b03/1750499162/microtrailer.webm |
| video/mp4 | 268500/41497/41c88205655d337f0cd86cfec6a100bddd420b03/1750499162/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 268500/41497/41c88205655d337f0cd86cfec6a100bddd420b03/1750499162/dash_av1.mpd |
| dash_h264 | 268500/41497/41c88205655d337f0cd86cfec6a100bddd420b03/1750499162/dash_h264.mpd |
| hls_h264 | 268500/41497/41c88205655d337f0cd86cfec6a100bddd420b03/1750499162/hls_264_master.m3u8 |
| screenshot_medium | 256655819/movie.293x165.jpg |
| screenshot_full | 256655819/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 11 December 2015 – 18:09:26 UTC |
| trailer_name | XCOM 2 Announce ESRB |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 268500/37105/7d7b9e7850763aa54e58e64b99ba147c6dfc6a2e/1750499155/microtrailer.webm |
| video/mp4 | 268500/37105/7d7b9e7850763aa54e58e64b99ba147c6dfc6a2e/1750499155/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 268500/37105/7d7b9e7850763aa54e58e64b99ba147c6dfc6a2e/1750499155/dash_av1.mpd |
| dash_h264 | 268500/37105/7d7b9e7850763aa54e58e64b99ba147c6dfc6a2e/1750499155/dash_h264.mpd |
| hls_h264 | 268500/37105/7d7b9e7850763aa54e58e64b99ba147c6dfc6a2e/1750499155/hls_264_master.m3u8 |
| screenshot_medium | 2039862/movie.293x165.jpg |
| screenshot_full | 2039862/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 13 November 2015 – 00:50:20 UTC |
Steam charts
-
- 2,295 players right now
- 3,545 24-hour peak
- 133,022 all-time peak
7 February 2016
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 58 viewers right now
- 275 24-hour peak
- 76,838 all-time peak
-
Owner estimations
- ~4.05 M by VG Insights
- ~4.50 M by Gamalytic
- ~7.70 M by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing XCOM 2 right now on Steam?
Steam player counter indicates there are currently 2295 players live playing XCOM 2 on Steam.
XCOM 2 had an all-time peak of 133022 concurrent players on 7 February 2016.
<iframe src="https://steamdb.info/embed/?appid=268500" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>