Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Boring Movies - Boring Television

App ID 2526830
App Type DLC
Developer
Publisher Fishagon LLC
Supported Systems Windows
Last Changenumber 36631845
Last Record Update 16 June 2026 – 22:51:04 UTC ()
Release Date 6 November 2024 – 02:58:48 UTC ()
Parent App Boring Movies (1792500)

Why should only movies be boring? Now you can make television boring as well!

Steam price history

Special Promotion, ends 8 October 2026
Current Price -10% $0.89
Lowest Recorded Price -10% $0.89 26 June 2025
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -10% $0.89 $0.89 $0.89 -10% $0.89
Russian Ruble -12% 37 ₽ $0.44 -50.29% $0.44 -12% 37 ₽
Indian Rupee -12% ₹ 46 $0.47 -46.24% $0.47 -12% ₹ 46
Indonesian Rupiah -10% Rp 8729 $0.48 -45.17% $0.48 -10% Rp 8729
Ukrainian Hryvnia -12% 23₴ $0.51 -42.56% $0.51 -12% 23₴
Philippine Peso -10% ₱32.35 $0.51 -41.92% $0.51 -10% ₱32.35
Vietnamese Dong -10% 13500₫ $0.51 -41.63% $0.51 -10% 13500₫
Chilean Peso -10% CLP$ 558 $0.56 -36.73% $0.56 -10% CLP$ 558
Kuwaiti Dinar -10% 0.18 KD $0.58 -34.51% $0.58 -10% 0.18 KD
South African Rand -10% R 9.90 $0.59 -33.21% $0.59 -10% R 9.90
Taiwan Dollar -14% NT$ 19 $0.59 -32.91% $0.59 -14% NT$ 19
Brazilian Real -10% R$ 3,14 $0.60 -32.29% $0.60 -10% R$ 3,14
Kazakhstani Tenge -10% 270₸ $0.60 -31.89% $0.60 -10% 270₸
Thai Baht -10% ฿20.70 $0.61 -30.44% $0.61 -10% ฿20.70
Peruvian Sol -10% S/.2.25 $0.65 -26.67% $0.65 -10% S/.2.25
Saudi Riyal -10% 2.47 SR $0.66 -25.74% $0.66 -10% 2.47 SR
Malaysian Ringgit -10% RM2.70 $0.66 -25.73% $0.66 -10% RM2.70
Mexican Peso -10% Mex$ 12.05 $0.66 -25.45% $0.66 -10% Mex$ 12.05
Japanese Yen -10% ¥ 108 $0.68 -23.12% $0.68 -10% ¥ 108
Qatari Riyal -10% 2.51 QR $0.68 -22.60% $0.68 -10% 2.51 QR
Uruguayan Peso -13% $U28 $0.69 -22.26% $0.69 -13% $U28
U.A.E. Dirham -10% 2.70 AED $0.73 -17.41% $0.73 -10% 2.70 AED
South Korean Won -10% ₩ 990 $0.73 -17.23% $0.73 -10% ₩ 990
New Zealand Dollar -10% NZ$ 1.34 $0.75 -15.44% $0.75 -10% NZ$ 1.34
Colombian Peso -10% COL$ 2520 $0.76 -14.43% $0.76 -10% COL$ 2520
Singapore Dollar -10% S$0.99 $0.77 -13.02% $0.77 -10% S$0.99
LATAM - U.S. Dollar -10% $0.80 $0.80 -10.11% $0.80 -10% $0.80
MENA - U.S. Dollar -10% $0.80 $0.80 -10.11% $0.80 -10% $0.80
Hong Kong Dollar -10% HK$ 6.30 $0.80 -9.80% $0.80 -10% HK$ 6.30
Chinese Yuan -10% ¥ 5.40 $0.80 -9.51% $0.80 -10% ¥ 5.40
CIS - U.S. Dollar -10% $0.81 $0.81 -8.99% $0.81 -10% $0.81
SASIA - U.S. Dollar -10% $0.81 $0.81 -8.99% $0.81 -10% $0.81
Canadian Dollar -10% CDN$ 1.16 $0.81 -8.51% $0.81 -10% CDN$ 1.16
Australian Dollar -10% A$ 1.35 $0.93 +5.32% $0.93 -10% A$ 1.35
Costa Rican Colon -10% ₡450 $0.98 +10.36% $0.98 -10% ₡450
Euro -10% 0,89€ $1.00 +12.57% $1.00 -10% 0,89€
Norwegian Krone -10% 9,90 kr $1.02 +15.65% $1.02 -10% 9,90 kr
Israeli New Shekel -10% ₪3.15 $1.03 +15.95% $1.03 -10% ₪3.15
Polish Zloty -10% 4,04zł $1.03 +16.52% $1.03 -10% 4,04zł
British Pound -10% £0.80 $1.05 +19.04% $1.05 -10% £0.80
Swiss Franc -10% CHF 0.98 $1.18 +32.93% $1.18 -10% CHF 0.98
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Fishagon LLC
DLCForAppID Boring Movies (1792500)
MustOwnAppToPurchase Boring Movies (1792500)
DLCAvailableOnStore Yes
ReleaseState released
Publisher Fishagon LLC
Store Release Date 6 November 2024 – 02:58:57 UTC ()
osarch empty string
Primary Genre Casual (4)
Store Genres Casual (4), Strategy (2), Free to Play (37)
Steam Release Date 6 November 2024 – 02:58:48 UTC ()
Store Asset Modification Time 2 November 2024 – 03:08:15 UTC () (1730516895)
osextended empty string
First seen on SteamDB 20 July 2023 – 16:30:00 UTC (), in changelist #19601341

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes
small_capsule
english5634c72268ee7e0b8c626371b0c58be6cb806ab8/capsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_67a1031554faea7a15b5df660bc8aa709f8e0b6a.jpg
Assets
main_capsule67a1031554faea7a15b5df660bc8aa709f8e0b6a/capsule_616x353.jpg
small_capsule5634c72268ee7e0b8c626371b0c58be6cb806ab8/capsule_231x87.jpg
headerheader.jpg
page_background_pathapp/2526830
last_modified6 November 2024 – 02:58:55 UTC
timestamp6 November 2024 – 02:58:55 UTC
Open link