Takedown: Red Sabre
| App ID | 236510 |
| App Type | Game |
| Developer | Serellan LLC |
| Publisher | 505 Games |
| Supported Systems | Windows |
| Technologies | Unreal Engine |
| Last Changenumber | 38839954 |
| Last Record Update | 13 September 2026 – 17:08:39 UTC ( |
| Release Date | 20 September 2013 – 16:51:00 UTC ( |
TAKEDOWN is a thinking-person’s shooter; brutal, hardcore and deadly - like the real thing. Not for the faint hearted, Takedown requires you to bring your 'A' game - FPS fans looking for an ultra hardcore experience only need apply!
Steam price history
Current Price
-80% $0.99
Lowest Recorded Price
-80% $0.99
27 June 2014
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-80% $0.99 | $0.99 | $0.99 | -80% $0.99 | |
|
|
-80% R$ 2,09 | $0.40 | -59.48% | $0.40 | -80% R$ 2,09 |
|
|
-80% Rp 9199 | $0.51 | -48.06% | $0.51 | -80% Rp 9199 |
|
|
-80% ₱33.19 | $0.53 | -46.43% | $0.53 | -80% ₱33.19 |
|
|
-80% RM2.40 | $0.58 | -40.65% | $0.58 | -80% RM2.40 |
|
|
-80% $0.59 | $0.59 | -40.40% | $0.59 | -80% $0.59 |
|
|
-80% Mex$ 11.19 | $0.61 | -37.76% | $0.61 | -80% Mex$ 11.19 |
|
|
-80% ¥ 99 | $0.62 | -36.64% | $0.62 | -80% ¥ 99 |
|
|
-80% NZ$ 1.19 | $0.66 | -32.49% | $0.66 | -80% NZ$ 1.19 |
|
|
-80% 7,20 kr | $0.74 | -24.39% | $0.74 | -80% 7,20 kr |
|
|
-80% CDN$ 1.09 | $0.76 | -22.72% | $0.76 | -80% CDN$ 1.09 |
|
|
-80% ฿25.80 | $0.77 | -22.05% | $0.77 | -80% ฿25.80 |
|
|
-80% ₩ 1100 | $0.81 | -17.33% | $0.81 | -80% ₩ 1100 |
|
|
-80% S$1.10 | $0.86 | -13.11% | $0.86 | -80% S$1.10 |
|
|
-80% $0.99 | $0.99 | $0.99 | -80% $0.99 | |
|
|
-80% $0.99 | $0.99 | $0.99 | -80% $0.99 | |
|
|
-80% £0.79 | $1.04 | +5.64% | $1.04 | -80% £0.79 |
|
|
-80% 0,99€ | $1.11 | +12.57% | $1.11 | -80% 0,99€ |
|
|
129 ₽ | $1.54 | +55.80% | $0.29 | -81% 25 ₽ |
|
|
$4.99 | $4.99 | +404.04% | $0.99 | -80% $0.99 |
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
| Developer | Serellan LLC | |||||||||
| gamedir | takedownredsabre | |||||||||
| metacritic_name | Takedown: Red Sabre | |||||||||
| icon | empty string | |||||||||
| controller_support | full | |||||||||
| metacritic_score | 34 | |||||||||
| NoServers | No | |||||||||
| metacritic_fullurl | https://www.metacritic.com/game/pc/takedown-red-sabre?ftag=MCD-06-10aaa1f | |||||||||
| state | eStateComingSoonNoPreload | |||||||||
| serverbrowsername | Takedown Red Sabre | |||||||||
| VisibleOnlyWhenSubscribed | Yes | |||||||||
| sourcegame | Yes | |||||||||
| checkpkgstate | Yes | |||||||||
| ReleaseState | released | |||||||||
| Publisher | 505 Games | |||||||||
| eulas |
|
|||||||||
| Store Release Date | 10 February 2014 – 23:32:00 UTC ( |
|||||||||
| community_hub_visible | Yes | |||||||||
| Primary Genre | Action (1) | |||||||||
| Store Genres | Action (1), Simulation (28), Strategy (2) | |||||||||
| Steam Release Date | 20 September 2013 – 16:51:00 UTC ( |
|||||||||
| Store Asset Modification Time | 13 September 2013 – 19:00:27 UTC ( |
|||||||||
| review_score | 5 | |||||||||
| review_percentage | 41 | |||||||||
| Detected Technologies | Unreal Engine, Bink_Video SDK, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_CUDA SDK, NVIDIA_PhysX SDK, NVIDIA_Texture_Tools SDK, Ogg SDK, Vorbis SDK, Wwise SDK | |||||||||
| First seen on SteamDB | 8 April 2013 – 19:22:06 UTC ( |
|||||||||
Supported Languages
| 5 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| French | Yes | Yes | |
| Italian | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes |
Assets
Load all asset images| clienticon | 05dbb073c638c5c7a79be81908e641ab965b5281 | ||||||||||||||||||
| clienttga | 90b4e8e8b1e6b68315cb481660ce41b65d8a8a45 | ||||||||||||||||||
| icon | 481eaff550df961ea47765c4e844c8c78b75c76a | ||||||||||||||||||
| logo | c6244ed6600dbfd4d444462489ebcf812b9582f6 | ||||||||||||||||||
| logo_small | c6244ed6600dbfd4d444462489ebcf812b9582f6_thumb | ||||||||||||||||||
| small_capsule |
|
||||||||||||||||||
| header_image |
|
||||||||||||||||||
| store_screenshot | ss_602008a00be144fafa57c814b695f4142805893f.jpg | ||||||||||||||||||
| Assets |
|
| trailer_name | launch |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 236510/13780/ed6174da852c1ebce85b22764aa6d515f924bb9c/1751251107/microtrailer.webm |
| video/mp4 | 236510/13780/ed6174da852c1ebce85b22764aa6d515f924bb9c/1751251107/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 236510/13780/ed6174da852c1ebce85b22764aa6d515f924bb9c/1751251107/dash_av1.mpd |
| dash_h264 | 236510/13780/ed6174da852c1ebce85b22764aa6d515f924bb9c/1751251107/dash_h264.mpd |
| hls_h264 | 236510/13780/ed6174da852c1ebce85b22764aa6d515f924bb9c/1751251107/hls_264_master.m3u8 |
| screenshot_medium | 2029483/movie.293x165.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:08:15 UTC |
| trailer_name | Gameplay trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 236510/13300/89fc4c463ecc8dfc292db4e6f95f737a5d320329/1751251106/microtrailer.webm |
| video/mp4 | 236510/13300/89fc4c463ecc8dfc292db4e6f95f737a5d320329/1751251106/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 236510/13300/89fc4c463ecc8dfc292db4e6f95f737a5d320329/1751251106/dash_av1.mpd |
| dash_h264 | 236510/13300/89fc4c463ecc8dfc292db4e6f95f737a5d320329/1751251106/dash_h264.mpd |
| hls_h264 | 236510/13300/89fc4c463ecc8dfc292db4e6f95f737a5d320329/1751251106/hls_264_master.m3u8 |
| screenshot_medium | 2029249/movie.293x165.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:05:38 UTC |
| trailer_name | Weapons Handling demonstration |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 236510/13669/a4ea92b7a5e011ad08cdbe78b08343be9ea434e5/1751251106/microtrailer.webm |
| video/mp4 | 236510/13669/a4ea92b7a5e011ad08cdbe78b08343be9ea434e5/1751251106/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 236510/13669/a4ea92b7a5e011ad08cdbe78b08343be9ea434e5/1751251106/dash_av1.mpd |
| dash_h264 | 236510/13669/a4ea92b7a5e011ad08cdbe78b08343be9ea434e5/1751251106/dash_h264.mpd |
| hls_h264 | 236510/13669/a4ea92b7a5e011ad08cdbe78b08343be9ea434e5/1751251106/hls_264_master.m3u8 |
| screenshot_medium | 2029447/movie.293x165.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:07:30 UTC |
| trailer_name | Bullet penetration demonstration |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 236510/13685/3a74bb3df1b79d3311c8b5051de61c0c5e916eeb/1751251106/microtrailer.webm |
| video/mp4 | 236510/13685/3a74bb3df1b79d3311c8b5051de61c0c5e916eeb/1751251106/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 236510/13685/3a74bb3df1b79d3311c8b5051de61c0c5e916eeb/1751251106/dash_av1.mpd |
| dash_h264 | 236510/13685/3a74bb3df1b79d3311c8b5051de61c0c5e916eeb/1751251106/dash_h264.mpd |
| hls_h264 | 236510/13685/3a74bb3df1b79d3311c8b5051de61c0c5e916eeb/1751251106/hls_264_master.m3u8 |
| screenshot_medium | 2029454/movie.293x165.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:07:35 UTC |
| trailer_name | Launch Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 236510/13774/c0faa91d91786cce52d152adb9829cd6f8a6b8de/1751251107/microtrailer.webm |
| video/mp4 | 236510/13774/c0faa91d91786cce52d152adb9829cd6f8a6b8de/1751251107/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 236510/13774/c0faa91d91786cce52d152adb9829cd6f8a6b8de/1751251107/dash_av1.mpd |
| dash_h264 | 236510/13774/c0faa91d91786cce52d152adb9829cd6f8a6b8de/1751251107/dash_h264.mpd |
| hls_h264 | 236510/13774/c0faa91d91786cce52d152adb9829cd6f8a6b8de/1751251107/hls_264_master.m3u8 |
| screenshot_medium | 2029481/movie.293x165.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:08:13 UTC |
| trailer_name | Movement demonstration |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 236510/13714/ad74f1eabf20127e49940b599b1d51daaba3e365/1751251106/microtrailer.webm |
| video/mp4 | 236510/13714/ad74f1eabf20127e49940b599b1d51daaba3e365/1751251106/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 236510/13714/ad74f1eabf20127e49940b599b1d51daaba3e365/1751251106/dash_av1.mpd |
| dash_h264 | 236510/13714/ad74f1eabf20127e49940b599b1d51daaba3e365/1751251106/dash_h264.mpd |
| hls_h264 | 236510/13714/ad74f1eabf20127e49940b599b1d51daaba3e365/1751251106/hls_264_master.m3u8 |
| screenshot_medium | 2029466/movie.293x165.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:07:48 UTC |