Ghoul Fright
| App ID | 2343580 |
| App Type | Game |
| Developer | Atrax |
| Publisher | Atrax |
| Supported Systems | Windows |
| Last Changenumber | 39386857 |
| Last Record Update | 1 October 2026 – 14:32:01 UTC ( |
| Release Date | 21 September 2026 – 23:20:08 UTC ( |
Ghoul Fright is a physics based action-packed FPS Survival Beat em up with a 90/2000s cartoon vibe, fight dangerous Ghouls as you cause destruction and chaos in your way while hell unleashes in heated Ghoul waves.¿Ready to Fright?
Steam price history
Special Promotion, ends 7 October 2026
Current Price
-10% $6.29
Lowest Recorded Price
-10% $6.29
23 September 2026
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-10% $6.29 | $6.29 | $6.29 | -10% $6.29 | |
|
|
-10% ₹ 323 | $3.35 | -46.66% | $3.35 | -10% ₹ 323 |
|
|
-10% ₱211.50 | $3.37 | -46.31% | $3.37 | -10% ₱211.50 |
|
|
-10% Rp 60749 | $3.39 | -45.99% | $3.39 | -10% Rp 60749 |
|
|
-10% 153₴ | $3.40 | -45.87% | $3.40 | -10% 153₴ |
|
|
-10% 301,50 ₽ | $3.61 | -42.51% | $3.61 | -10% 301,50 ₽ |
|
|
-10% 96500₫ | $3.71 | -40.98% | $3.71 | -10% 96500₫ |
|
|
-10% ฿130.50 | $3.88 | -38.25% | $3.88 | -10% ฿130.50 |
|
|
-10% ¥ 26.10 | $3.89 | -38.11% | $3.89 | -10% ¥ 26.10 |
|
|
-10% R 67.49 | $4.04 | -35.69% | $4.04 | -10% R 67.49 |
|
|
-10% RM16.87 | $4.13 | -34.33% | $4.13 | -10% RM16.87 |
|
|
-10% $4.22 | $4.22 | -32.91% | $4.22 | -10% $4.22 |
|
|
-10% $4.22 | $4.22 | -32.91% | $4.22 | -10% $4.22 |
|
|
-10% $4.22 | $4.22 | -32.91% | $4.22 | -10% $4.22 |
|
|
-10% $4.22 | $4.22 | -32.91% | $4.22 | -10% $4.22 |
|
|
-10% CLP$ 4364 | $4.44 | -29.32% | $4.44 | -10% CLP$ 4364 |
|
|
-10% NT$ 143 | $4.48 | -28.76% | $4.48 | -10% NT$ 143 |
|
|
-10% 16.87 SR | $4.48 | -28.75% | $4.48 | -10% 16.87 SR |
|
|
-10% R$ 24,07 | $4.60 | -26.79% | $4.60 | -10% R$ 24,07 |
|
|
-10% 2079₸ | $4.68 | -25.47% | $4.68 | -10% 2079₸ |
|
|
-10% 1.48 KD | $4.79 | -23.82% | $4.79 | -10% 1.48 KD |
|
|
-10% HK$ 37.80 | $4.81 | -23.41% | $4.81 | -10% HK$ 37.80 |
|
|
-10% Mex$ 89.99 | $4.92 | -21.71% | $4.92 | -10% Mex$ 89.99 |
|
|
-10% S/.17.32 | $4.99 | -20.61% | $4.99 | -10% S/.17.32 |
|
|
-10% 18.44 QR | $5.05 | -19.57% | $5.05 | -10% 18.44 QR |
|
|
-10% ₩ 6840 | $5.05 | -19.57% | $5.05 | -10% ₩ 6840 |
|
|
-10% COL$ 17099 | $5.14 | -18.25% | $5.14 | -10% COL$ 17099 |
|
|
-10% ¥ 814 | $5.15 | -18.01% | $5.15 | -10% ¥ 814 |
|
|
-10% CDN$ 7.46 | $5.24 | -16.58% | $5.24 | -10% CDN$ 7.46 |
|
|
-10% $U222 | $5.50 | -12.43% | $5.50 | -10% $U222 |
|
|
-10% NZ$ 10.12 | $5.67 | -9.72% | $5.67 | -10% NZ$ 10.12 |
|
|
-10% 21.37 AED | $5.81 | -7.49% | $5.81 | -10% 21.37 AED |
|
|
-10% S$7.55 | $5.90 | -6.18% | $5.90 | -10% S$7.55 |
|
|
-10% A$ 8.77 | $6.08 | -3.33% | $6.08 | -10% A$ 8.77 |
|
|
-10% CHF 5.57 | $6.71 | +6.74% | $6.71 | -10% CHF 5.57 |
|
|
-10% 26,77zł | $6.88 | +9.41% | $6.88 | -10% 26,77zł |
|
|
-10% 6,47€ | $7.27 | +15.69% | $7.27 | -10% 6,47€ |
|
|
-10% ₡3375 | $7.38 | +17.35% | $7.38 | -10% ₡3375 |
|
|
-10% ₪22.72 | $7.39 | +17.59% | $7.39 | -10% ₪22.72 |
|
|
-10% £5.66 | $7.47 | +18.84% | $7.47 | -10% £5.66 |
|
|
-10% 75,60 kr | $7.85 | +24.90% | $7.85 | -10% 75,60 kr |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Accessibility Categories
Additional Information
| Developer | Atrax | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | Atrax | |||||||||||||||||||
| Store Release Date | 21 September 2026 – 23:20:11 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://discord.gg/8RDkadFgBN https://www.facebook.com/profile.php?id=61590923636222 https://www.instagram.com/ghoulfrightgame/ https://www.reddit.com/r/GhoulFright https://www.tiktok.com/@ghoulfrightatrax https://x.com/GhoulFright https://www.youtube.com/@GhoulFright |
|||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||
| Store Genres | Action (1), Indie (23), Early Access (70) | |||||||||||||||||||
| Steam Release Date | 21 September 2026 – 23:20:08 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 21 September 2026 – 23:52:54 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| Early Access Release Date | 21 September 2026 – 00:00:00 UTC ( |
|||||||||||||||||||
| First seen on SteamDB | 3 March 2023 – 07:53:20 UTC ( |
|||||||||||||||||||
Supported Languages
| 4 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Japanese | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes |
Assets
Load all asset images| trailer_name | Ghoul Fright Official Trailer |
| trailer_category | 3 |
| microtrailer ↴ | |
| video/webm | 2343580/839400067/09edfafc69c01cf00264795413bc68e06848e27d/1778981900/microtrailer.webm |
| video/mp4 | 2343580/839400067/09edfafc69c01cf00264795413bc68e06848e27d/1778981900/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2343580/839400067/09edfafc69c01cf00264795413bc68e06848e27d/1778981900/dash_av1.mpd |
| dash_h264 | 2343580/839400067/09edfafc69c01cf00264795413bc68e06848e27d/1778981900/dash_h264.mpd |
| hls_h264 | 2343580/839400067/09edfafc69c01cf00264795413bc68e06848e27d/1778981900/hls_264_master.m3u8 |
| screenshot_medium | 257337608/0d7c3c7c13015626a109d419309319f72b07da97/movie_600x337.jpg |
| screenshot_full | 257337608/0d7c3c7c13015626a109d419309319f72b07da97/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 17 May 2026 – 01:47:25 UTC |