The Future Ends
| App ID | 2213880 |
| App Type | Game |
| Developer | Maroze Studio |
| Publisher | Maroze Studio |
| Supported Systems | Windows |
| Technologies | BlenderGameEngine Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 22:57:25 UTC ( |
| Release Date | 5 December 2022 – 16:59:26 UTC ( |
In a place dominated by machines an experienced soldier has been assigned to investigate a big robotics company that has committed various crimes against humanity and take control over the machines that have gone rogue.
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-50% $0.99
Lowest Recorded Price
-70% $0.59
6 April 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-50% $0.99 | $0.99 | $0.59 | -70% $0.59 | |
|
|
-50% 41 ₽ | $0.49 | -50.33% | $0.28 | -71% 24 ₽ |
|
|
-50% ₹ 52 | $0.54 | -45.44% | $0.32 | -70% ₹ 31 |
|
|
-50% Rp 9749 | $0.54 | -44.93% | $0.32 | -70% Rp 5849 |
|
|
-50% 25₴ | $0.55 | -43.81% | $0.33 | -70% 15₴ |
|
|
-50% ₱35.74 | $0.57 | -42.36% | $0.34 | -70% ₱21.44 |
|
|
-50% 15000₫ | $0.57 | -41.71% | $0.34 | -70% 9000₫ |
|
|
-50% $0.64 | $0.64 | -35.35% | $0.51 | -60% $0.51 |
|
|
-50% R 10.75 | $0.64 | -34.92% | $0.38 | -70% R 6.45 |
|
|
-50% CLP$ 650 | $0.66 | -33.12% | $0.39 | -70% CLP$ 390 |
|
|
-50% R$ 3,49 | $0.66 | -32.56% | $0.39 | -70% R$ 2,09 |
|
|
-50% 300₸ | $0.67 | -31.67% | $0.40 | -70% 180₸ |
|
|
-51% NT$ 22 | $0.68 | -30.37% | $0.40 | -71% NT$ 13 |
|
|
-50% $0.69 | $0.69 | -30.30% | $0.55 | -60% $0.55 |
|
|
-50% RM2.84 | $0.69 | -29.76% | $0.41 | -70% RM1.70 |
|
|
-50% 2.62 SR | $0.69 | -29.69% | $0.41 | -70% 1.57 SR |
|
|
-50% ฿23.50 | $0.69 | -29.35% | $0.41 | -70% ฿14.10 |
|
|
-51% 0.22 KD | $0.71 | -28.05% | $0.42 | -71% 0.13 KD |
|
|
-50% S/.2.50 | $0.72 | -27.20% | $0.43 | -70% S/.1.50 |
|
|
-50% Mex$ 13.49 | $0.73 | -25.43% | $0.44 | -70% Mex$ 8.09 |
|
|
-50% $0.74 | $0.74 | -25.25% | $0.44 | -70% $0.44 |
|
|
-50% $0.74 | $0.74 | -25.25% | $0.44 | -70% $0.44 |
|
|
-50% ¥ 117 | $0.74 | -25.12% | $0.44 | -70% ¥ 70 |
|
|
-50% 2.74 QR | $0.75 | -24.07% | $0.44 | -70% 1.64 QR |
|
|
-50% $U32 | $0.79 | -19.80% | $0.47 | -70% $U19 |
|
|
-50% 3.00 AED | $0.81 | -17.49% | $0.49 | -70% 1.80 AED |
|
|
-50% ¥ 5.50 | $0.82 | -17.14% | $0.49 | -70% ¥ 3.30 |
|
|
-50% COL$ 2750 | $0.82 | -16.47% | $0.49 | -70% COL$ 1650 |
|
|
-50% HK$ 6.50 | $0.82 | -16.33% | $0.49 | -70% HK$ 3.90 |
|
|
-50% NZ$ 1.49 | $0.83 | -15.55% | $0.49 | -70% NZ$ 0.89 |
|
|
-50% S$1.07 | $0.83 | -15.52% | $0.50 | -70% S$0.64 |
|
|
-50% ₩ 1150 | $0.85 | -14.08% | $0.51 | -70% ₩ 690 |
|
|
-50% CDN$ 1.29 | $0.90 | -8.35% | $0.54 | -70% CDN$ 0.77 |
|
|
-50% A$ 1.47 | $1.01 | +2.94% | $0.61 | -70% A$ 0.88 |
|
|
-50% ₡475 | $1.03 | +4.93% | $0.62 | -70% ₡285 |
|
|
-50% £0.84 | $1.10 | +12.06% | $0.66 | -70% £0.50 |
|
|
-50% 0,99€ | $1.11 | +12.47% | $0.66 | -70% 0,59€ |
|
|
-50% 4,49zł | $1.15 | +16.59% | $0.69 | -70% 2,69zł |
|
|
-50% 11,12 kr | $1.15 | +16.73% | $0.69 | -70% 6,67 kr |
|
|
-50% ₪3.62 | $1.17 | +19.04% | $0.70 | -70% ₪2.17 |
|
|
-50% CHF 1.12 | $1.35 | +36.37% | $0.80 | -70% CHF 0.67 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Maroze Studio | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Maroze Studio | |||||||||||||||
| Store Release Date | 5 December 2022 – 16:59:29 UTC ( |
|||||||||||||||
| osarch | 64 | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Social Media | https://www.youtube.com/@marozestudio/ |
|||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||
| Store Genres | Action (1), Adventure (25), Indie (23) | |||||||||||||||
| Steam Release Date | 5 December 2022 – 16:59:26 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 6 January 2023 – 23:18:02 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 5 | |||||||||||||||
| review_percentage | 64 | |||||||||||||||
| Detected Technologies | BlenderGameEngine Engine, OpenAL SDK, Python SDK, SDL SDK | |||||||||||||||
| First seen on SteamDB | 7 November 2022 – 20:02:28 UTC ( |
|||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Assets
Load all asset images| clienticon | e80f18ca8e9aabde5d8bc5e4257ddee9b7acdc4a | ||||||||||||||||||||||||||
| clienttga | e43cf8ccb986590ed3a05eeab2f6c6f153500732 | ||||||||||||||||||||||||||
| icon | b6ec795ab9780ac07e2c4e46c53ded2e8a4b46a4 | ||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||
| trailer_name | The Future Ends_Gameplay_Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 2213880/512175/5a5b1a22c8abb7e711fefc32da5cc042117bffee/1751090910/microtrailer.webm |
| video/mp4 | 2213880/512175/5a5b1a22c8abb7e711fefc32da5cc042117bffee/1751090910/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2213880/512175/5a5b1a22c8abb7e711fefc32da5cc042117bffee/1751090910/dash_av1.mpd |
| dash_h264 | 2213880/512175/5a5b1a22c8abb7e711fefc32da5cc042117bffee/1751090910/dash_h264.mpd |
| hls_h264 | 2213880/512175/5a5b1a22c8abb7e711fefc32da5cc042117bffee/1751090910/hls_264_master.m3u8 |
| screenshot_medium | 256915257/movie.293x165.jpg |
| screenshot_full | 256915257/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 23 December 2022 – 18:58:07 UTC |