Huge Jaws
| App ID | 2137600 |
| App Type | Game |
| Developer | Piece Of Voxel |
| Publisher | Piece Of Voxel |
| Supported Systems | Windows |
| Technologies | Unreal Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 22:57:47 UTC ( |
| Release Date | 11 October 2022 – 09:04:16 UTC ( |
Huge Jaws - a game about a shark in the indie simulator genre, made in cute 3D graphics with nice music.
Steam price history
Current Price
$22.48
Lowest Recorded Price
-95% $1.24
20 November 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$22.48 | $22.48 | $1.24 | -95% $1.24 | |
|
|
445,50 ₽ | $5.32 | -76.30% | $0.27 | -95% 23 ₽ |
|
|
₹ 569 | $5.91 | -73.67% | $0.29 | -95% ₹ 28 |
|
|
Rp 119998 | $6.70 | -70.16% | $0.33 | -95% Rp 5999 |
|
|
321₴ | $7.13 | -68.26% | $0.35 | -95% 16₴ |
|
|
3262₸ | $7.32 | -67.42% | $0.37 | -95% 165₸ |
|
|
R$ 43,11 | $8.27 | -63.19% | $0.45 | -95% R$ 2,37 |
|
|
217500₫ | $8.37 | -62.77% | $0.42 | -95% 11000₫ |
|
|
$8.49 | $8.49 | -62.23% | $0.50 | -94% $0.50 |
|
|
₱531.70 | $8.49 | -62.21% | $0.43 | -95% ₱27.49 |
|
|
R 143.99 | $8.64 | -61.54% | $0.45 | -95% R 7.50 |
|
|
CLP$ 8924 | $9.00 | -59.94% | $0.47 | -95% CLP$ 475 |
|
|
฿313.50 | $9.37 | -58.29% | $0.47 | -95% ฿15.95 |
|
|
COL$ 32550 | $9.83 | -56.24% | $0.50 | -95% COL$ 1675 |
|
|
RM41.99 | $10.27 | -54.27% | $0.53 | -95% RM2.20 |
|
|
38.92 SR | $10.41 | -53.67% | $0.53 | -95% 1.99 SR |
|
|
NT$ 358 | $11.25 | -49.95% | $0.56 | -95% NT$ 18 |
|
|
¥ 76.49 | $11.40 | -49.25% | $0.59 | -95% ¥ 4 |
|
|
$11.84 | $11.84 | -47.33% | $0.62 | -95% $0.62 |
|
|
$U486 | $12.00 | -46.58% | $0.64 | -95% $U26 |
|
|
Mex$ 218.98 | $12.05 | -46.36% | $0.64 | -95% Mex$ 11.69 |
|
|
S/.41.99 | $12.17 | -45.82% | $0.65 | -95% S/.2.25 |
|
|
3.93 KD | $12.72 | -43.39% | $0.67 | -95% 0.21 KD |
|
|
47.23 QR | $12.96 | -42.34% | $0.68 | -95% 2.49 QR |
|
|
HK$ 102.74 | $13.09 | -41.76% | $0.69 | -95% HK$ 5.45 |
|
|
¥ 2301 | $14.57 | -35.15% | $0.81 | -95% ¥ 128 |
|
|
NZ$ 27.73 | $15.57 | -30.72% | $0.86 | -95% NZ$ 1.54 |
|
|
S$20.24 | $15.82 | -29.59% | $0.86 | -95% S$1.10 |
|
|
60.74 AED | $16.53 | -26.44% | $0.89 | -95% 3.30 AED |
|
|
159,74 kr | $16.60 | -26.12% | $0.91 | -95% 8,80 kr |
|
|
₩ 23620 | $17.57 | -21.82% | $0.96 | -95% ₩ 1300 |
|
|
CDN$ 25.48 | $17.88 | -20.44% | $1.01 | -95% CDN$ 1.44 |
|
|
80,98zł | $20.78 | -7.53% | $1.15 | -95% 4,49zł |
|
|
18,73€ | $21.08 | -6.20% | $1.17 | -95% 1,04€ |
|
|
₡9675 | $21.11 | -6.06% | $1.14 | -95% ₡525 |
|
|
A$ 32.20 | $22.35 | -0.55% | $1.24 | -95% A$ 1.79 |
|
|
$22.48 | $22.48 | $1.24 | -95% $1.24 | |
|
|
$22.48 | $22.48 | $1.24 | -95% $1.24 | |
|
|
£17.61 | $23.32 | +3.74% | $1.28 | -95% £0.97 |
|
|
CHF 22.49 | $27.14 | +20.77% | $1.50 | -95% CHF 1.25 |
|
|
₪83.20 | $27.25 | +21.25% | $1.52 | -95% ₪4.64 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Piece Of Voxel | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Piece Of Voxel | |||||||||||||||
| Store Release Date | 11 October 2022 – 09:04:20 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||
| Store Genres | Adventure (25), Casual (4), Indie (23), Simulation (28) | |||||||||||||||
| Steam Release Date | 11 October 2022 – 09:04:16 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 3 October 2022 – 21:35:26 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 5 | |||||||||||||||
| review_percentage | 65 | |||||||||||||||
| Detected Technologies | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, Vorbis SDK | |||||||||||||||
| First seen on SteamDB | 29 August 2022 – 17:04:46 UTC ( |
|||||||||||||||
Supported Languages
| 15 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| French | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| Arabic | Yes | Yes | |
| Traditional Chinese | Yes | Yes | |
| Korean | Yes | Yes | |
| Portuguese - Portugal | Yes | Yes | |
| Russian | Yes | Yes | |
| Turkish | Yes | Yes | |
| Japanese | Yes | Yes | |
| Bangla | Yes | Yes | |
| Malay | Yes | Yes | |
| Marathi | Yes | Yes | |
| Hindi | Yes | Yes |
Assets
Load all asset images| clienticon | 38b0bbf016445a2a1cdf1bf15bbad5f8a602a4d1 | ||||||||||||||||||||||||||
| clienttga | 143e6c434f90537581b877a508e0f691376d9454 | ||||||||||||||||||||||||||
| icon | 70e8a3546f98dffea8d57bc70759c40ffdabb144 | ||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||
| trailer_name | Huge Jaws |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 2137600/501792/e1afaab792cadb0b0c3f068a3483887130fafbcf/1751080588/microtrailer.webm |
| video/mp4 | 2137600/501792/e1afaab792cadb0b0c3f068a3483887130fafbcf/1751080588/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2137600/501792/e1afaab792cadb0b0c3f068a3483887130fafbcf/1751080588/dash_av1.mpd |
| dash_h264 | 2137600/501792/e1afaab792cadb0b0c3f068a3483887130fafbcf/1751080588/dash_h264.mpd |
| hls_h264 | 2137600/501792/e1afaab792cadb0b0c3f068a3483887130fafbcf/1751080588/hls_264_master.m3u8 |
| screenshot_medium | 256909071/movie.293x165.jpg |
| screenshot_full | 256909071/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 3 October 2022 – 21:35:37 UTC |