Call of Duty: Black Ops II - Multiplayer
| App ID | 202990 |
| App Type | Game |
| Name | Call of Duty: Black Ops II - Multiplayer |
| Last Known Name | Call of Duty®: Black Ops II |
| Developer | Treyarch |
| Publisher | Treyarch |
| Supported Systems | |
| Technologies | IW_Engine Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:10:49 UTC ( |
Additional Information
| Developer | Treyarch | |||||||||||||||||||||||||||||||||||
| gamedir | ValveTestApp202990 | |||||||||||||||||||||||||||||||||||
| metacritic_name | Unannouced Treyarch 2 | |||||||||||||||||||||||||||||||||||
| icon | empty string | |||||||||||||||||||||||||||||||||||
| controller_support | full | |||||||||||||||||||||||||||||||||||
| NoServers | No | |||||||||||||||||||||||||||||||||||
| state | eStateAvailable | |||||||||||||||||||||||||||||||||||
| vacmacmodulecache | SteamDB Unknown App 160 [UNPUBLISHED] | |||||||||||||||||||||||||||||||||||
| vacmodulecache | SteamDB Unknown App 202 [UNPUBLISHED] | |||||||||||||||||||||||||||||||||||
| vacmodulefilename | sourceinit.dat | |||||||||||||||||||||||||||||||||||
| VisibleOnlyWhenSubscribed | Yes | |||||||||||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||
| sourcegame | Yes | |||||||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||
| NoDefaultEnglishContent | Yes | |||||||||||||||||||||||||||||||||||
| Publisher | Treyarch | |||||||||||||||||||||||||||||||||||
| no_revenue_accumulation | Yes | |||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||
| Primary Genre | Unknown Genre (0) | |||||||||||||||||||||||||||||||||||
| Store Genres | Action (1) | |||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 28 November 2012 – 21:08:01 UTC ( |
|||||||||||||||||||||||||||||||||||
| review_score | 8 | |||||||||||||||||||||||||||||||||||
| review_percentage | 92 | |||||||||||||||||||||||||||||||||||
| Detected Technologies | IW_Engine Engine, Bink_Video SDK | |||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 15 February 2013 – 00:25:12 UTC ( |
|||||||||||||||||||||||||||||||||||
Supported Languages
| 8 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | |
| French | Yes | Yes | Yes | |
| German | Yes | Yes | Yes | |
| Italian | Yes | Yes | Yes | |
| Spanish - Spain | Yes | Yes | Yes | |
| Russian | Yes | |||
| Japanese | Yes | |||
| Polish | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | 13210414c0ed79e89786c6ad77108d713cea876f | ||||||||||||||||
| clienttga | 4caee936d2c659d025dc45df2d7cd8215d95032c | ||||||||||||||||
| icon | 1f3a69123b4c7e47904dcd0c55e48c5522e30284 | ||||||||||||||||
| logo | dde01e9adf37db62f3d54077f5781cb9f7adacfb | ||||||||||||||||
| logo_small | dde01e9adf37db62f3d54077f5781cb9f7adacfb_thumb | ||||||||||||||||
| small_capsule |
|
||||||||||||||||
| header_image |
|
||||||||||||||||
| Assets |
|
Steam charts
-
- 98 players right now
- 257 24-hour peak
- 71,228 all-time peak
22 February 2013
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 41 all-time peak
-
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
How many players are playing Call of Duty: Black Ops II - Multiplayer right now on Steam?
Steam player counter indicates there are currently 98 players live playing Call of Duty: Black Ops II - Multiplayer on Steam.
Call of Duty: Black Ops II - Multiplayer had an all-time peak of 71228 concurrent players on 22 February 2013.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=202990" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.