Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Steam Summer Sale 2021 Promo

App ID 1668180
App Type DLC
Store Name M.A.R.S. Starter Pack
Developer
Supported Systems Windows
Last Changenumber 36631845
Last Record Update 16 June 2026 – 22:53:25 UTC ()
Release Date 27 June 2021 – 00:25:37 UTC ()
Parent App M.A.R.S. (314430)

Get a headstart on saving the world with a bundle of items imperative for a League of Nations operative!

Steam price history

Current Price $4.99
Lowest Recorded Price -80% $0.99 27 June 2021
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $4.99 $4.99 $0.99 -80% $0.99
Russian Ruble 133 ₽ $1.59 -68.13% $0.31 -80% 26 ₽
Indian Rupee ₹ 199 $2.07 -58.52% $0.40 -80% ₹ 39
Brazilian Real R$ 10,89 $2.09 -58.12% $0.41 -80% R$ 2,17
Ukrainian Hryvnia 99₴ $2.20 -55.90% $0.42 -81% 19₴
Indonesian Rupiah Rp 39999 $2.23 -55.19% $0.44 -80% Rp 7999
Kazakhstani Tenge 1050₸ $2.35 -52.76% $0.47 -80% 210₸
Chilean Peso CLP$ 2400 $2.42 -51.46% $0.48 -80% CLP$ 480
South African Rand R 42.00 $2.52 -49.46% $0.50 -80% R 8.40
Philippine Peso ₱159.95 $2.55 -48.78% $0.51 -80% ₱31.99
Vietnamese Dong 70000₫ $2.69 -46.01% $0.53 -80% 14000₫
Thai Baht ฿99.00 $2.96 -40.66% $0.59 -80% ฿19.80
Uruguayan Peso $U120 $2.96 -40.57% $0.59 -80% $U24
SASIA - U.S. Dollar $2.99 $2.99 -40.08% $0.59 -80% $0.59
Colombian Peso COL$ 9900 $2.99 -40.04% $0.59 -80% COL$ 1980
Malaysian Ringgit RM12.50 $3.06 -38.68% $0.61 -80% RM2.50
Mexican Peso Mex$ 57.99 $3.19 -36.01% $0.63 -80% Mex$ 11.59
Saudi Riyal 11.95 SR $3.19 -35.92% $0.63 -80% 2.39 SR
Taiwan Dollar NT$ 102 $3.20 -35.76% $0.62 -80% NT$ 20
Chinese Yuan ¥ 22 $3.28 -34.24% $0.59 -82% ¥ 4
CIS - U.S. Dollar $3.29 $3.29 -34.07% $0.65 -80% $0.65
Japanese Yen ¥ 520 $3.29 -33.98% $0.65 -80% ¥ 104
Peruvian Sol S/.11.50 $3.33 -33.15% $0.66 -80% S/.2.30
New Zealand Dollar NZ$ 6.29 $3.53 -29.20% $0.70 -80% NZ$ 1.25
Kuwaiti Dinar 1.10 KD $3.56 -28.62% $0.71 -80% 0.22 KD
Qatari Riyal 12.99 QR $3.56 -28.55% $0.71 -80% 2.59 QR
Hong Kong Dollar HK$ 28.00 $3.56 -28.50% $0.71 -80% HK$ 5.60
Norwegian Krone 37,00 kr $3.84 -22.91% $0.76 -80% 7,40 kr
Canadian Dollar CDN$ 5.69 $3.99 -19.96% $0.79 -80% CDN$ 1.13
U.A.E. Dirham 15.00 AED $4.08 -18.16% $0.81 -80% 3.00 AED
South Korean Won ₩ 5500 $4.09 -17.99% $0.81 -80% ₩ 1100
Singapore Dollar S$5.25 $4.10 -17.73% $0.82 -80% S$1.05
Euro 3,99€ $4.49 -9.99% $0.88 -80% 0,79€
Polish Zloty 17,99zł $4.61 -7.46% $0.92 -80% 3,59zł
LATAM - U.S. Dollar $4.99 $4.99 $4.99 $4.99
MENA - U.S. Dollar $4.99 $4.99 $4.99 $4.99
Australian Dollar A$ 7.50 $5.20 +4.35% $1.04 -80% A$ 1.50
Costa Rican Colon ₡2400 $5.23 +4.98% $1.04 -80% ₡480
British Pound £3.99 $5.28 +5.89% $1.04 -80% £0.79
Swiss Franc CHF 5.00 $6.03 +20.96% $1.20 -80% CHF 1.00
Israeli New Shekel ₪18.50 $6.06 +21.46% $1.21 -80% ₪3.70
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

This dlc is excluded from Steam Family Sharing because: Non-refundable DLC

Developer YingPei Games
DLCForAppID M.A.R.S. (314430)
MustOwnAppToPurchase M.A.R.S. (314430)
DLCAvailableOnStore Yes
ReleaseState released
Exclude from family sharing (exfgls) 7 (Non-refundable DLC)
Store Release Date 27 June 2021 – 00:25:53 UTC ()
osarch empty string
Primary Genre Action (1)
Store Genres Action (1), Free to Play (37), Massively Multiplayer (29)
Steam Release Date 27 June 2021 – 00:25:37 UTC ()
Store Asset Modification Time 14 December 2021 – 19:25:27 UTC () (1639509927)
osextended empty string
review_score 5
review_percentage 63
Content Descriptors Frequent Violence or Gore (2), General Mature Content (5)
First seen on SteamDB 14 June 2021 – 14:05:40 UTC (), in changelist #11751285
Content Descriptors (Including DLC) Frequent Violence or Gore (2), General Mature Content (5)

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_9fb4af2dd268b6989bb7da45773d05791aaa16ae.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
header_2xheader.jpg
page_background_pathapp/1668180
last_modified23 January 2022 – 22:40:05 UTC
timestamp23 January 2022 – 22:40:05 UTC
Open link