Summer Islands Demo
| App ID | 1639350 |
| App Type | Demo |
| Developer | Marttalin Games |
| Publisher | Marttalin Games |
| Supported Systems | Windows macOS Linux |
| Last Changenumber | 34728434 |
| Last Record Update | 29 March 2026 – 19:00:06 UTC ( |
| Release Date | 13 June 2021 – 09:19:04 UTC ( |
| Parent App | Summer Islands (731650) |
Additional Information
This demo is excluded from Steam Family Sharing because: This content type cannot be shared
| Developer | Marttalin Games | |||||||||||||||
| controller_support | full | |||||||||||||||
| DemoOfAppID | Summer Islands (731650) | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Marttalin Games | |||||||||||||||
| Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |||||||||||||||
| Store Release Date | 13 June 2021 – 09:19:04 UTC ( |
|||||||||||||||
| osarch | 64 | |||||||||||||||
| Primary Genre | Unknown Genre (0) | |||||||||||||||
| Steam Release Date | 13 June 2021 – 09:19:04 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 9 June 2024 – 19:08:32 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | macos64 | |||||||||||||||
| Is free on the store? | Yes | |||||||||||||||
| Detected Technologies | CRIWARE SDK, Greenworks SDK, NWJS SDK, NodeJS SDK | |||||||||||||||
| controllertagwizard | Yes | |||||||||||||||
| First seen on SteamDB | 15 May 2021 – 15:34:02 UTC ( |
|||||||||||||||
Supported Languages
| 15 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| French | Yes | ||
| Italian | Yes | ||
| Arabic | Yes | ||
| Portuguese - Brazil | Yes | ||
| Traditional Chinese | Yes | ||
| Simplified Chinese | Yes | ||
| Japanese | Yes | ||
| Korean | Yes | ||
| Polish | Yes | ||
| Russian | Yes | ||
| Turkish | Yes | ||
| Ukrainian | Yes |
Categories
Hardware Categories
Assets
Load all asset images| clienticon | 520fd07619c99dde9a1a6c20dd3705404652078b | ||||||||||||||||||||||
| clienttga | 0cc019b0499215aee68b5c787204bddb1f56e282 | ||||||||||||||||||||||
| icon | 957b947dd548c407e7fc257da0b88b9ca1840b3e | ||||||||||||||||||||||
| clienticns | 98a9012da55a59a39448dcfc765a77baee5621d9 | ||||||||||||||||||||||
| LinuxClientIcon | 393029d281c562427793dc23fc01400ef155a613 | ||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 10 all-time peak
27 January 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
How many players are playing Summer Islands Demo right now on Steam?
Steam player counter indicates there are currently 0 players live playing Summer Islands Demo on Steam.
Summer Islands Demo had an all-time peak of 10 concurrent players on 27 January 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1639350" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.