Koi Farm
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-50% $1.49
Lowest Recorded Price
-70% $0.89
26 June 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-50% $1.49 | $1.49 | $0.89 | -70% $0.89 | |
|
|
-50% 41 ₽ | $0.49 | -67.00% | $0.28 | -71% 24 ₽ |
|
|
-50% R$ 3,24 | $0.61 | -58.40% | $0.37 | -70% R$ 1,94 |
|
|
-50% ₹ 62 | $0.64 | -56.78% | $0.38 | -70% ₹ 37 |
|
|
-51% 29₴ | $0.64 | -56.69% | $0.37 | -71% 17₴ |
|
|
-50% Rp 12499 | $0.69 | -53.09% | $0.41 | -70% Rp 7499 |
|
|
-50% 325₸ | $0.73 | -50.82% | $0.43 | -70% 195₸ |
|
|
-50% CLP$ 750 | $0.76 | -48.72% | $0.45 | -70% CLP$ 450 |
|
|
-50% ₱49.97 | $0.79 | -46.45% | $0.47 | -70% ₱29.98 |
|
|
-50% R 13.50 | $0.80 | -45.70% | $0.48 | -70% R 8.10 |
|
|
-50% 21500₫ | $0.82 | -44.49% | $0.50 | -70% 13000₫ |
|
|
-50% $U36 | $0.89 | -40.05% | $0.52 | -71% $U21 |
|
|
-50% ฿31.50 | $0.93 | -37.08% | $0.56 | -70% ฿18.90 |
|
|
-50% $0.94 | $0.94 | -36.91% | $0.56 | -70% $0.56 |
|
|
-50% COL$ 3250 | $0.97 | -34.41% | $0.58 | -70% COL$ 1950 |
|
|
-50% ¥ 155 | $0.98 | -34.09% | $0.58 | -70% ¥ 93 |
|
|
-50% Mex$ 18.64 | $1.02 | -31.54% | $0.61 | -70% Mex$ 11.18 |
|
|
-50% NZ$ 1.84 | $1.03 | -30.71% | $0.61 | -70% NZ$ 1.10 |
|
|
-50% NT$ 33 | $1.03 | -30.60% | $0.59 | -71% NT$ 19 |
|
|
-51% 0.32 KD | $1.03 | -30.47% | $0.61 | -71% 0.19 KD |
|
|
-50% RM4.25 | $1.04 | -30.16% | $0.62 | -70% RM2.55 |
|
|
-50% 3.97 SR | $1.05 | -29.22% | $0.63 | -70% 2.38 SR |
|
|
-50% 10,25 kr | $1.06 | -28.51% | $0.63 | -70% 6,15 kr |
|
|
-50% S/.3.75 | $1.08 | -27.44% | $0.64 | -70% S/.2.25 |
|
|
-50% $1.09 | $1.09 | -26.85% | $0.65 | -70% $0.65 |
|
|
-50% ¥ 7.50 | $1.11 | -24.92% | $0.67 | -70% ¥ 4.50 |
|
|
-50% 4.09 QR | $1.12 | -24.69% | $0.67 | -70% 2.45 QR |
|
|
-50% HK$ 9.00 | $1.14 | -23.02% | $0.68 | -70% HK$ 5.40 |
|
|
-50% CDN$ 1.69 | $1.18 | -20.23% | $0.71 | -70% CDN$ 1.01 |
|
|
-50% ₩ 1650 | $1.22 | -18.09% | $0.73 | -70% ₩ 990 |
|
|
-50% 4.50 AED | $1.22 | -17.76% | $0.73 | -70% 2.70 AED |
|
|
-50% S$1.62 | $1.26 | -15.02% | $0.75 | -70% S$0.97 |
|
|
-50% 1,19€ | $1.33 | -10.18% | $0.79 | -70% 0,71€ |
|
|
-50% £1.04 | $1.37 | -7.82% | $0.81 | -70% £0.62 |
|
|
-50% 5,49zł | $1.41 | -5.28% | $0.84 | -70% 3,29zł |
|
|
-50% $1.49 | $1.49 | $0.89 | -70% $0.89 | |
|
|
-50% $1.49 | $1.49 | $0.21 | $0.21 | |
|
|
-50% ₡700 | $1.53 | +2.75% | $0.91 | -70% ₡420 |
|
|
-50% A$ 2.25 | $1.55 | +4.69% | $0.93 | -70% A$ 1.35 |
|
|
-50% ₪5.47 | $1.78 | +19.51% | $1.06 | -70% ₪3.28 |
|
|
-50% CHF 1.50 | $1.80 | +21.35% | $1.08 | -70% CHF 0.90 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Job Talle | |||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||
| Publisher | Job Talle | |||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 26 February 2021 – 08:00:00 UTC ( |
|||||||||||||||||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||||||||
| Social Media | https://bsky.app/profile/jobtalle.bsky.social https://x.com/jobtalle https://www.youtube.com/channel/UC1tbHMNkoyYoUWmSuJn10og/ |
|||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Casual (4) | |||||||||||||||||||||||||||||||||||||||||
| Store Genres | Casual (4), Indie (23), Simulation (28) | |||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 26 February 2021 – 08:00:37 UTC ( |
|||||||||||||||||||||||||||||||||||||||||
| Original Release Date | 26 February 2021 – 08:00:00 UTC ( |
|||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 11 April 2025 – 08:06:14 UTC ( |
|||||||||||||||||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||||||||||||||||
| review_score | 8 | |||||||||||||||||||||||||||||||||||||||||
| review_percentage | 94 | |||||||||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 8 January 2021 – 08:39:24 UTC ( |
|||||||||||||||||||||||||||||||||||||||||
Supported Languages
| 19 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| Dutch | Yes | Yes | Yes |
| Polish | Yes | Yes | Yes |
| Turkish | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Portuguese - Portugal | Yes | Yes | Yes |
| Portuguese - Brazil | Yes | Yes | Yes |
| Spanish - Latin America | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes |
| Russian | Yes | Yes | Yes |
| Ukrainian | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| Korean | Yes | Yes | Yes |
| Filipino | Yes | Yes | Yes |
| Indonesian | Yes | Yes | Yes |
| Serbian | Yes | Yes | Yes |
Assets
Load all asset images| trailer_name | Trailer V2 |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1518810/348432/82af80efafe6c498abbcdc4a0f9a9332479441b0/1750998021/microtrailer.webm |
| video/mp4 | 1518810/348432/82af80efafe6c498abbcdc4a0f9a9332479441b0/1750998021/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1518810/348432/82af80efafe6c498abbcdc4a0f9a9332479441b0/1750998021/dash_av1.mpd |
| dash_h264 | 1518810/348432/82af80efafe6c498abbcdc4a0f9a9332479441b0/1750998021/dash_h264.mpd |
| hls_h264 | 1518810/348432/82af80efafe6c498abbcdc4a0f9a9332479441b0/1750998021/hls_264_master.m3u8 |
| screenshot_medium | 256822741/movie.293x165.jpg |
| screenshot_full | 256822741/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 17 February 2021 – 10:19:26 UTC |