Marvel’s Avengers Beta
| App ID | 1358820 |
| App Type | Game |
| Developer | Crystal Dynamics, Eidos-Montréal, Nixxes |
| Publisher | Square Enix |
| Supported Systems | Windows |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:02:04 UTC ( |
| Release Date | 14 August 2020 – 11:00:00 UTC ( |
Additional Information
| Developer | Crystal Dynamics | |||||||||||||||
| controller_support | full | |||||||||||||||
| section_type | ownersonly | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Square Enix | |||||||||||||||
| IsFreeApp | Yes | |||||||||||||||
| eulas |
|
|||||||||||||||
| osarch | 64 | |||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||
| Store Genres | Action (1), Adventure (25), RPG (3) | |||||||||||||||
| Steam Release Date | 14 August 2020 – 11:00:00 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 7 August 2020 – 09:39:20 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 6 | |||||||||||||||
| review_percentage | 73 | |||||||||||||||
| Detected Technologies | AMD_GPU_Services SDK, Bink_Video SDK | |||||||||||||||
| First seen on SteamDB | 25 June 2020 – 08:21:42 UTC ( |
|||||||||||||||
Supported Languages
| 15 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Arabic | Yes | Yes | Yes |
| Czech | Yes | ||
| Japanese | Yes | Yes | Yes |
| Korean | Yes | Yes | |
| Polish | Yes | Yes | Yes |
| Portuguese - Brazil | Yes | Yes | Yes |
| Russian | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes |
| Spanish - Latin America | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | 41543ac419b6e04ef591db066cbe898910d96111 | ||||||||||||||||||||||||
| clienttga | 4019ca31e673aad37b5da16a72fefc3a8f05dda8 | ||||||||||||||||||||||||
| icon | 297ba8ca9e5a3c3cdaa46cef36d574e424d0b821 | ||||||||||||||||||||||||
| logo | e347427a6a813b3357501b7034dca9746b3263ae | ||||||||||||||||||||||||
| logo_small | e347427a6a813b3357501b7034dca9746b3263ae_thumb | ||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 18,908 all-time peak
22 August 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
How many players are playing Marvel’s Avengers Beta right now on Steam?
Steam player counter indicates there are currently 0 players live playing Marvel’s Avengers Beta on Steam.
Marvel’s Avengers Beta had an all-time peak of 18908 concurrent players on 22 August 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1358820" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.