Half-Life: Alyx Soundtrack
| App ID | 1310460 |
| App Type | Music |
| Developer | Valve |
| Publisher | Valve |
| Supported Systems | Windows macOS Linux |
| Last Changenumber | 34351876 |
| Last Record Update | 10 March 2026 – 23:20:44 UTC ( |
| Release Date | 5 May 2020 – 17:00:00 UTC ( |
| Parent App | Half-Life: Alyx (546560) |
The official soundtrack to Half-Life: Alyx. Following the story and locations of Half-Life: Alyx, the soundtrack evolves and combines industrial, electronic, experimental and orchestral cinematic pieces, alternating between abstract environmental, emotional soundscapes and direct action oriented cues.
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-50% $4.99
Lowest Recorded Price
-67% $3.29
27 November 2024
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-50% $4.99 | $4.99 | $3.29 | -67% $3.29 | |
|
|
-50% 129 ₽ | $1.54 | -68.99% | $1.01 | -67% 85 ₽ |
|
|
-50% ₹ 174 | $1.80 | -63.78% | $1.19 | -67% ₹ 115 |
|
|
-50% 84₴ | $1.86 | -62.54% | $1.22 | -67% 55₴ |
|
|
-50% Rp 34999 | $1.95 | -60.78% | $1.29 | -67% Rp 23099 |
|
|
-50% R$ 10,34 | $1.97 | -60.36% | $1.30 | -67% R$ 6,82 |
|
|
-50% 925₸ | $2.08 | -58.20% | $1.37 | -67% 610₸ |
|
|
-50% CLP$ 2200 | $2.24 | -55.09% | $1.47 | -67% CLP$ 1452 |
|
|
-50% 60000₫ | $2.30 | -53.74% | $1.51 | -67% 39500₫ |
|
|
-50% ₱144.97 | $2.31 | -53.61% | $1.52 | -67% ₱95.68 |
|
|
-50% R 39.50 | $2.36 | -52.56% | $1.56 | -67% R 26.07 |
|
|
-50% $2.74 | $2.74 | -45.09% | $1.81 | -67% $1.81 |
|
|
-50% ¥ 18.50 | $2.75 | -44.70% | $1.82 | -67% ¥ 12.21 |
|
|
-50% COL$ 9250 | $2.78 | -44.26% | $1.83 | -67% COL$ 6105 |
|
|
-50% ฿94.50 | $2.81 | -43.64% | $1.85 | -67% ฿62.37 |
|
|
-50% $U114 | $2.82 | -43.32% | $1.86 | -67% $U75 |
|
|
-50% RM11.75 | $2.87 | -42.34% | $1.89 | -67% RM7.75 |
|
|
-50% $2.89 | $2.89 | -42.08% | $1.91 | -67% $1.91 |
|
|
-50% $2.89 | $2.89 | -42.08% | $1.91 | -67% $1.91 |
|
|
-50% NT$ 93 | $2.91 | -41.60% | $1.91 | -67% NT$ 61 |
|
|
-50% 10.97 SR | $2.91 | -41.60% | $1.92 | -67% 7.24 SR |
|
|
-50% Mex$ 56.99 | $3.11 | -37.50% | $2.05 | -67% Mex$ 37.61 |
|
|
-50% $3.14 | $3.14 | -37.07% | $2.07 | -67% $2.07 |
|
|
-50% 0.97 KD | $3.14 | -37.06% | $2.07 | -67% 0.64 KD |
|
|
-50% S/.11.00 | $3.17 | -36.45% | $2.09 | -67% S/.7.26 |
|
|
-50% ¥ 505 | $3.19 | -35.88% | $2.10 | -67% ¥ 333 |
|
|
-50% HK$ 26.00 | $3.31 | -33.60% | $2.18 | -67% HK$ 17.16 |
|
|
-50% 12.49 QR | $3.42 | -31.33% | $2.26 | -67% 8.24 QR |
|
|
-50% NZ$ 6.19 | $3.47 | -30.40% | $2.28 | -67% NZ$ 4.08 |
|
|
-50% 36,00 kr | $3.74 | -25.03% | $2.46 | -67% 23,76 kr |
|
|
-50% ₩ 5250 | $3.88 | -22.18% | $2.55 | -67% ₩ 3460 |
|
|
-50% S$5.00 | $3.90 | -21.68% | $2.57 | -67% S$3.30 |
|
|
-50% 14.50 AED | $3.94 | -20.88% | $2.60 | -67% 9.57 AED |
|
|
-50% CDN$ 5.74 | $4.03 | -19.10% | $2.66 | -67% CDN$ 3.79 |
|
|
-50% 4,09€ | $4.60 | -7.82% | $3.03 | -67% 2,70€ |
|
|
17,99zł | $4.62 | -7.32% | $3.05 | -67% 11,87zł |
|
|
-50% £3.59 | $4.74 | -4.98% | $3.13 | -67% £2.37 |
|
|
-50% A$ 7.25 | $5.02 | +0.73% | $3.31 | -67% A$ 4.78 |
|
|
-50% ₡2300 | $5.03 | +0.81% | $3.32 | -67% ₡1520 |
|
|
-50% ₪18.47 | $6.01 | +20.50% | $3.96 | -67% ₪12.19 |
|
|
-50% CHF 5.25 | $6.32 | +26.82% | $4.17 | -67% CHF 3.46 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
This music is excluded from Steam Family Sharing because: This content type cannot be shared
| Developer | Valve | |||
| ReleaseState | released | |||
| Publisher | Valve | |||
| Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |||
| Store Release Date | 5 May 2020 – 17:00:00 UTC ( |
|||
| osarch | empty string | |||
| Primary Genre | Action (1) | |||
| Store Genres | Action (1) | |||
| Steam Release Date | 5 May 2020 – 17:00:00 UTC ( |
|||
| Store Asset Modification Time | 6 July 2022 – 07:37:31 UTC ( |
|||
| osextended | empty string | |||
| name_localized |
|
|||
| MusicAlbumForAppID | Half-Life: Alyx (546560) | |||
| MusicAlbumAvailableOnStore | Yes | |||
| review_score | 8 | |||
| review_percentage | 94 | |||
| First seen on SteamDB | 30 April 2020 – 23:13:35 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes |
Album Tracks
| Disc | Track | Name | Duration | ISRC |
|---|---|---|---|---|
| 1 | 1 | Exposing Hostile | 2:23 | QM5WW1500802 |
| 1 | 2 | Valve: Alyx | 0:14 | QM5WW1500803 |
| 1 | 3 | Coetaneous Entanglement | 8:21 | QM5WW1500804 |
| 1 | 4 | Construction Strider | 0:26 | QM5WW1500805 |
| 1 | 5 | Engage. Quell. Inquire. | 3:17 | QM5WW1500806 |
| 1 | 6 | Insubordinate Relocation | 2:07 | QM5WW1500807 |
| 1 | 7 | City 17 Strider | 0:26 | QM5WW1500808 |
| 1 | 8 | Thirty Seven After Six | 2:25 | QM5WW1500809 |
| 1 | 9 | From Here to There in Under a Second | 1:24 | QM5WW1500810 |
| 2 | 10 | Quaranta Giorni | 6:15 | QM5WW1500813 |
| 2 | 11 | Xombies | 3:15 | QM5WW1500814 |
| 2 | 12 | Only One | 2:36 | QM5WW1500815 |
| 2 | 13 | Matter of Perspective | 5:18 | QM5WW1500816 |
| 2 | 14 | Severed from the Vortessence | 5:11 | QM5WW1500817 |
| 2 | 15 | Is Or Will Be? | 5:05 | QM5WW1500818 |
| 3 | 16 | What Did it Taste Like? | 2:23 | QM5WW1500855 |
| 3 | 17 | I Love This Gun | 7:13 | QM5WW1500856 |
| 3 | 18 | Extra-Dimensional Darkness | 6:54 | QM5WW1500857 |
| 3 | 19 | Quantum Cubicles | 4:42 | QM5WW1500858 |
| 3 | 20 | Infestation Control | 0:44 | QM5WW1500859 |
| 3 | 21 | Deployed and Designated to Prosecute | 2:36 | QM5WW1500860 |
| 3 | 22 | B3PbIBONACHOCTb | 3:42 | QM5WW1500861 |
| 3 | 23 | Anti-Citizen | 3:07 | QM5WW1500862 |
| 3 | 24 | Tri-Vector Pre-Reverberation | 1:36 | QM5WW1500863 |
| 3 | 25 | Harsh Industrial Train Crash | 3:09 | QM5WW1500864 |
| 3 | 26 | The Advisors | 3:59 | QM5WW1500865 |
| 3 | 27 | Prisoner Pod | 2:10 | QM5WW1500866 |
| 4 | 28 | Charger | 0:30 | QM5WW1500895 |
| 4 | 29 | Scanning Hostile Biodats | 2:32 | QM5WW1500896 |
| 4 | 30 | Substation | 3:07 | QM5WW1500897 |
| 5 | 31 | Alien Flora | 3:42 | QM5WW1500899 |
| 5 | 32 | Alien Fauna | 2:05 | QM5WW1500900 |
| 5 | 33 | Requiem Vortessence | 1:56 | QM5WW1500901 |
| 5 | 34 | Lightning Dog | 3:12 | QM5WW1500902 |
| 5 | 35 | Arachnophobia | 6:15 | QM5WW1500903 |
| 5 | 36 | Rabid Lightning | 3:12 | QM5WW1500904 |
| 5 | 37 | Extract. Resonate. Isolate. | 3:23 | QM5WW1500905 |
| 5 | 38 | Level-5 Anti-Civil Activities | 3:06 | QM5WW1500906 |
| 6 | 39 | Vortessence Lux | 1:58 | QM5WW1500907 |
| 6 | 40 | Hacking | 0:55 | QM5WW1500908 |
| 6 | 41 | Outbreak is Uncontained | 4:03 | QM5WW1500909 |
| 6 | 42 | Processing Tripmines | 1:55 | QM5WW1500910 |
| 7 | 43 | Xenfestation Control | 2:40 | QM5WW1500929 |
| 7 | 44 | Sunset Vault | 1:59 | QM5WW1500930 |
| 7 | 45 | Ear Like Mozart | 5:26 | QM5WW1500931 |
| 7 | 46 | Jeff | 1:32 | QM5WW1500932 |
| 7 | 47 | Elevatormuzik | 5:29 | QM5WW1500933 |
| 7 | 48 | Trash Compactor Waltz | 1:52 | QM5WW1500934 |
| 7 | 49 | Quantum Antlion Tunnel | 1:20 | QM5WW1500935 |
| 8 | 50 | Cats | 2:37 | QM5WW1500937 |
| 8 | 51 | Beasts of Prey | 2:43 | QM5WW1500938 |
| 8 | 52 | Insects and Reptiles | 1:32 | QM5WW1500939 |
| 9 | 53 | The Last Substation | 1:18 | QM5WW1500991 |
| 9 | 54 | Trans-Human Crossfire | 4:46 | QM5WW1500992 |
| 9 | 55 | Let Me Talk to Your Super-Advisor | 1:05 | QM5WW1500993 |
| 9 | 56 | Terin #6 | 7:02 | QM5WW1500994 |
| 10 | 57 | Infestation Ambience | 1:39 | QM5WW1501008 |
| 10 | 58 | A Gentle Docking | 2:33 | QM5WW1501009 |
| 10 | 59 | Overload Protocol | 2:13 | QM5WW1501010 |
| 10 | 60 | Cauterizer | 4:45 | QM5WW1501011 |
| 10 | 61 | P1 | 5:24 | QM5WW1501012 |
| 10 | 62 | Gravity Perforation Detail | 5:07 | QM5WW1501013 |
| 11 | 63 | Reality Disruption Pulse | 3:27 | QM5WW1501059 |
| 11 | 64 | Icosahedron | 4:35 | QM5WW1501060 |
| 11 | 65 | Supersymmetry Dilation | 8:19 | QM5WW1501061 |
| 11 | 66 | Stringularity | 2:06 | QM5WW1501062 |
| 11 | 67 | Ekpyrosis | 2:07 | QM5WW1501063 |
| 11 | 68 | Alice Matter | 8:23 | QM5WW1501064 |
| 11 | 69 | Gravity Grenade Conflict | 2:54 | QM5WW1501065 |
| 11 | 70 | Superimposition | 2:42 | QM5WW1501066 |
| 11 | 71 | Consequences | 3:30 | QM5WW1501067 |
| 11 | 72 | HIRE | 2:57 | QM5WW1501068 |
Album Metadata
| Key | Value |
|---|---|
| Artist | Valve |
| Composer | Not set |
| Label | Not set |
| Othercredits | Not set |
Album Assets
Assets
Load all asset images| logo | a6b5127d2d364b8ca2aa29376e91eb34879cd49e | ||||||||||||||||
| logo_small | a6b5127d2d364b8ca2aa29376e91eb34879cd49e_thumb | ||||||||||||||||
| small_capsule |
|
||||||||||||||||
| header_image |
|
||||||||||||||||
| store_screenshot | ss_4c0c95dfc7b5e9ff508ddd11080bc13b92a6f23a.jpg | ||||||||||||||||
| Assets |
|
| trailer_name | Half-Life Alyx Soundtrack Sampler |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1310460/477370/9de45151f125a1df4bacd1cf841729bda1811d51/1751219438/microtrailer.webm |
| video/mp4 | 1310460/477370/9de45151f125a1df4bacd1cf841729bda1811d51/1751219438/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1310460/477370/9de45151f125a1df4bacd1cf841729bda1811d51/1751219438/dash_av1.mpd |
| dash_h264 | 1310460/477370/9de45151f125a1df4bacd1cf841729bda1811d51/1751219438/dash_h264.mpd |
| hls_h264 | 1310460/477370/9de45151f125a1df4bacd1cf841729bda1811d51/1751219438/hls_264_master.m3u8 |
| screenshot_medium | 256895011/movie.293x165.jpg |
| screenshot_full | 256895011/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 6 July 2022 – 07:37:49 UTC |