GORILLA TOWN
| App ID | 1217560 |
| App Type | Game |
| Developer | BASEMENT SOFTWARE |
| Publisher | BASEMENT SOFTWARE |
| Supported Systems | Windows |
| Technologies | Electron Container, BabylonJS Engine |
| Last Changenumber | 34850628 |
| Last Record Update | 2 April 2026 – 22:44:59 UTC ( |
| Release Date | 7 February 2020 – 01:20:24 UTC ( |
SCIENCE! A 1920s Art Deco world chock full of giant gorillas, spiteful robots, and highly combustible blimps. Battle friends in turn-based combat or play alone and help Victor the gorilla escape 22 levels of robotic revolt! Inspired by the classic artillery game, Qbasic Gorillas.
Steam price history
Current Price
$4.99
Lowest Recorded Price
-50% $2.49
25 June 2020
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$4.99 | $4.99 | $2.49 | -50% $2.49 | |
|
|
133 ₽ | $1.59 | -68.03% | $0.79 | -50% 66 ₽ |
|
|
₹ 199 | $2.06 | -58.58% | $1.02 | -50% ₹ 99 |
|
|
R$ 10,89 | $2.08 | -58.25% | $1.04 | -50% R$ 5,44 |
|
|
99₴ | $2.20 | -55.85% | $1.09 | -51% 49₴ |
|
|
Rp 39999 | $2.23 | -55.18% | $1.11 | -50% Rp 19999 |
|
|
1050₸ | $2.36 | -52.55% | $1.18 | -50% 525₸ |
|
|
CLP$ 2400 | $2.44 | -51.00% | $1.22 | -50% CLP$ 1200 |
|
|
R 42.00 | $2.51 | -49.56% | $1.25 | -50% R 21.00 |
|
|
₱159.95 | $2.55 | -48.82% | $1.27 | -50% ₱79.97 |
|
|
70000₫ | $2.69 | -46.03% | $1.34 | -50% 35000₫ |
|
|
฿99.00 | $2.94 | -40.95% | $1.47 | -50% ฿49.50 |
|
|
COL$ 9900 | $2.97 | -40.34% | $1.48 | -50% COL$ 4950 |
|
|
$U120 | $2.97 | -40.33% | $1.48 | -50% $U60 |
|
|
$2.99 | $2.99 | -40.08% | $1.49 | -50% $1.49 |
|
|
RM12.50 | $3.06 | -38.66% | $1.53 | -50% RM6.25 |
|
|
Mex$ 57.99 | $3.17 | -36.41% | $1.58 | -50% Mex$ 28.99 |
|
|
11.95 SR | $3.17 | -36.38% | $1.58 | -50% 5.97 SR |
|
|
NT$ 102 | $3.19 | -35.95% | $1.59 | -50% NT$ 51 |
|
|
¥ 22 | $3.28 | -34.24% | $1.64 | -50% ¥ 11 |
|
|
$3.29 | $3.29 | -34.07% | $1.64 | -50% $1.64 |
|
|
¥ 520 | $3.29 | -33.97% | $1.64 | -50% ¥ 260 |
|
|
S/.11.50 | $3.31 | -33.56% | $1.65 | -50% S/.5.75 |
|
|
NZ$ 6.29 | $3.52 | -29.27% | $1.76 | -50% NZ$ 3.14 |
|
|
1.10 KD | $3.56 | -28.63% | $1.78 | -50% 0.55 KD |
|
|
12.99 QR | $3.56 | -28.58% | $1.78 | -50% 6.49 QR |
|
|
HK$ 28.00 | $3.56 | -28.49% | $1.78 | -50% HK$ 14.00 |
|
|
37,00 kr | $3.84 | -22.95% | $1.92 | -50% 18,50 kr |
|
|
CDN$ 5.69 | $4.00 | -19.80% | $1.99 | -50% CDN$ 2.84 |
|
|
₩ 5500 | $4.06 | -18.48% | $2.03 | -50% ₩ 2750 |
|
|
15.00 AED | $4.08 | -18.15% | $2.04 | -50% 7.50 AED |
|
|
S$5.25 | $4.10 | -17.77% | $2.04 | -50% S$2.62 |
|
|
3,99€ | $4.48 | -10.07% | $2.23 | -50% 1,99€ |
|
|
17,99zł | $4.62 | -7.32% | $2.31 | -50% 8,99zł |
|
|
$4.99 | $4.99 | $3.49 | -30% $3.49 | |
|
|
$4.99 | $4.99 | $3.49 | -30% $3.49 | |
|
|
A$ 7.50 | $5.19 | +4.20% | $2.59 | -50% A$ 3.75 |
|
|
₡2400 | $5.24 | +5.19% | $2.62 | -50% ₡1200 |
|
|
£3.99 | $5.26 | +5.60% | $2.62 | -50% £1.99 |
|
|
₪18.50 | $6.02 | +20.69% | $3.01 | -50% ₪9.25 |
|
|
CHF 5.00 | $6.02 | +20.78% | $3.01 | -50% CHF 2.50 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
| Developer | BASEMENT SOFTWARE | |||||||||||||||
| metacritic_name | GORILLA TOWN | |||||||||||||||
| controller_support | full | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | BASEMENT SOFTWARE | |||||||||||||||
| Store Release Date | 7 February 2020 – 01:20:34 UTC ( |
|||||||||||||||
| osarch | 64 | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Social Media | https://x.com/GorillaTownGame https://www.youtube.com/channel/UC5AvACHEhd6uqcC_HfiVovw/ |
|||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||
| Store Genres | Action (1), Casual (4), Indie (23), Strategy (2), Early Access (70) | |||||||||||||||
| Steam Release Date | 7 February 2020 – 01:20:24 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 25 February 2020 – 03:27:53 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| Detected Technologies | Electron Container, BabylonJS Engine, NodeJS SDK | |||||||||||||||
| Early Access Release Date | 7 February 2020 – 00:00:00 UTC ( |
|||||||||||||||
| First seen on SteamDB | 27 December 2019 – 00:37:13 UTC ( |
|||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes |
Assets
Load all asset images| clienticon | 8894a3e2d8ff977b31df8c6a409046222a572b5d | ||||||||||||||||||||||||||
| clienttga | d046ba6c08eb0c8620ad536f2a5c454a4eef0e07 | ||||||||||||||||||||||||||
| icon | 7ba3b138388b7bbc462593aef3f016a01aa3da70 | ||||||||||||||||||||||||||
| logo | f2242a32dba4a7dad8e777c901f0bf7900f8a695 | ||||||||||||||||||||||||||
| logo_small | f2242a32dba4a7dad8e777c901f0bf7900f8a695_thumb | ||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||
| trailer_name | Beta Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1217560/259622/3d9a283048a515dce8c61197ac3a09bd0c14aa34/1751205589/microtrailer.webm |
| video/mp4 | 1217560/259622/3d9a283048a515dce8c61197ac3a09bd0c14aa34/1751205589/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1217560/259622/3d9a283048a515dce8c61197ac3a09bd0c14aa34/1751205589/dash_av1.mpd |
| dash_h264 | 1217560/259622/3d9a283048a515dce8c61197ac3a09bd0c14aa34/1751205589/dash_h264.mpd |
| hls_h264 | 1217560/259622/3d9a283048a515dce8c61197ac3a09bd0c14aa34/1751205589/hls_264_master.m3u8 |
| screenshot_medium | 256771267/movie.293x165.jpg |
| screenshot_full | 256771267/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 3 January 2020 – 00:45:23 UTC |