Fury's Sky
| App ID | 1118550 |
| App Type | Game |
| Developer | Proud Cipher Media Group |
| Publisher | Proud Cipher Media Group |
| Supported Systems | Windows |
| Technologies | GZDoom Engine, idTech Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:03:15 UTC ( |
| Release Date | 11 August 2019 – 13:02:52 UTC ( |
Fly, fight, and survive in a flight action game like no other using the GZDoom engine!
Additional Information
| Developer | Proud Cipher Media Group | |||||||||||||||
| metacritic_name | Fury's Sky | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Proud Cipher Media Group | |||||||||||||||
| IsFreeApp | Yes | |||||||||||||||
| Store Release Date | 11 August 2019 – 13:02:52 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Social Media | https://www.facebook.com/FurySkyGame/ https://x.com/getgoode |
|||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||
| Store Genres | Action (1), Indie (23), Simulation (28), Early Access (70) | |||||||||||||||
| Steam Release Date | 11 August 2019 – 13:02:52 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 22 July 2019 – 14:01:06 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| Is free on the store? | Yes | |||||||||||||||
| Detected Technologies | GZDoom Engine, idTech Engine, FluidSynth SDK, OpenAL SDK | |||||||||||||||
| restricted_countries | DE |
|||||||||||||||
| Early Access Release Date | 11 August 2019 – 00:00:00 UTC ( |
|||||||||||||||
| First seen on SteamDB | 5 July 2019 – 21:54:24 UTC ( |
|||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | 4d2eb13b55c5acb267ce77cc08993e6149476dea | ||||||||||||||||||||||||
| clienttga | ed6b083c55a71f6d6ac9dcc5a698f0008fa0e227 | ||||||||||||||||||||||||
| icon | 7bcb15d27b6ebfa413d7ee6194bcaf932c843963 | ||||||||||||||||||||||||
| logo | 3ad72165f9234bd1ba311f6edd057a795576eae7 | ||||||||||||||||||||||||
| logo_small | 3ad72165f9234bd1ba311f6edd057a795576eae7_thumb | ||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||
| trailer_name | Early Access Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1118550/234351/c81994ccdca1b1e05bb1379f7466ddc76ff33d3a/1751190989/microtrailer.webm |
| video/mp4 | 1118550/234351/c81994ccdca1b1e05bb1379f7466ddc76ff33d3a/1751190989/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1118550/234351/c81994ccdca1b1e05bb1379f7466ddc76ff33d3a/1751190989/dash_av1.mpd |
| dash_h264 | 1118550/234351/c81994ccdca1b1e05bb1379f7466ddc76ff33d3a/1751190989/dash_h264.mpd |
| hls_h264 | 1118550/234351/c81994ccdca1b1e05bb1379f7466ddc76ff33d3a/1751190989/hls_264_master.m3u8 |
| screenshot_medium | 256756947/movie.293x165.jpg |
| screenshot_full | 256756947/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 25 July 2019 – 21:57:11 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
11 August 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~440 by VG Insights
- ~1.6 k by Gamalytic
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Fury's Sky right now on Steam?
Steam player counter indicates there are currently 0 players live playing Fury's Sky on Steam.
Fury's Sky had an all-time peak of 2 concurrent players on 11 August 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1118550" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.