HANGMAN
| App ID | 1105730 |
| App Type | Game |
| Developer | Gamesforfarm |
| Publisher | Gamesforfarm |
| Franchise | HANGMAN |
| Supported Systems | Windows |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:03:21 UTC ( |
| Release Date | 24 July 2019 – 16:52:33 UTC ( |
The purpose of the puzzle is to guess the unknown word by adding the correct letters. For every unsuccessful attempt, a part of the human body will appear on the gallows.
Additional Information
| Developer | Gamesforfarm | |||||||||||||||
| metacritic_name | HANGMAN | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Gamesforfarm | |||||||||||||||
| Store Release Date | 1 July 2019 – 07:00:00 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||
| Store Genres | Casual (4), Indie (23) | |||||||||||||||
| Steam Release Date | 24 July 2019 – 16:52:33 UTC ( |
|||||||||||||||
| Original Release Date | 1 July 2019 – 07:00:00 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 29 March 2025 – 08:37:50 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 6 | |||||||||||||||
| review_percentage | 70 | |||||||||||||||
| First seen on SteamDB | 13 June 2019 – 18:41:15 UTC ( |
|||||||||||||||
Supported Languages
| 103 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Arabic | Yes | ||
| Bulgarian | Yes | ||
| Portuguese - Brazil | Yes | ||
| Hungarian | Yes | ||
| Vietnamese | Yes | ||
| Greek | Yes | ||
| Danish | Yes | ||
| Indonesian | Yes | ||
| Spanish - Latin America | Yes | ||
| Traditional Chinese | Yes | ||
| Simplified Chinese | Yes | ||
| Korean | Yes | ||
| Dutch | Yes | ||
| Norwegian | Yes | ||
| Polish | Yes | ||
| Portuguese - Portugal | Yes | ||
| Romanian | Yes | ||
| Russian | Yes | ||
| Thai | Yes | ||
| Turkish | Yes | ||
| Ukrainian | Yes | ||
| Finnish | Yes | ||
| Czech | Yes | ||
| Swedish | Yes | ||
| Japanese | Yes | ||
| Azerbaijani | Yes | ||
| Albanian | Yes | ||
| Amharic | Yes | ||
| Armenian | Yes | ||
| Assamese | Yes | ||
| Afrikaans | Yes | ||
| Basque | Yes | ||
| Belarusian | Yes | ||
| Bangla | Yes | ||
| Bosnian | Yes | ||
| Valencian | Yes | ||
| Welsh | Yes | ||
| Wolof | Yes | ||
| Galician | Yes | ||
| Georgian | Yes | ||
| Gujarati | Yes | ||
| Dari | Yes | ||
| Zulu | Yes | ||
| Hebrew | Yes | ||
| Igbo | Yes | ||
| Irish | Yes | ||
| Icelandic | Yes | ||
| Yoruba | Yes | ||
| Kazakh | Yes | ||
| Kannada | Yes | ||
| Catalan | Yes | ||
| Quechua | Yes | ||
| Kinyarwanda | Yes | ||
| K'iche' | Yes | ||
| Konkani | Yes | ||
| Xhosa | Yes | ||
| Khmer | Yes | ||
| Kyrgyz | Yes | ||
| Latvian | Yes | ||
| Lithuanian | Yes | ||
| Luxembourgish | Yes | ||
| Macedonian | Yes | ||
| Malay | Yes | ||
| Malayalam | Yes | ||
| Maltese | Yes | ||
| Maori | Yes | ||
| Marathi | Yes | ||
| Mongolian | Yes | ||
| Nepali | Yes | ||
| Odia | Yes | ||
| Punjabi (Gurmukhi) | Yes | ||
| Punjabi (Shahmukhi) | Yes | ||
| Persian | Yes | ||
| Serbian | Yes | ||
| Sotho | Yes | ||
| Sinhala | Yes | ||
| Sindhi | Yes | ||
| Slovak | Yes | ||
| Slovenian | Yes | ||
| Sorani | Yes | ||
| Swahili | Yes | ||
| Tajik | Yes | ||
| Tamil | Yes | ||
| Tatar | Yes | ||
| Telugu | Yes | ||
| Tigrinya | Yes | ||
| Tswana | Yes | ||
| Turkmen | Yes | ||
| Uzbek | Yes | ||
| Uyghur | Yes | ||
| Urdu | Yes | ||
| Filipino | Yes | ||
| Hausa | Yes | ||
| Hindi | Yes | ||
| Croatian | Yes | ||
| Cherokee | Yes | ||
| Scots | Yes | ||
| Estonian | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | a2cd006d3da50adf838b571ca4abd9745b2adaf0 | ||||||||||||||||||||||||
| clienttga | b08530c2006d7dfbdc4b75d76abb918859798792 | ||||||||||||||||||||||||
| icon | b5ff9ed7619213939d0420ed2697b6985dac012f | ||||||||||||||||||||||||
| logo | 1528b616598f85b0861c51054b173c55bd4f48cf | ||||||||||||||||||||||||
| logo_small | 1528b616598f85b0861c51054b173c55bd4f48cf_thumb | ||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||
| trailer_name | HANGMAN TRAILER |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1105730/228280/610eaeb78cc5aa361695bdc85ed1ec1b3522c740/1751189374/microtrailer.webm |
| video/mp4 | 1105730/228280/610eaeb78cc5aa361695bdc85ed1ec1b3522c740/1751189374/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1105730/228280/610eaeb78cc5aa361695bdc85ed1ec1b3522c740/1751189374/dash_av1.mpd |
| dash_h264 | 1105730/228280/610eaeb78cc5aa361695bdc85ed1ec1b3522c740/1751189374/dash_h264.mpd |
| hls_h264 | 1105730/228280/610eaeb78cc5aa361695bdc85ed1ec1b3522c740/1751189374/hls_264_master.m3u8 |
| screenshot_medium | 256753506/movie.293x165.jpg |
| screenshot_full | 256753506/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 19 June 2019 – 16:55:29 UTC |
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 3 all-time peak
24 July 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~980 by PlayTracker
- ~1.3 k by VG Insights
- ~1.9 k by Gamalytic
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing HANGMAN right now on Steam?
Steam player counter indicates there are currently 0 players live playing HANGMAN on Steam.
HANGMAN had an all-time peak of 3 concurrent players on 24 July 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1105730" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.