Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Frost

App ID 1051621
App Type DLC
Store Name Mortal Kombat 11 Frost
Developer , ,
Supported Systems Windows
Last Changenumber 28850405
Last Record Update 6 May 2025 – 22:42:20 UTC ()
Release Date 23 April 2019 – 17:03:43 UTC ()
Parent App Mortal Kombat 11 (976310)

You can earn Frost in-game for free as a playable character by completing Chapter 4 of the Story Mode. You can also purchase Frost immediately. Grandmaster Sub-Zero's most dangerous apprentice. For years, she sought the power to destroy him. Now she has it.

Steam price history

Current Price $5.99
Lowest Recorded Price -75% $1.49 24 October 2024
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $5.99 $5.99 $1.49 -75% $1.49
Philippine Peso ₱200.00 $3.19 -46.69% $0.79 -75% ₱50.00
Chilean Peso CLP$ 3299 $3.36 -43.89% $0.83 -75% CLP$ 824
Indian Rupee ₹ 329 $3.41 -42.95% $0.85 -75% ₹ 82
Brazilian Real R$ 19,99 $3.82 -36.15% $0.95 -75% R$ 4,99
Chinese Yuan ¥ 26 $3.87 -35.26% $0.96 -75% ¥ 6.50
Uruguayan Peso $U167 $4.14 -30.83% $1.01 -75% $U41
CIS - U.S. Dollar $4.49 $4.49 -25.04% $1.12 -75% $1.12
Kazakhstani Tenge 2000₸ $4.50 -24.71% $1.12 -75% 500₸
Vietnamese Dong 120000₫ $4.61 -22.93% $1.15 -75% 30000₫
Colombian Peso COL$ 15399 $4.63 -22.69% $1.15 -75% COL$ 3849
Peruvian Sol S/.16.49 $4.75 -20.63% $1.18 -75% S/.4.12
South Korean Won ₩ 6500 $4.80 -19.74% $1.19 -75% ₩ 1620
Malaysian Ringgit RM20.00 $4.89 -18.25% $1.22 -75% RM5.00
Hong Kong Dollar HK$ 40.00 $5.09 -14.90% $1.27 -75% HK$ 10.00
South African Rand R 89.00 $5.33 -10.95% $1.33 -75% R 22.25
New Zealand Dollar NZ$ 9.95 $5.58 -6.79% $1.39 -75% NZ$ 2.48
Canadian Dollar CDN$ 7.99 $5.61 -6.18% $1.39 -75% CDN$ 1.99
Taiwan Dollar NT$ 180 $5.64 -5.84% $1.41 -75% NT$ 45
Thai Baht ฿190.00 $5.65 -5.60% $1.41 -75% ฿47.50
LATAM - U.S. Dollar $5.99 $5.99 $1.49 -75% $1.49
MENA - U.S. Dollar $5.99 $5.99 $1.49 -75% $1.49
SASIA - U.S. Dollar $5.99 $5.99 $1.49 -75% $1.49
Norwegian Krone 59,00 kr $6.13 +2.36% $1.53 -75% 14,75 kr
Kuwaiti Dinar 1.90 KD $6.15 +2.70% $1.52 -75% 0.47 KD
Singapore Dollar S$7.90 $6.17 +3.08% $1.53 -75% S$1.97
Mexican Peso Mex$ 113.00 $6.18 +3.23% $1.54 -75% Mex$ 28.25
Australian Dollar A$ 8.95 $6.20 +3.59% $1.54 -75% A$ 2.23
Saudi Riyal 24.00 SR $6.37 +6.44% $1.59 -75% 6.00 SR
U.A.E. Dirham 24.00 AED $6.53 +9.10% $1.63 -75% 6.00 AED
Costa Rican Colon ₡3000 $6.56 +9.53% $1.64 -75% ₡750
Qatari Riyal 24.00 QR $6.58 +9.92% $1.64 -75% 6.00 QR
British Pound £4.99 $6.59 +10.02% $1.63 -75% £1.24
Euro 5,99€ $6.73 +12.47% $1.67 -75% 1,49€
Israeli New Shekel ₪22.00 $7.16 +19.57% $1.79 -75% ₪5.50
Polish Zloty 28,00zł $7.19 +20.17% $1.79 -75% 7,00zł
Swiss Franc CHF 6.50 $7.83 +30.80% $1.95 -75% CHF 1.62
Russian Ruble N/A N/A $0.92 -50% 77 ₽
Japanese Yen N/A N/A N/A
Indonesian Rupiah N/A N/A $4.41 Rp 79000
Ukrainian Hryvnia N/A N/A $2.64 119₴
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer NetherRealm Studios
metacritic_name Frost
DLCForAppID Mortal Kombat 11 (976310)
MustOwnAppToPurchase Mortal Kombat 11 (976310)
DLCAvailableOnStore Yes
ReleaseState released
Store Release Date 23 April 2019 – 17:04:06 UTC ()
osarch empty string
Primary Genre Action (1)
Store Genres Action (1)
Steam Release Date 23 April 2019 – 17:03:43 UTC ()
Store Asset Modification Time 16 July 2020 – 16:32:44 UTC () (1594917164)
review_score 4
review_percentage 28
Content Descriptors Frequent Violence or Gore (2), General Mature Content (5)
First seen on SteamDB 15 March 2019 – 18:01:10 UTC (), in changelist #5960981
Content Descriptors (Including DLC) Frequent Violence or Gore (2), General Mature Content (5)

Supported Languages

12 Languages Interface Full Audio Subtitles
English Yes Yes Yes
French Yes Yes Yes
Italian Yes Yes Yes
German Yes Yes Yes
Spanish - Spain Yes Yes
Arabic Yes Yes
Polish Yes Yes
Portuguese - Brazil Yes Yes Yes
Russian Yes Yes
Simplified Chinese Yes Yes
Spanish - Latin America Yes Yes Yes
Traditional Chinese Yes Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_8378b935d1d3e4bfbb3ced1abc45487fd64dbf8e.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
header_2xheader.jpg
page_backgroundpage_bg_generated_v6b.jpg
page_background_pathapp/1051621
raw_page_backgroundpage_bg_raw.jpg
last_modified16 July 2020 – 16:40:22 UTC
timestamp16 July 2020 – 16:40:22 UTC
Open link