Tags ยป Casual
100 products match your filters
The 'Casual' tag on SteamDB lists games that are typically more relaxed and accessible to a wide range of players. These games often prioritize ease of use, simplicity, and minimal learning curve over complex mechanics or intense gameplay. Filters: โฅ 500 reviews
The 'Casual' tag on SteamDB lists games that are typically more relaxed and accessible to a wide range of players. These games often prioritize ease of use, simplicity, and minimal learning curve over complex mechanics or intense gameplay. They may include puzzle games, hidden object games, time management simulations, and other types of software that can be enjoyed by players looking for a more laid-back experience. The Casual tag is perfect for gamers who want to unwind, relax, and enjoy a game without the pressure of competing at a high level or mastering intricate mechanics. These games are designed to be approachable for players of all ages and skill levels, making them an excellent choice for anyone looking to explore the world of video games in a more leisurely way.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| $14.99 | 97.73% | Feb 2016 | 1,104,493 | 45,847 | 236,614 | ||||
| -25% | $3.74 | 97.19% | Oct 2022 | 148,832 | 2,497 | 77,061 | |||
| Free | 96.99% | Aug 2023 | 36,421 | 258 | 46,155 | ||||
| -60% | $5.99 | 96.91% | Aug 2020 | 54,239 | 83 | 2,812 | |||
| -40% | $4.79 | 96.75% | Jul 2019 | 22,738 | 28 | 388 | |||
| $9.99 | 96.74% | Jul 2019 | 103,448 | 972 | 17,015 | ||||
| -75% | $4.99 | 96.70% | Aug 2017 | 262,372 | 1,006 | 17,059 | |||
| -20% | $11.99 | 96.62% | Feb 2024 | 114,403 | 5,590 | 43,905 | |||
| Free | 96.59% | May 2024 | 5,864 | 8 | 193 | ||||
| -75% | $4.99 | 96.56% | Oct 2012 | 1,390,668 | 12,676 | 73,887 | |||
| Free | 96.53% | Feb 2024 | 8,926 | 86 | 358 | ||||
| -40% | $5.99 | 96.52% | Dec 2016 | 77,816 | 67 | 824 | |||
| -20% | $6.39 | 96.52% | Feb 2026 | 11,879 | 44 | 553 | |||
| Free | 96.45% | Aug 2023 | 61,726 | 6,063 | 85,551 | ||||
| -20% | $4.79 | 96.44% | Mar 2023 | 10,447 | 72 | 1,227 | |||
| -48% | $18.19 | 96.43% | Feb 2020 | 81,402 | 415 | 3,013 | |||
| $4.99 | 96.39% | May 2009 | 126,061 | 2,721 | 16,225 | ||||
| Free | 96.35% | Jul 2023 | 4,177 | 6 | 2,159 | ||||
| Free | 96.34% | Dec 2023 | 2,260 | 1 | 757 | ||||
| -65% | $4.89 | 96.21% | Dec 2018 | 103,111 | 5,209 | 53,943 | |||
| -50% | $4.99 | 96.20% | Nov 2006 | 823,745 | 14,426 | 73,863 | |||
| -90% | $1.99 | 96.20% | Sep 2021 | 15,116 | 207 | 410 | |||
| -50% | $2.49 | 96.18% | Nov 2025 | 7,147 | 207 | 2,286 | |||
| Free | 96.09% | Nov 2024 | 2,509 | 20 | 475 | ||||
| -60% | $8.39 | 96.03% | Jun 2020 | 50,824 | 67 | 772 | |||
| -75% | $6.24 | 95.99% | Jan 2019 | 241,144 | 6,566 | 57,025 | |||
| Free | 95.97% | Nov 2020 | 26,331 | 105 | 1,942 | ||||
| -75% | $2.24 | 95.94% | Feb 2021 | 14,165 | 16 | 1,199 | |||
| -48% | $3.11 | 95.92% | Oct 2021 | 56,495 | 566 | 3,196 | |||
| -20% | $15.99 | 95.89% | Jan 2021 | 253,401 | 3,332 | 59,815 | |||
| -30% | $6.99 | 95.77% | Apr 2023 | 45,730 | 387 | 8,564 | |||
| $9.99 | 95.73% | Aug 2013 | 123,644 | 166 | 6,129 | ||||
| Free | 95.72% | Feb 2024 | 1,152 | 29 | 15,492 | ||||
| $4.99 | 95.68% | Oct 2024 | 35,480 | 179 | 24,085 | ||||
|
MINDWAVE Demo
Demo
|
Free | 95.67% | Jan 2025 | โ | 5 | 465 | |||
| -67% | $9.89 | 95.65% | Apr 2019 | 75,566 | 896 | 4,724 | |||
| -75% | $4.99 | 95.64% | Feb 2016 | 513,196 | 8,876 | 21,318 | |||
| -80% | $0.99 | 95.63% | Jul 2014 | 27,502 | 46 | 809 | |||
| -20% | $15.99 | 95.62% | Mar 2022 | 13,266 | 46 | 592 | |||
| -75% | $4.99 | 95.59% | Mar 2022 | 15,517 | 73 | 591 | |||
| -30% | $3.49 | 95.59% | May 2025 | 5,155 | 17 | 392 | |||
| -42% | $20.29 | 95.58% | Jul 2023 | 27,273 | 173 | 1,374 | |||
| Free | 95.57% | Apr 2024 | 5,447 | 155 | 694 | ||||
| -62% | $4.42 | 95.55% | May 2014 | 144,034 | 87 | 14,781 | |||
| -25% | $8.99 | 95.51% | Nov 2025 | 31,925 | 2,641 | 10,509 | |||
| Free | 95.50% | Feb 2024 | 2,362 | 12 | 365 | ||||
| -65% | $15.74 | 95.48% | Apr 2004 | 65,988 | 108 | 415 | |||
| -30% | $9.09 | 95.47% | Aug 2020 | 29,773 | 65 | 1,348 | |||
| $14.99 | 95.43% | Mar 2019 | 45,110 | 165 | 1,533 | ||||
| -20% | $3.99 | 95.39% | Aug 2025 | 1,934 | 11 | 327 | |||
| Free | 95.37% | Mar 2023 | 5,299 | 6 | 1,415 | ||||
| Free | 95.35% | Sep 2017 | 171,190 | 389 | 7,402 | ||||
| -33% | $10.04 | 95.30% | Jun 2016 | 101,924 | 51 | 1,574 | |||
| $4.99 | 95.29% | Mar 2014 | 14,215 | 6 | 1,921 | ||||
| -40% | $2.39 | 95.29% | Nov 2022 | 2,815 | 1 | 196 | |||
| $12.99 | 95.28% | Apr 2022 | 23,554 | 13 | 2,745 | ||||
| -50% | $9.99 | 95.22% | Jun 2023 | 251,687 | 4,915 | 98,480 | |||
| -80% | $2.99 | 95.22% | Oct 2015 | 114,554 | 239 | 4,285 | |||
| $2.99 | 95.22% | Dec 2016 | 59,237 | 168 | 3,552 | ||||
| Free | 95.22% | Oct 2024 | 1,654 | 18 | 1,178 | ||||
| -35% | $16.24 | 95.21% | Sep 2025 | 42,546 | 396 | 10,421 | |||
| -60% | $11.99 | 95.21% | Feb 2024 | 30,525 | 283 | 3,613 | |||
| -80% | $0.99 | 95.18% | Jul 2016 | 18,295 | 23 | 401 | |||
| Free | 95.18% | Jan 2016 | 15,841 | 5 | 1,373 | ||||
| -50% | $0.99 | 95.17% | Jul 2022 | 16,496 | 86 | 1,615 | |||
| Free | 95.15% | Mar 2025 | 937,886 | 154,058 | 194,508 | ||||
| Free | 95.12% | Aug 2021 | 2,408 | 2 | 108 | ||||
| -20% | $11.99 | 95.09% | Sep 2024 | 190,093 | 273 | 10,692 | |||
| Free | 95.09% | Nov 2023 | 5,115 | 10 | 693 | ||||
| -75% | $3.74 | 95.08% | Dec 2017 | 43,593 | 50 | 813 | |||
| -60% | $4.79 | 95.05% | Apr 2024 | 40,359 | 981 | 4,212 | |||
| -70% | $4.49 | 95.04% | Sep 2022 | 17,407 | 59 | 1,086 | |||
| Free | 95.03% | Jan 2015 | 262,942 | 250 | 18,260 | ||||
| -50% | $9.99 | 95.03% | Dec 2022 | 11,227 | 14 | 458 | |||
| -65% | $2.79 | 95.00% | Jul 2022 | 10,883 | 55 | 363 | |||
| -80% | $0.99 | 94.98% | Feb 2007 | 4,330 | 188 | 473 | |||
| -30% | $5.59 | 94.98% | Jan 2026 | 6,702 | 111 | 2,320 | |||
| -80% | $3.99 | 94.97% | Aug 2022 | 17,608 | 52 | 511 | |||
| -20% | $7.99 | 94.97% | Sep 2024 | 7,324 | 13 | 383 | |||
| -10% | $17.99 | 94.97% | Jul 2026 | 7,501 | 45 | 1,518 | |||
| $9.99 | 94.96% | Nov 2023 | 19,986 | 131 | 2,250 | ||||
| -50% | $1.49 | 94.95% | Jul 2022 | 2,002 | 6 | 115 | |||
| -50% | $2.49 | 94.94% | Sep 2021 | 27,098 | 7,666 | 67,867 | |||
| -20% | $3.99 | 94.94% | Sep 2019 | 16,395 | 2 | 362 | |||
| -70% | $8.99 | 94.90% | Sep 2016 | 102,198 | 174 | 3,565 | |||
| -50% | $2.49 | 94.90% | Mar 2025 | 6,509 | 141 | 4,839 | |||
| -65% | $15.74 | 94.86% | Jun 2018 | 17,134 | 16 | 236 | |||
| -30% | $4.19 | 94.78% | May 2024 | 2,306 | 3 | 452 | |||
| $15.99 | 94.77% | Dec 2025 | 29,570 | 105 | 2,741 | ||||
| Free | 94.77% | Oct 2020 | 13,778 | 75 | 1,801 | ||||
| -10% | $16.19 | 94.77% | Jun 2024 | 45,480 | 330 | 5,199 | |||
| -50% | $7.49 | 94.76% | Oct 2015 | 119,704 | 77 | 3,386 | |||
| $14.99 | 94.76% | Sep 2026 | 28,601 | 20,708 | 35,650 | ||||
| Free | 94.73% | Mar 2023 | 10,934 | 11 | 15,543 | ||||
| -90% | $0.99 | 94.72% | Jan 2014 | 24,707 | 10,146 | 17,566 | |||
| -35% | $1.94 | 94.71% | Aug 2024 | 4,288 | 24 | 1,848 | |||
| -80% | $3.39 | 94.70% | Dec 2020 | 14,355 | 27 | 229 | |||
| -60% | $9.99 | 94.68% | Jul 2022 | 88,997 | 713 | 14,178 | |||
| Free | 94.68% | Jun 2015 | 33,592 | 4 | 645 | ||||
| Free | 94.66% | Jan 2021 | 10,220 | 3 | 879 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: The 'Casual' tag on SteamDB lists games that are typically more relaxed and accessible to a wide range of players. These games often prioritize ease of use, simplicity, and minimal learning curve over complex mechanics or intense gameplay. Filters: โฅ 500 reviews