Tags » Sequel
100 products match your filters
This page on SteamDB showcases a curated list of games tagged as 'Sequel' on Steam. The 'Sequel' tag indicates that the game is a continuation of an existing series, with a direct connection to a previous title in the franchise.
This page on SteamDB showcases a curated list of games tagged as 'Sequel' on Steam. The 'Sequel' tag indicates that the game is a continuation of an existing series, with a direct connection to a previous title in the franchise. These games may offer new story arcs, expanded features, or improved gameplay mechanics compared to their predecessors. This page is updated automatically and provides easy access to various information about the sequels, including release dates, developer and publisher details, user reviews, and more.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -75% | $3.74 | 94.58% | Dec 2013 | 42,187 | 31 | 18,627 | |||
| $59.99 | 94.28% | Sep 2025 | 21,594 | 1,088 | 14,295 | ||||
| -40% | $2.99 | 93.75% | Oct 2022 | 2,265 | 2 | 220 | |||
| -50% | $5.49 | 93.24% | Nov 2024 | 2,783 | 1 | 165 | |||
| -80% | $11.99 | 93.05% | Aug 2021 | 40,593 | 44 | 7,262 | |||
| -75% | $2.99 | 92.98% | Oct 2020 | 16,448 | 7 | 2,252 | |||
| -80% | $2.99 | 92.04% | May 2020 | 26,167 | 34 | 1,924 | |||
| $59.99 | 91.93% | Sep 2026 | 17,573 | 5,597 | 15,335 | ||||
| $4.99 | 91.91% | Sep 2026 | 2,632 | 11 | 207 | ||||
| $4.99 | 91.90% | Sep 2023 | 719 | 47 | 135 | ||||
| $9.99 | 91.89% | Oct 2003 | 17,787 | 49 | 411 | ||||
| -30% | $10.49 | 91.47% | Oct 2024 | 2,385 | 30 | 208 | |||
| -65% | $0.69 | 91.08% | Dec 2017 | 1,012 | 2 | 483 | |||
| -33% | $40.19 | 90.84% | Oct 2025 | 78,538 | 1,100 | 21,387 | |||
| -40% | $2.99 | 90.57% | Dec 2019 | 2,088 | 0 | 55 | |||
| -50% | $2.49 | 89.94% | Sep 2015 | 543 | 0 | 316 | |||
| -75% | $1.74 | 89.76% | Mar 2000 | 6,137 | 5 | 79 | |||
| -70% | $5.99 | 89.61% | Nov 2022 | 32,082 | 33 | 5,703 | |||
| -33% | $33.49 | 89.37% | Apr 2025 | 120,623 | 2,802 | 30,690 | |||
| -70% | $17.99 | 88.78% | Nov 2021 | 139,072 | 492 | 20,993 | |||
| $19.99 | 88.73% | Sep 2025 | 604,014 | 5,428 | 587,150 | ||||
| -50% | $9.99 | 88.34% | Jul 2021 | 1,314 | 0 | 31 | |||
| -65% | $0.69 | 88.07% | Dec 2017 | 494 | 0 | 1,272 | |||
| -50% | $4.99 | 87.89% | Oct 2016 | 4,824 | 0 | 92 | |||
| $59.99 | 87.87% | Sep 2026 | 66,060 | 10,297 | 42,799 | ||||
| -50% | $9.99 | 87.76% | Jan 2023 | 3,729 | 4 | 64 | |||
| -50% | $2.49 | 87.72% | Dec 2018 | 2,382 | 0 | 232 | |||
| -15% | $10.19 | 87.72% | Oct 2025 | 497 | 0 | 21 | |||
| -30% | $9.79 | 87.53% | Mar 2021 | 864 | 0 | 33 | |||
| $49.99 | 86.82% | Jul 2022 | 10,160 | 48 | 2,120 | ||||
| $4.99 | 86.37% | May 2024 | 189 | 0 | 14 | ||||
| -66% | $3.05 | 86.29% | Apr 2019 | 4,528 | 1 | 253 | |||
| -75% | $7.49 | 86.25% | Feb 2015 | 8,190 | 2 | 419 | |||
| -34% | $7.91 | 86.05% | Mar 2023 | 698 | 2 | 270 | |||
| -25% | $7.49 | 85.83% | Aug 2026 | 1,611 | 0 | 147 | |||
| $5.99 | 85.71% | Nov 2019 | 1,480 | 4 | 108 | ||||
| -60% | $15.99 | 85.61% | Apr 2019 | 2,600 | 0 | 29 | |||
| -80% | $3.99 | 85.59% | Nov 2023 | 3,685 | 1 | 33 | |||
| -80% | $0.99 | 85.48% | May 2015 | 2,625 | 1 | 5,214 | |||
| -60% | $7.59 | 85.15% | Mar 2016 | 2,005 | 20 | 61 | |||
| -15% | $5.94 | 85.12% | Jun 2026 | 232 | 1 | 94 | |||
| -70% | $4.49 | 84.81% | Jul 2020 | 4,433 | 1 | 174 | |||
| -75% | $1.24 | 84.79% | May 2023 | 1,898 | 10 | 234 | |||
| -67% | $9.89 | 84.70% | Jul 2019 | 13,518 | 11 | 359 | |||
| -50% | $7.49 | 84.69% | Apr 2017 | 2,456 | 0 | 36 | |||
| -60% | $17.99 | 84.58% | Nov 2021 | 1,699 | 1 | 56 | |||
| -70% | $2.99 | 84.45% | Nov 2016 | 2,441 | 0 | 387 | |||
| -55% | $3.59 | 84.17% | Jul 2021 | — | — | — | |||
| -50% | $9.99 | 83.99% | Nov 2022 | 810 | 0 | 9 | |||
| -90% | $0.49 | 83.95% | Nov 2021 | 589 | 10 | 1,355 | |||
| -80% | $6.99 | 83.86% | Jul 2020 | 12,978 | 2 | 353 | |||
| -30% | $2.09 | 83.83% | May 2016 | 4,247 | 0 | 61 | |||
| -50% | $6.49 | 83.78% | Feb 2015 | 1,574 | 0 | 56 | |||
| Free | 83.75% | Aug 2022 | 153 | 0 | 6 | ||||
| -50% | $14.99 | 83.30% | Apr 2017 | 3,647 | 0 | 69 | |||
| $14.99 | 83.19% | Dec 2018 | 78 | 0 | 7 | ||||
| -65% | $5.24 | 83.14% | Jul 2025 | 351 | 1 | 7 | |||
| -75% | $4.99 | 83.07% | Jan 2022 | 5,830 | 0 | 492 | |||
| -10% | $13.49 | 83.00% | Apr 2026 | 258 | 1 | 49 | |||
| -65% | $0.69 | 82.92% | Mar 2019 | 230 | 0 | 381 | |||
| -50% | $1.99 | 82.85% | Dec 2020 | — | — | — | |||
| -20% | $14.39 | 82.82% | Mar 2025 | 2,351 | 2 | 84 | |||
| $4.99 | 82.74% | Jun 2011 | 1,572 | 1 | 100 | ||||
| -90% | $1.49 | 82.73% | May 2016 | 194 | 0 | 2,651 | |||
| -50% | $4.49 | 82.71% | Dec 2016 | 2,426 | 0 | 19 | |||
| -50% | $12.49 | 82.70% | Nov 2022 | 620 | 0 | 17 | |||
| -80% | $2.99 | 82.48% | Feb 2009 | 13,778 | 13 | 4,209 | |||
| -27% | $0.72 | 82.42% | Nov 2017 | 755 | 0 | 1,527 | |||
| -80% | $7.99 | 82.31% | Feb 2014 | 22,716 | 38 | 3,802 | |||
| -95% | $1.49 | 82.26% | Nov 2018 | 8,024 | 5 | 339 | |||
| -51% | $0.49 | 81.68% | Jun 2020 | 113 | 1 | 29 | |||
| -50% | $3.99 | 81.59% | May 2024 | — | — | — | |||
| -90% | $0.49 | 81.49% | Nov 2019 | 1,170 | 0 | 1,510 | |||
| -60% | $9.99 | 81.40% | Jan 2019 | 29,423 | 18 | 2,344 | |||
|
Takeover 2 Demo
Demo
|
Free | 81.35% | Feb 2026 | — | 2 | 26 | |||
| -65% | $27.99 | 81.31% | Nov 2019 | 25,779 | 68 | 316 | |||
| -60% | $9.99 | 81.29% | Jul 2018 | 8,135 | 8 | 1,191 | |||
| -35% | $1.29 | 81.25% | Oct 2023 | — | — | — | |||
| -50% | $1.99 | 81.03% | Dec 2023 | — | — | — | |||
| -90% | $0.49 | 81.00% | Feb 2020 | 1,600 | 9 | 2,484 | |||
| -80% | $1.99 | 80.88% | Jun 2019 | 499 | 0 | 26 | |||
| -95% | $0.99 | 80.66% | Sep 2017 | 31,981 | 1,053 | 11,215 | |||
| -50% | $2.49 | 80.50% | Mar 2015 | 584 | 0 | 29 | |||
| -65% | $0.69 | 80.47% | Oct 2018 | 202 | 0 | 418 | |||
| Free | 80.42% | Jun 2012 | 775 | 1 | 1,084 | ||||
| -50% | $1.49 | 80.40% | Mar 2015 | 1,113 | 0 | 969 | |||
| -70% | $5.99 | 80.33% | Apr 2006 | 5,003 | 6 | 71 | |||
| -50% | $3.99 | 80.30% | Aug 2019 | 139 | 0 | 6 | |||
| -90% | $0.49 | 80.25% | Sep 2020 | 755 | 0 | 1,355 | |||
| -50% | $14.99 | 80.15% | Jun 2016 | 7,517 | 1 | 76 | |||
| -70% | $0.89 | 80.06% | Dec 2016 | 390 | 3 | 90 | |||
| -90% | $0.49 | 79.94% | Apr 2022 | 441 | 2 | 1,375 | |||
| -75% | $1.24 | 79.90% | Oct 2016 | 1,638 | 1 | 246 | |||
| $59.99 | 79.72% | Aug 2021 | 7,395 | 29 | 942 | ||||
| -60% | $5.99 | 79.72% | Feb 2024 | 837 | 0 | 27 | |||
| -67% | $4.94 | 79.58% | Jul 2024 | 1,312 | 0 | 71 | |||
| -50% | $5.99 | 79.32% | Feb 2023 | 432 | 0 | 10 | |||
| -50% | $4.99 | 79.16% | Nov 2023 | 329 | 2 | 91 | |||
| $14.99 | 79.09% | Dec 2016 | 153 | 0 | 2,737 | ||||
| $2.45 | 79.04% | Jan 2017 | 493 | 0 | 42 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: This page on SteamDB showcases a curated list of games tagged as 'Sequel' on Steam. The 'Sequel' tag indicates that the game is a continuation of an existing series, with a direct connection to a previous title in the franchise.