Tags » Singleplayer
100 products match your filters
Singleplayer games are designed to be played by one person, typically without requiring an internet connection or other players. Filters: ≥ 500 reviews
Singleplayer games are designed to be played by one person, typically without requiring an internet connection or other players. These titles provide solo gameplay through campaigns, stories, or challenges that the player tackles alone. The singleplayer tag spans virtually every genre, from narrative-driven adventures and RPGs to puzzle games and action titles. This page lists all Steam games tagged as Singleplayer and is updated automatically.
Current filters:
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -80% | $1.99 | 97.75% | Apr 2011 | 360,167 | 1,162 | 98,460 | |||
| $14.99 | 97.73% | Feb 2016 | 1,104,493 | 46,425 | 236,614 | ||||
| -80% | $1.99 | 97.29% | Oct 2007 | 150,092 | 482 | 20,672 | |||
| -25% | $3.74 | 97.19% | Oct 2022 | 148,832 | 2,498 | 77,061 | |||
| Free | 96.99% | Aug 2023 | 36,421 | 263 | 46,155 | ||||
| -75% | $6.24 | 96.93% | Sep 2020 | 308,358 | 4,818 | 54,240 | |||
| -60% | $5.99 | 96.91% | Aug 2020 | 54,239 | 87 | 2,812 | |||
|
Wallpaper Engine
Application
|
-20% | $3.99 | 96.81% | Nov 2018 | 1,528,245 | 76,913 | 150,375 | ||
| -80% | $1.99 | 96.79% | Nov 2009 | 1,321,900 | 29,828 | 162,399 | |||
| -75% | $14.99 | 96.78% | Mar 2020 | 257,960 | 327 | 42,858 | |||
| -40% | $4.79 | 96.75% | Jul 2019 | 22,738 | 30 | 388 | |||
| $9.99 | 96.74% | Jul 2019 | 103,448 | 959 | 17,015 | ||||
| -50% | $4.99 | 96.73% | May 2011 | 962,842 | 28,092 | 489,886 | |||
| -20% | $27.99 | 96.71% | Oct 2018 | 648,841 | 21,643 | 96,040 | |||
| -75% | $4.99 | 96.70% | Aug 2017 | 262,372 | 1,024 | 17,059 | |||
| $24.99 | 96.70% | Jun 2025 | 208,474 | 1,907 | 291,816 | ||||
|
Aseprite
Application
|
-40% | $11.99 | 96.68% | Feb 2016 | 57,378 | 4,803 | 7,357 | ||
| -20% | $11.99 | 96.62% | Feb 2024 | 114,403 | 5,526 | 43,905 | |||
| -33% | $13.39 | 96.62% | Jan 2023 | 57,438 | 195 | 9,074 | |||
| Free | 96.59% | May 2024 | 5,864 | 10 | 193 | ||||
| Free | 96.53% | Feb 2024 | 8,926 | 87 | 358 | ||||
| -40% | $5.99 | 96.52% | Dec 2016 | 77,816 | 65 | 824 | |||
| -20% | $6.39 | 96.52% | Feb 2026 | 11,879 | 42 | 553 | |||
| -80% | $1.99 | 96.51% | Nov 2004 | 106,839 | 899 | 64,085 | |||
| -66% | $6.79 | 96.51% | Apr 2021 | 360,341 | 1,737 | 13,674 | |||
| -75% | $4.99 | 96.45% | Mar 2010 | 193,315 | 3,040 | 33,054 | |||
| Free | 96.45% | Aug 2023 | 61,726 | 6,121 | 85,551 | ||||
| -20% | $4.79 | 96.44% | Mar 2023 | 10,447 | 70 | 1,227 | |||
| -48% | $18.19 | 96.43% | Feb 2020 | 81,402 | 405 | 3,013 | |||
| -20% | $11.99 | 96.40% | Dec 2024 | 142,629 | 581 | 23,741 | |||
| $4.99 | 96.39% | May 2009 | 126,061 | 2,677 | 16,225 | ||||
| Free | 96.39% | Mar 2025 | 66,786 | 44 | 10,988 | ||||
| Free | 96.35% | Jul 2023 | 4,177 | 5 | 2,159 | ||||
| Free | 96.34% | Dec 2023 | 2,260 | 2 | 757 | ||||
| -75% | $9.99 | 96.29% | Mar 2023 | 324,515 | 8,833 | 168,191 | |||
| Free | 96.29% | May 2020 | 99,799 | 43 | 6,509 | ||||
| -20% | $23.99 | 96.28% | Oct 2025 | 230,037 | 590 | 220,060 | |||
| -40% | $8.99 | 96.28% | Apr 2019 | 102,750 | 153 | 1,575 | |||
| -20% | $19.99 | 96.24% | May 2015 | 488,129 | 9,850 | 47,424 | |||
| -25% | $22.49 | 96.22% | Sep 2020 | 149,272 | 1,442 | 71,785 | |||
| -65% | $4.89 | 96.21% | Dec 2018 | 103,111 | 5,120 | 53,943 | |||
| -50% | $4.99 | 96.20% | Nov 2006 | 823,745 | 14,373 | 73,863 | |||
| -90% | $1.99 | 96.20% | Sep 2021 | 15,116 | 207 | 410 | |||
| -30% | $27.99 | 96.18% | Sep 2024 | 416,702 | 9,014 | 186,158 | |||
| -50% | $2.49 | 96.18% | Nov 2025 | 7,147 | 213 | 2,286 | |||
| -50% | $9.99 | 96.17% | Sep 2023 | 40,751 | 308 | 1,584 | |||
| Free | 96.15% | Aug 2022 | 13,725 | 31 | 3,751 | ||||
| Free | 96.14% | May 2020 | 24,961 | 21,109 | 79,101 | ||||
| -75% | $7.49 | 96.11% | Jan 2018 | 646,745 | 2,044 | 51,446 | |||
| -75% | $4.99 | 96.09% | Jan 2018 | 114,847 | 1,458 | 7,782 | |||
| -75% | $2.49 | 96.09% | Oct 2012 | 96,124 | 348 | 19,938 | |||
| Free | 96.09% | Nov 2024 | 2,509 | 21 | 475 | ||||
| $35.00 | 96.07% | Aug 2020 | 415,958 | 9,999 | 118,674 | ||||
| $14.99 | 96.05% | Feb 2017 | 463,647 | 4,875 | 95,655 | ||||
| -53% | $21.31 | 96.03% | Aug 2024 | 82,157 | 621 | 13,577 | |||
| -60% | $8.39 | 96.03% | Jun 2020 | 50,824 | 73 | 772 | |||
| -30% | $41.99 | 96.02% | Aug 2023 | 1,019,445 | 28,551 | 875,343 | |||
| -50% | $14.99 | 96.00% | Oct 2017 | 96,295 | 100 | 7,312 | |||
| -75% | $6.24 | 95.99% | Jan 2019 | 241,144 | 6,567 | 57,025 | |||
| -50% | $14.99 | 95.97% | Jul 2022 | 380,987 | 273 | 62,963 | |||
| Free | 95.97% | Nov 2020 | 26,331 | 102 | 1,942 | ||||
| -75% | $7.49 | 95.94% | Mar 2014 | 122,099 | 641 | 34,811 | |||
| -75% | $2.24 | 95.94% | Feb 2021 | 14,165 | 21 | 1,199 | |||
| -35% | $7.14 | 95.93% | Apr 2023 | 74,446 | 435 | 31,057 | |||
| -20% | $15.99 | 95.92% | Dec 2025 | 47,251 | 103 | 2,892 | |||
| $14.99 | 95.91% | Oct 2013 | 49,435 | 52 | 14,321 | ||||
| -25% | $11.24 | 95.90% | Nov 2014 | 459,163 | 38,902 | 156,156 | |||
| -80% | $7.99 | 95.89% | Jan 2019 | 322,628 | 3,520 | 74,227 | |||
| -20% | $15.99 | 95.89% | Jan 2021 | 253,401 | 3,375 | 59,815 | |||
| Free | 95.82% | Oct 2019 | 14,200 | 2 | 221 | ||||
| -65% | $6.99 | 95.81% | Feb 2006 | 77,134 | 913 | 5,716 | |||
| $59.99 | 95.80% | Aug 2024 | 1,469,502 | 12,941 | 2,415,714 | ||||
| -50% | $12.49 | 95.80% | Aug 2018 | 408,182 | 2,507 | 14,910 | |||
| -50% | $4.99 | 95.76% | Feb 2021 | 35,651 | 56 | 3,746 | |||
| -90% | $1.49 | 95.75% | Apr 2012 | 64,933 | 133 | 12,114 | |||
| $9.99 | 95.73% | Aug 2013 | 123,644 | 165 | 6,129 | ||||
| Free | 95.72% | Dec 2021 | 21,203 | 52 | 9,328 | ||||
| Free | 95.72% | Feb 2024 | 1,152 | 31 | 15,492 | ||||
| $4.99 | 95.68% | Oct 2024 | 35,480 | 183 | 24,085 | ||||
|
MINDWAVE Demo
Demo
|
Free | 95.67% | Jan 2025 | — | 6 | 465 | |||
| -30% | $20.99 | 95.66% | Aug 2017 | 39,524 | 101 | 1,777 | |||
| -67% | $9.89 | 95.65% | Apr 2019 | 75,566 | 910 | 4,724 | |||
| -80% | $1.99 | 95.65% | Apr 2021 | 21,106 | 27 | 510 | |||
| -75% | $4.99 | 95.64% | Feb 2016 | 513,196 | 8,668 | 21,318 | |||
| -80% | $0.99 | 95.63% | Jul 2014 | 27,502 | 48 | 809 | |||
| -90% | $0.99 | 95.62% | Apr 2003 | 66,903 | 311 | 4,636 | |||
| -20% | $15.99 | 95.62% | Mar 2022 | 13,266 | 45 | 592 | |||
| -75% | $4.99 | 95.59% | Mar 2022 | 15,517 | 72 | 591 | |||
| -30% | $3.49 | 95.59% | May 2025 | 5,155 | 13 | 392 | |||
| -42% | $20.29 | 95.58% | Jul 2023 | 27,273 | 179 | 1,374 | |||
| Free | 95.58% | Jun 2023 | 9,727 | 16 | 1,140 | ||||
| -40% | $5.99 | 95.57% | Mar 2025 | 26,963 | 269 | 3,391 | |||
| -62% | $4.42 | 95.55% | May 2014 | 144,034 | 101 | 14,781 | |||
| $4.99 | 95.52% | Nov 2023 | 6,834 | 13 | 426 | ||||
| -75% | $2.49 | 95.51% | Sep 2015 | 398,829 | 1,204 | 11,071 | |||
| -50% | $9.99 | 95.51% | Jun 2020 | 100,198 | 1,184 | 29,984 | |||
| -25% | $8.99 | 95.51% | Nov 2025 | 31,925 | 2,700 | 10,509 | |||
| Free | 95.50% | Feb 2024 | 2,362 | 11 | 365 | ||||
| -65% | $15.74 | 95.48% | Apr 2004 | 65,988 | 105 | 415 | |||
| -30% | $9.09 | 95.47% | Aug 2020 | 29,773 | 66 | 1,348 |
No products found matching your filters
View this tag on the Steam store
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Singleplayer games are designed to be played by one person, typically without requiring an internet connection or other players. Filters: ≥ 500 reviews