Tags » 2D
100 products match your filters
This page on SteamDB showcases a curated list of video games tagged as '2D' on the Steam platform. The '2D' tag signifies that these games primarily use two-dimensional graphics, giving them a distinctive art style different from three-dimensional games. Filters: ≥ 500 reviews
This page on SteamDB showcases a curated list of video games tagged as '2D' on the Steam platform. The '2D' tag signifies that these games primarily use two-dimensional graphics, giving them a distinctive art style different from three-dimensional games. Though the gameplay and genres vary widely, from action and adventure to puzzle and strategy, this page provides an accessible and convenient way for users to explore and discover new 2D games on Steam. The list is updated automatically, ensuring the information is up-to-date, making it an essential resource for fans of 2D gaming.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| $14.99 | 97.73% | Feb 2016 | 1,104,493 | 46,425 | 236,614 | ||||
| -25% | $3.74 | 97.19% | Oct 2022 | 148,832 | 2,498 | 77,061 | |||
| Free | 96.99% | Aug 2023 | 36,421 | 263 | 46,155 | ||||
| -60% | $5.99 | 96.91% | Aug 2020 | 54,239 | 87 | 2,812 | |||
| $9.99 | 96.74% | Jul 2019 | 103,448 | 959 | 17,015 | ||||
| -50% | $4.99 | 96.73% | May 2011 | 962,842 | 28,092 | 489,886 | |||
| -20% | $27.99 | 96.71% | Oct 2018 | 648,841 | 21,643 | 96,040 | |||
| $24.99 | 96.70% | Jun 2025 | 208,474 | 1,907 | 291,816 | ||||
|
Aseprite
Application
|
-40% | $11.99 | 96.68% | Feb 2016 | 57,378 | 4,803 | 7,357 | ||
| -20% | $11.99 | 96.62% | Feb 2024 | 114,403 | 5,526 | 43,905 | |||
| -33% | $13.39 | 96.62% | Jan 2023 | 57,438 | 195 | 9,074 | |||
| Free | 96.53% | Feb 2024 | 8,926 | 87 | 358 | ||||
| -40% | $5.99 | 96.52% | Dec 2016 | 77,816 | 65 | 824 | |||
| -20% | $4.79 | 96.44% | Mar 2023 | 10,447 | 70 | 1,227 | |||
| -20% | $11.99 | 96.40% | Dec 2024 | 142,629 | 581 | 23,741 | |||
| $4.99 | 96.39% | May 2009 | 126,061 | 2,677 | 16,225 | ||||
| Free | 96.34% | Dec 2023 | 2,260 | 2 | 757 | ||||
| Free | 96.29% | May 2020 | 99,799 | 43 | 6,509 | ||||
| -40% | $8.99 | 96.28% | Apr 2019 | 102,750 | 153 | 1,575 | |||
| Free | 96.24% | May 2025 | 3,913 | 9 | 251 | ||||
| -65% | $4.89 | 96.21% | Dec 2018 | 103,111 | 5,120 | 53,943 | |||
| -50% | $2.49 | 96.18% | Nov 2025 | 7,147 | 213 | 2,286 | |||
| Free | 96.14% | May 2020 | 24,961 | 21,109 | 79,101 | ||||
| -75% | $4.99 | 96.09% | Jan 2018 | 114,847 | 1,458 | 7,782 | |||
| $35.00 | 96.07% | Aug 2020 | 415,958 | 9,999 | 118,674 | ||||
| $14.99 | 96.05% | Feb 2017 | 463,647 | 4,875 | 95,655 | ||||
| -75% | $6.24 | 95.99% | Jan 2019 | 241,144 | 6,567 | 57,025 | |||
| Free | 95.96% | Jan 2024 | 12,149 | 16 | 402 | ||||
| -75% | $7.49 | 95.94% | Mar 2014 | 122,099 | 641 | 34,811 | |||
| -35% | $7.14 | 95.93% | Apr 2023 | 74,446 | 435 | 31,057 | |||
| -48% | $3.11 | 95.92% | Oct 2021 | 56,495 | 574 | 3,196 | |||
| -20% | $15.99 | 95.92% | Dec 2025 | 47,251 | 103 | 2,892 | |||
| -30% | $6.99 | 95.92% | Aug 2025 | 5,154 | 29 | 423 | |||
| -25% | $11.24 | 95.90% | Nov 2014 | 459,163 | 38,902 | 156,156 | |||
| Free | 95.82% | Oct 2019 | 14,200 | 2 | 221 | ||||
| -50% | $12.49 | 95.80% | Aug 2018 | 408,182 | 2,507 | 14,910 | |||
| -50% | $4.99 | 95.76% | Feb 2021 | 35,651 | 56 | 3,746 | |||
| -20% | $13.20 | 95.75% | Jul 2026 | 16,650 | 367 | 2,669 | |||
| $9.99 | 95.73% | Aug 2013 | 123,644 | 165 | 6,129 | ||||
| Free | 95.72% | Feb 2024 | 1,152 | 31 | 15,492 | ||||
|
MINDWAVE Demo
Demo
|
Free | 95.67% | Jan 2025 | — | 6 | 465 | |||
| -67% | $9.89 | 95.65% | Apr 2019 | 75,566 | 910 | 4,724 | |||
| Free | 95.64% | Oct 2021 | 9,437 | 3 | 238 | ||||
| -20% | $15.99 | 95.62% | Mar 2022 | 13,266 | 45 | 592 | |||
| -30% | $3.49 | 95.59% | May 2025 | 5,155 | 13 | 392 | |||
| Free | 95.58% | Jun 2023 | 9,727 | 16 | 1,140 | ||||
| -40% | $5.99 | 95.57% | Mar 2025 | 26,963 | 269 | 3,391 | |||
| Free | 95.57% | Apr 2024 | 5,447 | 159 | 694 | ||||
| -62% | $4.42 | 95.55% | May 2014 | 144,034 | 101 | 14,781 | |||
| -20% | $15.99 | 95.54% | Dec 2020 | 109,691 | 279 | 3,166 | |||
| -60% | $7.99 | 95.52% | Oct 2021 | 131,763 | 1,055 | 17,072 | |||
| -75% | $2.49 | 95.51% | Sep 2015 | 398,829 | 1,204 | 11,071 | |||
| Free | 95.50% | Feb 2024 | 2,362 | 11 | 365 | ||||
| -65% | $15.74 | 95.48% | Apr 2004 | 65,988 | 105 | 415 | |||
| -30% | $9.09 | 95.47% | Aug 2020 | 29,773 | 66 | 1,348 | |||
| -80% | $1.99 | 95.46% | Oct 2012 | 59,473 | 182 | 6,878 | |||
| $14.99 | 95.43% | Mar 2019 | 45,110 | 169 | 1,533 | ||||
| -70% | $7.49 | 95.41% | Jul 2019 | 418,077 | 7,078 | 27,486 | |||
| -20% | $3.99 | 95.39% | Aug 2025 | 1,934 | 11 | 327 | |||
| -40% | $11.99 | 95.37% | May 2018 | 36,671 | 37 | 966 | |||
| Free | 95.37% | Nov 2025 | 8,148 | 66 | 427 | ||||
| -75% | $2.49 | 95.36% | Dec 2017 | 44,864 | 9 | 994 | |||
| -35% | $9.74 | 95.35% | Nov 2023 | 34,251 | 85 | 7,663 | |||
| -33% | $10.04 | 95.30% | Jun 2016 | 101,924 | 53 | 1,574 | |||
| $4.99 | 95.29% | Mar 2014 | 14,215 | 7 | 1,921 | ||||
| $12.99 | 95.28% | Apr 2022 | 23,554 | 15 | 2,745 | ||||
| -50% | $9.99 | 95.22% | Jun 2023 | 251,687 | 5,011 | 98,480 | |||
| -80% | $2.99 | 95.22% | Oct 2015 | 114,554 | 243 | 4,285 | |||
| $2.99 | 95.22% | Dec 2016 | 59,237 | 170 | 3,552 | ||||
| Free | 95.22% | Oct 2024 | 1,654 | 19 | 1,178 | ||||
| -30% | $5.59 | 95.20% | Aug 2026 | 17,219 | 397 | 28,533 | |||
| Free | 95.18% | Jan 2016 | 15,841 | 5 | 1,373 | ||||
| -90% | $2.99 | 95.17% | Mar 2020 | 205,105 | 13,007 | 34,807 | |||
| Free | 95.15% | Mar 2025 | 937,886 | 154,830 | 194,508 | ||||
| -75% | $2.49 | 95.14% | Apr 2013 | 220,139 | 1,769 | 16,796 | |||
| Free | 95.12% | Aug 2021 | 2,408 | 3 | 108 | ||||
| -70% | $4.49 | 95.11% | Aug 2015 | 50,924 | 64 | 796 | |||
| -80% | $1.99 | 95.10% | Jul 2002 | 19,637 | 260 | 2,942 | |||
| -75% | $3.74 | 95.08% | Dec 2017 | 43,593 | 46 | 813 | |||
| -50% | $12.49 | 95.06% | Nov 2018 | 20,089 | 70 | 2,648 | |||
| $2.99 | 95.04% | Oct 2015 | 8,524 | 7 | 134 | ||||
| -50% | $19.99 | 95.03% | Dec 2023 | 32,064 | 221 | 1,049 | |||
| -20% | $11.19 | 95.02% | Aug 2026 | 146,603 | 4,107 | 39,233 | |||
| -30% | $13.99 | 95.01% | Sep 2017 | 364,541 | 1,891 | 19,026 | |||
| -70% | $1.19 | 94.98% | Sep 2019 | 10,277 | 32 | 237 | |||
| -80% | $0.99 | 94.98% | Feb 2007 | 4,330 | 186 | 473 | |||
| -40% | $5.99 | 94.97% | Sep 2021 | 28,695 | 19 | 1,151 | |||
| -80% | $3.99 | 94.97% | Aug 2022 | 17,608 | 53 | 511 | |||
| -20% | $7.99 | 94.97% | Sep 2024 | 7,324 | 15 | 383 | |||
| -10% | $17.99 | 94.97% | Jul 2026 | 7,501 | 39 | 1,518 | |||
| $9.99 | 94.96% | Nov 2023 | 19,986 | 111 | 2,250 | ||||
| -50% | $2.49 | 94.94% | Sep 2021 | 27,098 | 7,667 | 67,867 | |||
| -25% | $11.24 | 94.91% | Jun 2021 | 76,622 | 145 | 8,662 | |||
| Free | 94.91% | Sep 2022 | 9,373 | 14 | 453 | ||||
| -50% | $2.49 | 94.90% | Mar 2025 | 6,509 | 146 | 4,839 | |||
| Free | 94.89% | Jan 2021 | 10,984 | 1 | 412 | ||||
| -62% | $4.42 | 94.88% | Sep 2012 | 216,978 | 642 | 16,013 | |||
| -50% | $8.99 | 94.88% | Oct 2022 | 16,344 | 65 | 605 | |||
| Free | 94.80% | Jan 2023 | 12,242 | 4 | 8,672 | ||||
| -75% | $2.49 | 94.79% | Jun 2013 | 21,095 | 5 | 2,647 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: This page on SteamDB showcases a curated list of video games tagged as '2D' on the Steam platform. The '2D' tag signifies that these games primarily use two-dimensional graphics, giving them a distinctive art style different from three-dimensional games. Filters: ≥ 500 reviews