Tags » Open World
100 products match your filters
This page on SteamDB lists all games tagged as 'Open World'. Open World games offer players the freedom to explore vast environments, often with non-linear gameplay. Filters: ≥ 500 reviews
This page on SteamDB lists all games tagged as 'Open World'. Open World games offer players the freedom to explore vast environments, often with non-linear gameplay. Players can traverse various terrains, discover new locations, and interact with numerous characters. The open nature of these games allows for endless possibilities, from questing and combat to exploration and socializing. Players can build their own stories as they navigate the intricately designed worlds, making each experience unique.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| $14.99 | 97.73% | Feb 2016 | 1,104,493 | 46,425 | 236,614 | ||||
| -40% | $4.79 | 96.75% | Jul 2019 | 22,738 | 30 | 388 | |||
| -50% | $4.99 | 96.73% | May 2011 | 962,842 | 28,092 | 489,886 | |||
| -30% | $13.99 | 96.73% | Mar 2025 | 278,880 | 6,740 | 459,075 | |||
| -20% | $27.99 | 96.71% | Oct 2018 | 648,841 | 21,643 | 96,040 | |||
| -75% | $4.99 | 96.70% | Aug 2017 | 262,372 | 1,024 | 17,059 | |||
| -75% | $4.99 | 96.56% | Oct 2012 | 1,390,668 | 12,938 | 73,887 | |||
| -75% | $4.99 | 96.45% | Mar 2010 | 193,315 | 3,040 | 33,054 | |||
| -20% | $19.99 | 96.24% | May 2015 | 488,129 | 9,850 | 47,424 | |||
| Free | 96.24% | May 2025 | 3,913 | 9 | 251 | ||||
| -30% | $27.99 | 96.18% | Sep 2024 | 416,702 | 9,014 | 186,158 | |||
| -75% | $7.49 | 96.11% | Jan 2018 | 646,745 | 2,044 | 51,446 | |||
| -75% | $2.49 | 96.09% | Oct 2012 | 96,124 | 348 | 19,938 | |||
| $35.00 | 96.07% | Aug 2020 | 415,958 | 9,999 | 118,674 | ||||
| $14.99 | 96.05% | Feb 2017 | 463,647 | 4,875 | 95,655 | ||||
| -50% | $14.99 | 96.00% | Oct 2017 | 96,295 | 100 | 7,312 | |||
| -50% | $14.99 | 95.97% | Jul 2022 | 380,987 | 273 | 62,963 | |||
| -75% | $7.49 | 95.94% | Mar 2014 | 122,099 | 641 | 34,811 | |||
| -20% | $15.99 | 95.89% | Jan 2021 | 253,401 | 3,375 | 59,815 | |||
| $59.99 | 95.80% | Aug 2024 | 1,469,502 | 12,941 | 2,415,714 | ||||
|
Kung Fury
Video
|
Free | 95.77% | May 2015 | 39,576 | 0 | 417 | |||
| Free | 95.72% | Dec 2021 | 21,203 | 52 | 9,328 | ||||
| -75% | $4.99 | 95.64% | Feb 2016 | 513,196 | 8,668 | 21,318 | |||
| -90% | $0.99 | 95.62% | Apr 2003 | 66,903 | 311 | 4,636 | |||
| -70% | $7.49 | 95.41% | Jul 2019 | 418,077 | 7,078 | 27,486 | |||
| -35% | $16.24 | 95.21% | Sep 2025 | 42,546 | 393 | 10,421 | |||
| -60% | $11.99 | 95.21% | Feb 2024 | 30,525 | 280 | 3,613 | |||
| -90% | $2.99 | 95.17% | Mar 2020 | 205,105 | 13,007 | 34,807 | |||
| -50% | $24.99 | 95.15% | May 2015 | 1,053,762 | 49,696 | 120,975 | |||
| -75% | $2.49 | 95.14% | Apr 2013 | 220,139 | 1,769 | 16,796 | |||
| -20% | $11.19 | 95.02% | Aug 2026 | 146,603 | 4,107 | 39,233 | |||
| -50% | $4.99 | 94.91% | Oct 2010 | 188,545 | 2,326 | 51,038 | |||
| $19.99 | 94.86% | Mar 2010 | 38,155 | 389 | 6,739 | ||||
| -34% | $19.79 | 94.79% | Jul 2025 | 39,193 | 247 | 2,383 | |||
| $15.99 | 94.77% | Dec 2025 | 29,570 | 107 | 2,741 | ||||
| Free | 94.77% | Aug 2014 | 31,638 | 5 | 3,088 | ||||
| -60% | $19.99 | 94.74% | Jan 2022 | 299,589 | 1,184 | 73,529 | |||
| -79% | $4.19 | 94.73% | Apr 2018 | 805,902 | 3,947 | 109,397 | |||
| -60% | $23.99 | 94.73% | Aug 2022 | 209,938 | 2,428 | 66,436 | |||
| -69% | $3.40 | 94.73% | Aug 2017 | 33,940 | 42 | 2,835 | |||
| -80% | $3.39 | 94.70% | Dec 2020 | 14,355 | 25 | 229 | |||
| $19.99 | 94.64% | Sep 2012 | 54,449 | 523 | 6,871 | ||||
| -30% | $13.99 | 94.57% | Jan 2024 | 52,384 | 295 | 12,403 | |||
| -69% | $7.02 | 94.55% | Apr 2024 | 11,321 | 27 | 1,367 | |||
| -70% | $5.99 | 94.54% | Nov 2023 | 10,688 | 25 | 390 | |||
| -70% | $5.99 | 94.51% | Nov 2009 | 31,739 | 106 | 2,004 | |||
| -60% | $7.99 | 94.51% | Jun 2023 | 9,269 | 5 | 189 | |||
| Free | 94.48% | Jun 2022 | 4,561 | 11 | 1,632 | ||||
| -50% | $11.99 | 94.46% | Apr 2024 | 183,590 | 1,870 | 28,416 | |||
| $29.99 | 94.46% | Aug 2015 | 175,994 | 246 | 788 | ||||
| Free | 94.43% | Dec 2022 | 3,383 | 4 | 117 | ||||
| -75% | $9.99 | 94.39% | May 2021 | 207,027 | 1,631 | 106,631 | |||
| -75% | $9.99 | 94.34% | Apr 2015 | 303,167 | 2,045 | 23,482 | |||
| -50% | $29.99 | 94.29% | Mar 2019 | 647,103 | 4,852 | 125,315 | |||
| -90% | $2.49 | 94.28% | Jan 2015 | 752,620 | 3,383 | 45,876 | |||
| -50% | $12.49 | 94.25% | May 2024 | 65,032 | 75 | 3,028 | |||
| $29.99 | 94.24% | Dec 2018 | 304,857 | 3,126 | 11,654 | ||||
| -50% | $12.49 | 94.21% | Jun 2020 | 185,500 | 742 | 7,936 | |||
| -35% | $12.99 | 94.21% | Sep 2024 | 17,444 | 7 | 317 | |||
| -60% | $9.99 | 94.15% | Mar 2023 | 144,626 | 342 | 12,686 | |||
| -20% | $15.99 | 94.14% | Aug 2026 | 79,233 | 3,305 | 46,409 | |||
| -20% | $11.19 | 94.09% | Nov 2025 | 17,615 | 441 | 2,835 | |||
| -10% | $10.79 | 94.09% | Mar 2026 | 5,109 | 5 | 522 | |||
| -66% | $5.09 | 94.06% | Apr 2016 | 769,570 | 31,317 | 122,662 | |||
| -75% | $0.99 | 94.05% | Sep 2023 | 11,050 | 3 | 1,140 | |||
| -75% | $2.49 | 94.01% | Nov 2011 | 72,422 | 109 | 34,371 | |||
| Free | 93.91% | Jul 2021 | 3,340 | 0 | 111 | ||||
| — | 93.90% | Aug 2018 | 88,106 | 187 | 8,985 | ||||
| -88% | $2.99 | 93.84% | Aug 2021 | 100,468 | 980 | 22,561 | |||
| -50% | $7.49 | 93.83% | Feb 2022 | 19,345 | 82 | 1,635 | |||
| $19.99 | 93.81% | Nov 2011 | 310,124 | 618 | 287,411 | ||||
| — | 93.81% | May 2016 | — | — | — | ||||
| $39.99 | 93.73% | Jan 2019 | 32,867 | 189 | 2,950 | ||||
| -30% | $20.99 | 93.72% | Jul 2026 | 669,330 | 36,514 | 2,101,867 | |||
| -40% | $17.99 | 93.70% | Jun 2019 | 90,872 | 159 | 596 | |||
| -45% | $19.78 | 93.68% | Nov 2024 | 36,680 | 19 | 10,542 | |||
| -60% | $7.99 | 93.66% | Oct 2020 | 184,447 | 1,483 | 9,256 | |||
| -80% | $3.99 | 93.65% | Oct 2013 | 31,166 | 261 | 5,953 | |||
| -35% | $9.74 | 93.65% | Aug 2026 | 21,106 | 695 | 12,551 | |||
| -70% | $5.09 | 93.63% | Nov 2017 | 97,731 | 651 | 5,369 | |||
| -20% | $7.99 | 93.62% | Apr 2025 | 21,958 | 103 | 2,762 | |||
| $14.99 | 93.59% | Jan 2025 | 144,155 | 400 | 7,897 | ||||
| $2.99 | 93.59% | Nov 2017 | 13,877 | 5 | 613 | ||||
| Free | 93.54% | Dec 2021 | 23,229 | 2 | 1,352 | ||||
| -70% | $5.99 | 93.52% | Jul 2016 | 585,401 | 2,056 | 127,517 | |||
| -75% | $4.99 | 93.49% | Apr 2016 | 123,436 | 734 | 9,079 | |||
| -50% | $29.99 | 93.45% | Apr 2016 | 649,696 | 5,167 | 129,975 | |||
| — | 93.45% | Nov 2011 | 1,906 | 0 | 7,162 | ||||
| -50% | $12.49 | 93.44% | Sep 2024 | 22,631 | 47 | 1,143 | |||
| $2.99 | 93.42% | Oct 2015 | 17,318 | 7 | 480 | ||||
| -90% | $0.99 | 93.42% | Jun 2020 | 20,788 | 274 | 2,622 | |||
| -70% | $5.99 | 93.40% | Oct 2020 | 21,528 | 26 | 929 | |||
| -65% | $5.24 | 93.39% | Dec 2016 | 12,752 | 6 | 230 | |||
| $19.99 | 93.37% | Feb 2010 | 66,948 | 108 | 1,708 | ||||
| Free | 93.33% | Dec 2024 | — | 113 | 36,145 | ||||
| -50% | $2.49 | 93.32% | Sep 2010 | 7,949 | 8 | 2,174 | |||
| $14.99 | 93.30% | Sep 2007 | 80,863 | 248 | 6,390 | ||||
| -50% | $9.99 | 93.26% | Mar 2024 | 25,932 | 11 | 1,125 | |||
| -30% | $13.99 | 93.25% | Jul 2023 | 73,727 | 490 | 2,920 | |||
| -80% | $4.99 | 93.20% | Jul 2021 | 40,790 | 28 | 603 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: This page on SteamDB lists all games tagged as 'Open World'. Open World games offer players the freedom to explore vast environments, often with non-linear gameplay. Filters: ≥ 500 reviews