Tags » AI Content Disclosed
100 products match your filters
This tag identifies games where developers have disclosed the use of generative artificial intelligence anywhere in their product or marketing. Filters: ≥ 500 reviews
This tag identifies games where developers have disclosed the use of generative artificial intelligence anywhere in their product or marketing. SteamDB applies this tag automatically when the specific AI generative content disclosure statement appears on a game's Steam store page. It applies regardless of whether AI was used in the game itself or just for marketing assets. Games receive this tag based solely on the presence of Steam's required disclosure text.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -53% | $21.31 | 96.03% | Aug 2024 | 82,157 | 621 | 13,577 | |||
| -30% | $20.99 | 95.66% | Aug 2017 | 39,524 | 101 | 1,777 | |||
| Free | 95.35% | Jun 2025 | — | 17 | 438 | ||||
| -50% | $9.99 | 95.22% | Jun 2023 | 251,687 | 5,011 | 98,480 | |||
| Free | 93.72% | Jun 2023 | 3,361 | 1 | 32 | ||||
| $14.99 | 93.59% | Jan 2025 | 144,155 | 400 | 7,897 | ||||
| $3.99 | 92.78% | Feb 2026 | 4,080 | 34 | 863 | ||||
| -10% | $17.99 | 92.61% | May 2026 | 10,501 | 31 | 850 | |||
| -50% | $2.99 | 92.61% | Nov 2024 | 6,901 | 0 | 186 | |||
| Free | 92.53% | Jul 2026 | 3,255 | 41 | 477 | ||||
| Free | 92.50% | Jul 2026 | 576 | 3 | 598 | ||||
| -28% | $7.19 | 92.44% | Nov 2025 | 902 | 1 | 167 | |||
| -20% | $13.59 | 92.42% | Jul 2025 | 9,693 | 205 | 3,921 | |||
| -20% | $4.79 | 92.40% | Apr 2026 | 35,650 | 1,379 | 29,469 | |||
| Free | 92.33% | Jun 2024 | 2,170 | 1 | 171 | ||||
| -25% | $9.74 | 92.33% | Sep 2025 | 3,462 | 1 | 45 | |||
| -36% | $4.47 | 92.28% | Mar 2025 | 6,804 | 0 | 271 | |||
| -30% | $7.69 | 91.91% | Aug 2026 | 2,011 | 12 | 3,072 | |||
| $14.99 | 91.89% | Dec 2025 | 38,529 | 190 | 24,107 | ||||
| $1.99 | 91.81% | Dec 2025 | 14,608 | 234 | 4,388 | ||||
| $7.99 | 91.60% | Nov 2018 | 11,844 | 71 | 660 | ||||
| Free | 91.54% | Aug 2026 | 862 | 89 | 1,546 | ||||
| -15% | $5.94 | 91.48% | Feb 2026 | 578 | 0 | 275 | |||
| Free | 91.32% | Feb 2026 | 798 | 0 | 100 | ||||
| Free | 91.16% | Aug 2026 | 1,992 | 641 | 1,548 | ||||
| -20% | $0.79 | 91.14% | May 2018 | 925 | 3 | 95 | |||
| -20% | $1.59 | 91.09% | Dec 2024 | 26,618 | 71 | 1,059 | |||
| -90% | $3.99 | 91.07% | Mar 2024 | 217,982 | 9,986 | 36,689 | |||
| Free | 91.04% | Oct 2020 | 3,301 | 2 | 270 | ||||
| Free | 90.98% | Oct 2020 | 4,522 | 16 | 210 | ||||
| -50% | $12.49 | 90.94% | Sep 2022 | 10,541 | 235 | 2,144 | |||
| Free | 90.88% | Apr 2025 | — | 0 | 1,560 | ||||
| -26% | $7.39 | 90.87% | Oct 2025 | 10,285 | 3 | 2,991 | |||
| Free | 90.83% | May 2026 | 2,438 | 28 | 1,087 | ||||
| -60% | $1.19 | 90.81% | May 2024 | 1,193 | 4 | 477 | |||
| -18% | $6.55 | 90.71% | Nov 2025 | 5,062 | 38 | 925 | |||
| $2.99 | 90.67% | Sep 2026 | 3,082 | 199 | 1,025 | ||||
| -10% | $17.99 | 90.39% | Mar 2021 | 2,254 | 96 | 244 | |||
| -60% | $9.99 | 90.36% | Mar 2026 | 8,451 | 12 | 912 | |||
| -30% | $3.49 | 90.28% | Feb 2025 | 324 | 0 | 6 | |||
| -67% | $0.65 | 90.22% | Oct 2024 | 779 | 2 | 1,802 | |||
| -10% | $4.49 | 90.15% | Oct 2023 | 3,297 | 1 | 80 | |||
| Free | 90.13% | Jul 2025 | 3,361 | 9 | 167 | ||||
| -30% | $34.99 | 90.10% | Aug 2025 | 26,893 | 452 | 12,898 | |||
| $9.99 | 90.09% | Nov 2025 | 6,539 | 0 | 5,564 | ||||
| -20% | $7.99 | 90.07% | May 2022 | 3,123 | 0 | 244 | |||
| -30% | $2.79 | 90.05% | Aug 2025 | 2,350 | 17 | 380 | |||
| -30% | $13.99 | 90.04% | Aug 2024 | 43,565 | 181 | 3,628 | |||
| -40% | $17.99 | 89.88% | Jun 2025 | 25,047 | 99 | 1,176 | |||
| -30% | $17.49 | 89.80% | Apr 2026 | 3,750 | 13 | 280 | |||
| -27% | $8.02 | 89.79% | Sep 2025 | 8,517 | 4 | 7,299 | |||
| -35% | $3.89 | 89.75% | Nov 2025 | 1,949 | 2 | 164 | |||
| -20% | $7.99 | 89.71% | Aug 2025 | 2,456 | 241 | 1,041 | |||
| -20% | $20.79 | 89.69% | Aug 2026 | 77,698 | 974 | 12,232 | |||
| -30% | $6.99 | 89.69% | Oct 2025 | 1,675 | 0 | 3,275 | |||
| -60% | $6.39 | 89.57% | Feb 2024 | 2,769 | 0 | 85 | |||
| -50% | $1.49 | 89.46% | Jul 2024 | 14,046 | 131 | 7,766 | |||
| -75% | $7.49 | 89.41% | Sep 2013 | 770,721 | 3,384 | 56,679 | |||
| -20% | $2.39 | 89.35% | Feb 2022 | 1,621 | 1 | 371 | |||
| -67% | $9.89 | 89.31% | Sep 2024 | 9,214 | 12 | 269 | |||
| -40% | $0.59 | 89.25% | Mar 2025 | 1,511 | 0 | 66 | |||
| Free | 89.24% | Feb 2024 | 831 | 24 | 491 | ||||
| -51% | $0.49 | 89.15% | Apr 2025 | 1,251 | 3 | 136 | |||
| -45% | $1.09 | 89.15% | May 2025 | 769 | 0 | 97 | |||
| -20% | $3.99 | 89.09% | Jun 2026 | 4,405 | 665 | 5,436 | |||
| -55% | $0.89 | 89.09% | May 2024 | 2,930 | 1 | 356 | |||
| -26% | $1.77 | 89.01% | Apr 2026 | 3,653 | 111 | 2,860 | |||
| -25% | $13.49 | 88.99% | Apr 2025 | 5,672 | 8 | 1,387 | |||
| -30% | $9.79 | 88.91% | Feb 2026 | 7,377 | 326 | 2,200 | |||
| -25% | $5.99 | 88.90% | Jan 2026 | 13,866 | 40 | 2,077 | |||
| -35% | $9.09 | 88.87% | Jul 2024 | 16,728 | 17 | 1,343 | |||
| -50% | $9.99 | 88.85% | Dec 2021 | 11,763 | 65 | 761 | |||
| — | 88.83% | Jun 2016 | 41,389 | 63 | 17,678 | ||||
| -68% | $5.58 | 88.82% | Jul 2023 | 12,953 | 19 | 819 | |||
| -45% | $7.14 | 88.77% | Jul 2024 | 8,404 | 12 | 1,336 | |||
| -20% | $3.99 | 88.77% | Aug 2026 | 1,605 | 130 | 1,939 | |||
| -31% | $13.37 | 88.67% | May 2026 | 25,532 | 46 | 6,038 | |||
| -15% | $0.84 | 88.65% | Jan 2025 | 1,588 | 44 | 1,483 | |||
| -50% | $3.99 | 88.62% | Aug 2024 | 28,270 | 30 | 6,465 | |||
| -45% | $7.14 | 88.59% | Mar 2025 | 1,268 | 4 | 158 | |||
| $19.99 | 88.58% | May 2024 | 52,708 | 228 | 4,806 | ||||
| — | 88.58% | Oct 2024 | 5,126 | 4 | 9,847 | ||||
| -25% | $8.99 | 88.49% | May 2026 | 4,383 | 20 | 874 | |||
| -20% | $0.79 | 88.48% | Aug 2025 | 2,180 | 48 | 110 | |||
| -20% | $3.19 | 88.46% | Dec 2024 | 1,114 | 64 | 1,166 | |||
| Free | 88.43% | Jan 2024 | 2,705 | 4 | 838 | ||||
| -51% | $0.49 | 88.28% | May 2024 | 12,072 | 12 | 352 | |||
|
MEAT-GRINDER Demo
Demo
|
Free | 88.27% | Oct 2024 | — | 0 | 162 | |||
| Free | 88.26% | Jun 2024 | 262 | 0 | 21 | ||||
| Free | 88.26% | Jun 2025 | 326 | 0 | 20 | ||||
| Free | 88.19% | Mar 2025 | — | 8 | 1,192 | ||||
| $4.20 | 88.17% | Jul 2025 | 3,846 | 5 | 465 | ||||
| -30% | $6.99 | 88.11% | May 2026 | 2,213 | 0 | 1,677 | |||
| -40% | $4.19 | 88.06% | Oct 2024 | 140,835 | 352 | 113,798 | |||
| -25% | $7.49 | 87.95% | Dec 2025 | 2,459 | 4 | 548 | |||
| -15% | $8.49 | 87.85% | Feb 2026 | 1,953 | 3 | 666 | |||
| -20% | $15.99 | 87.82% | Nov 2020 | 98,426 | 99 | 3,990 | |||
| Free | 87.80% | Feb 2026 | 2,888 | 133 | 2,028 | ||||
| -45% | $8.84 | 87.73% | Jul 2026 | 2,893 | 75 | 1,199 | |||
| Free | 87.68% | Sep 2026 | 309 | 46 | 604 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: This tag identifies games where developers have disclosed the use of generative artificial intelligence anywhere in their product or marketing. Filters: ≥ 500 reviews