Top Rated Steam Releases
100 products match your filters
Top rated Steam games of all time ranked by user reviews. Browse the highest rated games with prices and discounts. Filters: Economy
Current filters:
🏦Economy
Due to the way filters currently work, some results may be missing. Sorry.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | -75% | $4.99 | 96.56% | Oct 2012 | 1,391,732 | 981,228 | 73,887 | ||
| 2. | -50% | $2.49 | 96.18% | Nov 2025 | 7,149 | 18,362 | 2,286 | ||
| 3. | -48% | $3.11 | 95.92% | Oct 2021 | 56,532 | 33,886 | 3,196 | ||
| 4. | -75% | $4.99 | 95.65% | Feb 2016 | 513,418 | 199,491 | 21,318 | ||
| 5. | Free | 95.22% | Oct 2024 | 1,654 | 8,484 | 1,178 | |||
| 6. | -80% | $1.99 | 95.10% | Jul 2002 | 19,636 | 21,134 | 2,942 | ||
| 7. | -50% | $2.49 | 94.94% | Sep 2021 | 27,106 | 93,610 | 67,867 | ||
| 8. | $19.99 | 94.58% | Sep 2026 | 78,519 | 50,401 | 53,453 | |||
| 9. | -35% | $1.94 | 94.53% | Dec 2024 | 3,295 | 8,185 | 618 | ||
| 10. | -75% | $7.49 | 94.47% | Sep 2010 | 188,819 | 211,068 | 91,363 | ||
| 11. | -25% | $22.49 | 94.20% | May 2026 | 56,210 | 7,178 | 4,428 | ||
| 12. | -40% | $4.19 | 94.11% | Apr 2024 | 28,139 | 14,884 | 20,876 | ||
| 13. | -22% | $10.13 | 93.82% | Jul 2026 | 28,860 | 14,569 | 13,126 | ||
| 14. | -25% | $2.24 | 93.78% | Jun 2025 | 9,205 | 8,984 | 5,772 | ||
| 15. | $39.99 | 93.73% | Jan 2019 | 32,890 | 9,862 | 2,950 | |||
| 16. | -60% | $3.99 | 93.39% | Aug 2013 | 62,686 | 45,147 | 7,761 | ||
| 17. | -50% | $8.99 | 92.99% | Nov 2018 | 158,579 | 76,404 | 59,466 | ||
| 18. | Free | 92.96% | Aug 2024 | 76,266 | 99,986 | 47,836 | |||
| 19. | -33% | $20.09 | 92.83% | Mar 2025 | 61,814 | 13,593 | 19,439 | ||
| 20. | -30% | $13.93 | 92.78% | Mar 2026 | 26,652 | 10,661 | 12,081 | ||
| 21. | -20% | $23.99 | 92.76% | Dec 2022 | 197,104 | 31,570 | 28,340 | ||
| 22. | -35% | $1.94 | 92.75% | Apr 2025 | 3,325 | 2,753 | 2,962 | ||
| 23. | $1.99 | 92.75% | Aug 2025 | 1,648 | 1,659 | 621 | |||
| 24. | -80% | $1.19 | 92.72% | Oct 2001 | 20,219 | 10,461 | 755 | ||
| 25. | -20% | $7.99 | 92.68% | Oct 2025 | 47,156 | 9,698 | 7,436 | ||
| 26. | -10% | $26.99 | 92.66% | Dec 2023 | 17,150 | 3,605 | 1,958 | ||
| 27. | -70% | $7.49 | 92.64% | May 2018 | 274,179 | 112,306 | 90,666 | ||
| 28. | -70% | $8.99 | 92.58% | Dec 2023 | 133,247 | 37,680 | 12,832 | ||
| 29. | -20% | $15.99 | 92.46% | Aug 2026 | 49,968 | 11,038 | 19,647 | ||
| 30. | -45% | $5.49 | 92.21% | Mar 2004 | 25,006 | 17,033 | 3,254 | ||
| 31. | -20% | $7.99 | 92.18% | Jul 2026 | 11,443 | 2,746 | 3,028 | ||
| 32. | -70% | $8.99 | 92.08% | Jun 2024 | 89,468 | 19,004 | 6,367 | ||
| 33. | -25% | $11.24 | 92.03% | Apr 2026 | 14,545 | 1,152 | 668 | ||
| 34. |
Probably Stolen Demo
Demo
|
Free | 92.01% | Sep 2026 | — | 977 | 11,344 | ||
| 35. | -40% | $4.19 | 92.00% | Dec 2023 | 12,708 | 9,975 | 5,423 | ||
| 36. | -30% | $5.24 | 91.97% | Jun 2025 | 6,495 | 3,768 | 1,378 | ||
| 37. | -33% | $10.04 | 91.96% | Jun 2025 | 46,522 | 8,790 | 4,447 | ||
| 38. | -20% | $19.99 | 91.96% | Mar 2020 | 56,794 | 7,700 | 1,252 | ||
| 39. | -50% | $8.99 | 91.96% | May 2015 | — | 5,989 | 2 | ||
| 40. | -79% | $0.73 | 91.91% | Apr 2024 | 2,374 | 1,626 | 436 | ||
| 41. | -80% | $5.99 | 91.85% | Oct 2017 | 53,474 | 18,736 | 3,289 | ||
| 42. | -30% | $4.89 | 91.68% | Mar 2026 | 13,829 | 16,554 | 23,881 | ||
| 43. | -60% | $7.99 | 91.66% | Sep 2020 | 36,246 | 12,063 | 1,488 | ||
| 44. | -50% | $9.99 | 91.65% | Jul 2017 | 145,916 | 31,482 | 4,856 | ||
| 45. | -50% | $4.99 | 91.63% | Dec 2016 | 7,721 | 1,974 | 337 | ||
| 46. | -25% | $22.49 | 91.57% | Mar 2015 | 72,409 | 18,081 | 1,508 | ||
| 47. | -90% | $2.99 | 91.53% | Apr 2018 | 384,549 | 137,781 | 29,361 | ||
| 48. | -70% | $7.49 | 91.48% | Sep 2018 | 23,608 | 3,799 | 917 | ||
| 49. | -75% | $2.49 | 91.46% | Jul 2005 | 13,022 | 7,591 | 1,342 | ||
| 50. | -25% | $7.49 | 91.45% | Jul 2023 | 10,598 | 3,278 | 641 | ||
| 51. | -50% | $7.49 | 91.43% | Oct 2016 | 119,163 | 25,976 | 32,313 | ||
| 52. | -25% | $18.74 | 91.43% | Sep 2020 | 70,129 | 9,322 | 3,443 | ||
| 53. | -35% | $1.94 | 91.43% | Jun 2025 | 654 | 1,157 | 144 | ||
| 54. | Free | 91.40% | Jun 2024 | — | 518 | 127 | |||
| 55. | -30% | $13.99 | 91.37% | Nov 2021 | 156,555 | 93,064 | 105,636 | ||
| 56. | -25% | $17.24 | 91.28% | May 2015 | 41,259 | 7,859 | 933 | ||
| 57. | -60% | $11.99 | 91.26% | Nov 2018 | 63,521 | 8,157 | 1,400 | ||
| 58. | -20% | $15.99 | 91.09% | Dec 2021 | 36,469 | 9,754 | 3,622 | ||
| 59. | $12.99 | 91.08% | Jan 2026 | 5,495 | 1,605 | 603 | |||
| 60. | -20% | $35.99 | 91.02% | Mar 2022 | 52,744 | 3,941 | 1,181 | ||
| 61. |
Town to City Demo
Demo
|
Free | 91.01% | May 2025 | — | 1,295 | 610 | ||
| 62. | -40% | $14.99 | 90.91% | May 2023 | 23,855 | 7,834 | 2,182 | ||
| 63. | -20% | $4.79 | 90.91% | May 2026 | 1,120 | 1,066 | 364 | ||
| 64. | -33% | $40.19 | 90.83% | Oct 2025 | 78,661 | 13,929 | 21,387 | ||
| 65. | -20% | $4.79 | 90.80% | Jun 2026 | 2,937 | 2,700 | 905 | ||
| 66. | -70% | $1.19 | 90.75% | Oct 2024 | 409 | 450 | 29 | ||
| 67. | -50% | $7.49 | 90.73% | Aug 2020 | 19,954 | 6,024 | 966 | ||
| 68. | -30% | $20.99 | 90.71% | Nov 2025 | 36,553 | 4,733 | 4,711 | ||
| 69. | -50% | $4.99 | 90.68% | Jul 2023 | 11,893 | 7,735 | 1,120 | ||
| 70. | $6.99 | 90.68% | Jan 1994 | 2,820 | 1,159 | 323 | |||
| 71. | -70% | $3.89 | 90.66% | Jun 2016 | 60,540 | 16,184 | 5,055 | ||
| 72. |
GrassChopper Demo
Demo
|
Free | 90.66% | Jun 2026 | — | 611 | 755 | ||
| 73. | -40% | $11.99 | 90.64% | Jun 2025 | 132,286 | 84,367 | 51,363 | ||
| 74. | -40% | $2.99 | 90.63% | Jul 2025 | 5,662 | 8,463 | 3,283 | ||
| 75. | Free | 90.58% | Aug 2024 | 8,676 | 5,824 | 7,389 | |||
| 76. | -20% | $20.79 | 90.54% | May 2025 | 17,073 | 5,488 | 4,291 | ||
| 77. | -35% | $14.94 | 90.46% | Mar 2024 | 21,650 | 4,429 | 1,242 | ||
| 78. | -30% | $17.49 | 90.45% | Nov 2025 | 29,746 | 4,605 | 3,662 | ||
| 79. | -50% | $4.99 | 90.39% | Apr 2025 | 6,031 | 1,847 | 444 | ||
| 80. | Free | 90.34% | Jun 2026 | — | 336 | 132 | |||
| 81. | -10% | $3.59 | 90.31% | May 2026 | 3,291 | 804 | 819 | ||
| 82. | Free | 90.23% | Jan 2024 | 8,124 | 4,752 | 3,681 | |||
| 83. | -16% | $14.78 | 90.23% | May 2026 | 2,946 | 592 | 495 | ||
| 84. | $12.99 | 90.21% | Oct 2014 | 80,492 | 15,880 | 18,711 | |||
| 85. | $19.99 | 90.03% | Apr 2022 | 9,019 | 4,144 | 2,551 | |||
| 86. | — | 9.66% | Mar 2024 | — | 1,876 | — | |||
| 87. | -40% | $11.99 | 89.97% | Jul 2025 | 47,846 | 11,847 | 16,109 | ||
| 88. | -30% | $5.59 | 89.95% | Jul 2026 | 2,960 | 1,846 | 1,728 | ||
| 89. | -30% | $3.49 | 89.91% | Apr 2022 | 19,557 | 9,937 | 2,415 | ||
| 90. | -65% | $6.99 | 89.80% | Jul 2023 | 32,277 | 7,475 | 7,255 | ||
| 91. | Free | 89.79% | Mar 2022 | 6,080 | 1,701 | 475 | |||
| 92. | -75% | $11.24 | 89.75% | Nov 2016 | 302,148 | 72,689 | 21,971 | ||
| 93. | -19% | $21.69 | 89.75% | May 2026 | 14,915 | 2,404 | 3,259 | ||
| 94. | — | 89.73% | Nov 2023 | 68,248 | 28,625 | 89,478 | |||
| 95. | Free | 89.70% | Apr 2024 | 305 | 1,146 | 92 | |||
| 96. | -70% | $13.49 | 89.69% | Nov 2019 | 387,241 | 97,994 | 38,630 | ||
| 97. | -20% | $20.79 | 89.68% | Aug 2026 | 77,780 | 14,836 | 12,232 | ||
| 98. | Free | 89.63% | Jan 2025 | 223 | 688 | 522 | |||
| 99. | -40% | $1.79 | 89.62% | May 2021 | 356 | 604 | 10 | ||
| 100. | -20% | $7.99 | 89.59% | Aug 2025 | 2,467 | 1,036 | 1,041 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games of all time ranked by user reviews. Browse the highest rated games with prices and discounts. Filters: Economy