Top Rated Steam Releases
100 products match your filters
Top rated Steam games of all time ranked by user reviews. Browse the highest rated games with prices and discounts. Filters: Surreal
Current filters:
🫠Surreal
Due to the way filters currently work, some results may be missing. Sorry.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Free | 96.53% | Feb 2024 | 8,936 | 24,763 | 358 | |||
| 2. | -40% | $5.99 | 96.52% | Dec 2016 | 77,827 | 65,473 | 824 | ||
| 3. | Free | 96.39% | Mar 2025 | 66,835 | 37,476 | 10,988 | |||
| 4. | -20% | $13.20 | 95.77% | Jul 2026 | 16,722 | 7,696 | 2,669 | ||
| 5. | -80% | $1.99 | 95.65% | Apr 2021 | 21,107 | 24,035 | 510 | ||
| 6. | -60% | $7.99 | 95.52% | Oct 2021 | 131,835 | 148,943 | 17,072 | ||
| 7. | Free | 95.50% | Feb 2024 | 2,365 | 6,216 | 365 | |||
| 8. | -80% | $1.99 | 95.46% | Oct 2012 | 59,500 | 128,582 | 6,878 | ||
| 9. | $14.99 | 95.43% | Mar 2019 | 45,117 | 24,671 | 1,533 | |||
| 10. | $12.99 | 95.28% | Apr 2022 | 23,559 | 5,345 | 2,745 | |||
| 11. | -30% | $5.59 | 95.20% | Aug 2026 | 17,243 | 7,662 | 28,533 | ||
| 12. | -50% | $0.99 | 95.17% | Jul 2022 | 16,499 | 20,299 | 1,615 | ||
| 13. | -70% | $4.49 | 95.11% | Aug 2015 | 50,944 | 23,098 | 796 | ||
| 14. | -75% | $3.74 | 95.08% | Dec 2017 | 43,597 | 20,854 | 813 | ||
| 15. | -50% | $2.49 | 95.05% | Dec 2023 | 4,710 | 4,674 | 683 | ||
| 16. | $2.99 | 95.04% | Oct 2015 | 8,532 | 9,148 | 134 | |||
| 17. | -30% | $5.59 | 94.98% | Jan 2026 | 6,706 | 9,008 | 2,320 | ||
| 18. | -80% | $3.99 | 94.97% | Aug 2022 | 17,610 | 9,415 | 511 | ||
| 19. | -20% | $7.99 | 94.97% | Sep 2024 | 7,327 | 5,823 | 383 | ||
| 20. | -50% | $2.49 | 94.90% | Mar 2025 | 6,511 | 19,683 | 4,839 | ||
| 21. | $9.99 | 94.86% | Jun 2020 | 12,262 | 11,792 | 693 | |||
| 22. | Free | 94.80% | Sep 2026 | 640 | 2,163 | 932 | |||
| 23. | -40% | $6.59 | 94.79% | Mar 2024 | 16,819 | 6,098 | 115 | ||
| 24. | -30% | $3.49 | 94.74% | Oct 2020 | 9,957 | 8,037 | 1,277 | ||
| 25. | Free | 94.69% | May 2026 | 1,949 | 6,869 | 138 | |||
| 26. | Free | 94.65% | Jan 2020 | 3,352 | 4,457 | 53 | |||
| 27. | -80% | $2.99 | 94.59% | Dec 2018 | 135,300 | 96,588 | 2,535 | ||
| 28. | -35% | $3.24 | 94.58% | Sep 2025 | 8,732 | 9,024 | 237 | ||
| 29. | -50% | $4.99 | 94.51% | Nov 2024 | 52,147 | 23,112 | 10,803 | ||
| 30. | Free | 94.43% | Dec 2022 | 3,383 | 8,780 | 117 | |||
| 31. | -50% | $0.74 | 94.40% | Aug 2020 | 12,519 | 34,411 | 132 | ||
| 32. | Free | 94.37% | Jan 2024 | 4,289 | 7,724 | 71 | |||
| 33. | -30% | $4.19 | 94.34% | Jul 2023 | 21,084 | 19,101 | 643 | ||
| 34. | -75% | $2.24 | 94.33% | Dec 2021 | 23,305 | 22,420 | 291 | ||
| 35. | -25% | $5.99 | 94.31% | Feb 2022 | 4,090 | 2,256 | 135 | ||
| 36. | Free | 94.28% | Sep 2018 | 21,698 | 12,289 | 1,837 | |||
| 37. | Free | 94.22% | Apr 2020 | 10,064 | 10,264 | 1,514 | |||
| 38. | -10% | $10.79 | 94.10% | Mar 2026 | 5,108 | 1,902 | 522 | ||
| 39. | -50% | $1.49 | 94.03% | Aug 2020 | 8,460 | 12,421 | 133 | ||
| 40. | $8.99 | 94.00% | Oct 2024 | 10,104 | 5,430 | 531 | |||
| 41. | $3.99 | 93.95% | Jan 2018 | 3,998 | 3,488 | 70 | |||
| 42. | -50% | $7.49 | 93.93% | Dec 2022 | 4,029 | 1,960 | 119 | ||
| 43. | Free | 93.90% | Oct 2024 | 13,039 | 23,865 | 2,202 | |||
| 44. | -50% | $9.99 | 93.90% | Jan 2023 | 22,300 | 7,896 | 338 | ||
| 45. | -90% | $1.99 | 93.85% | Jun 2021 | 22,802 | 25,081 | 1,791 | ||
| 46. | Free | 93.78% | Jan 2020 | 10,058 | 7,396 | 152 | |||
| 47. | -40% | $1.79 | 93.77% | Apr 2024 | 83,405 | 126,884 | 20,226 | ||
| 48. | -10% | $9.89 | 93.77% | Jun 2026 | 23,020 | 4,111 | 3,277 | ||
| 49. | Free | 93.74% | May 2021 | 13,954 | 8,572 | 528 | |||
| 50. | -30% | $2.79 | 93.70% | Oct 2016 | 16,435 | 9,231 | 994 | ||
| 51. | -30% | $17.49 | 93.54% | May 2024 | 58,616 | 24,699 | 8,133 | ||
| 52. | Free | 93.51% | Mar 2024 | 491 | 1,009 | 310 | |||
| 53. | -25% | $9.74 | 93.49% | Jun 2026 | 7,972 | 3,946 | 404 | ||
| 54. | -52% | $1.43 | 93.48% | Jan 2025 | 1,097 | 1,193 | 315 | ||
| 55. | Free | 93.43% | Apr 2026 | 892 | 1,613 | 314 | |||
| 56. | Free | 93.37% | Jun 2025 | 2,379 | 3,354 | 89 | |||
| 57. | -30% | $9.09 | 93.32% | Sep 2024 | 50,039 | 38,907 | 1,259 | ||
| 58. | $8.00 | 93.30% | Aug 2026 | 12,588 | 3,612 | 1,640 | |||
| 59. | -65% | $1.74 | 93.26% | Aug 2023 | 1,653 | 1,643 | 84 | ||
| 60. | -50% | $5.49 | 93.24% | Nov 2024 | 2,783 | 1,690 | 165 | ||
| 61. | -75% | $4.99 | 93.22% | Jan 2020 | 16,492 | 6,129 | 170 | ||
| 62. | -50% | $9.99 | 93.18% | Nov 2024 | 4,716 | 1,567 | 323 | ||
| 63. | -30% | $1.39 | 93.17% | Jan 2016 | 11,685 | 10,650 | 5,038 | ||
| 64. | -75% | $4.99 | 93.14% | Mar 2019 | 13,376 | 5,583 | 307 | ||
| 65. | Free | 93.12% | Jan 2022 | 2,127 | 2,677 | 140 | |||
| 66. | Free | 93.10% | Feb 2025 | 1,049 | 1,646 | 92 | |||
| 67. | -30% | $4.89 | 93.07% | Oct 2021 | 2,234 | 1,626 | 130 | ||
| 68. | -80% | $11.99 | 93.05% | Aug 2021 | 40,599 | 14,546 | 7,262 | ||
| 69. | $14.99 | 93.04% | Jun 2020 | 10,143 | 3,587 | 186 | |||
| 70. | -70% | $5.99 | 92.89% | Oct 2009 | 32,438 | 20,960 | 1,279 | ||
| 71. | $3.99 | 92.78% | Feb 2026 | 4,082 | 2,030 | 863 | |||
| 72. | Free | 92.78% | Oct 2025 | — | 766 | 1,670 | |||
| 73. | -50% | $9.99 | 92.77% | Jan 2013 | 19,554 | 17,789 | 2,369 | ||
| 74. | Free | 92.77% | Nov 2021 | 785 | 1,849 | 41 | |||
| 75. | -20% | $7.99 | 92.75% | Sep 2026 | 2,574 | 1,137 | 1,188 | ||
| 76. | -80% | $3.99 | 92.70% | Sep 2010 | 37,337 | 35,797 | 5,666 | ||
| 77. | -30% | $2.09 | 92.68% | May 2022 | 12,245 | 15,437 | 638 | ||
| 78. | Free | 92.68% | Oct 2016 | 4,672 | 2,451 | 42 | |||
| 79. | -60% | $7.99 | 92.67% | Nov 2020 | 68,564 | 34,239 | 1,439 | ||
| 80. | -80% | $1.99 | 92.63% | Apr 2005 | 8,686 | 19,374 | 4,531 | ||
| 81. | -30% | $13.99 | 92.51% | Dec 2025 | 17,604 | 3,150 | 848 | ||
| 82. | -50% | $4.99 | 92.48% | Mar 2021 | 14,764 | 14,049 | 819 | ||
| 83. | -30% | $0.69 | 92.47% | Sep 2015 | 6,893 | 10,034 | 520 | ||
| 84. | -75% | $4.99 | 92.47% | Oct 2021 | 1,452 | 1,508 | 128 | ||
| 85. | -50% | $4.99 | 92.42% | Oct 2025 | 1,080 | 562 | 44 | ||
| 86. | Free | 92.38% | Jan 2020 | 3,302 | 1,320 | 19 | |||
| 87. | -67% | $4.94 | 92.37% | Nov 2012 | 12,417 | 13,795 | 2,129 | ||
| 88. | $6.99 | 92.34% | Oct 2024 | 1,345 | 798 | 22 | |||
| 89. | Free | 92.33% | May 2021 | 4,521 | 5,503 | 186 | |||
| 90. | Free | 92.32% | Mar 2021 | 1,887 | 3,917 | 126 | |||
| 91. | -30% | $6.29 | 92.32% | May 2023 | 6,522 | 2,537 | 375 | ||
| 92. | -50% | $4.99 | 92.27% | May 2024 | 8,844 | 6,210 | 133 | ||
| 93. | -30% | $4.19 | 92.25% | Nov 2022 | 38,701 | 16,885 | 11,642 | ||
| 94. | -75% | $4.99 | 92.23% | Oct 2020 | 24,336 | 8,594 | 326 | ||
| 95. | -40% | $7.79 | 92.22% | May 2019 | 4,106 | 2,989 | 102 | ||
| 96. | -30% | $2.79 | 92.17% | Jan 2018 | 18,021 | 7,672 | 1,380 | ||
| 97. | -30% | $3.49 | 92.17% | Oct 2025 | 6,403 | 3,019 | 105 | ||
| 98. | -40% | $5.87 | 92.14% | Apr 2024 | 17,469 | 6,727 | 362 | ||
| 99. | -10% | $4.49 | 92.11% | Jun 2026 | 5,219 | 1,727 | 263 | ||
| 100. | -55% | $4.94 | 92.10% | Feb 2023 | 6,997 | 4,242 | 275 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games of all time ranked by user reviews. Browse the highest rated games with prices and discounts. Filters: Surreal