Top Rated Steam Releases of 2024
100 products match your filters
Top rated Steam games released in 2024 ranked by user reviews. Browse the best games of 2024. Filters: ≥ 500 reviews
Current filters:
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | -20% | $11.99 | 96.62% | 20 Feb | 114,403 | 199,432 | 43,905 | ||
| 2. | Free | 96.59% | 07 May | 5,864 | 13,301 | 193 | |||
| 3. | Free | 96.53% | 06 Feb | 8,926 | 24,736 | 358 | |||
| 4. | -20% | $11.99 | 96.40% | 11 Dec | 142,629 | 142,969 | 23,741 | ||
| 5. | -30% | $27.99 | 96.18% | 10 Sep | 416,702 | 280,484 | 186,158 | ||
| 6. | Free | 96.09% | 21 Nov | 2,509 | 7,422 | 475 | |||
| 7. | -53% | $21.31 | 96.03% | 14 Aug | 82,157 | 34,629 | 13,577 | ||
| 8. | Free | 95.96% | 26 Jan | 12,149 | 8,936 | 402 | |||
| 9. | $59.99 | 95.80% | 20 Aug | 1,469,502 | 1,213,060 | 2,415,714 | |||
| 10. | Free | 95.72% | 16 Feb | 1,152 | 9,500 | 15,492 | |||
| 11. | $4.99 | 95.68% | 11 Oct | 35,480 | 70,487 | 24,085 | |||
| 12. | Free | 95.57% | 27 Apr | 5,447 | 8,652 | 694 | |||
| 13. | Free | 95.50% | 19 Feb | 2,362 | 6,214 | 365 | |||
| 14. | Free | 95.22% | 04 Oct | 1,654 | 8,481 | 1,178 | |||
| 15. | -60% | $11.99 | 95.21% | 15 Feb | 30,525 | 16,090 | 3,613 | ||
| 16. | -45% | $10.99 | 95.11% | 22 Aug | 51,819 | 12,224 | 4,761 | ||
| 17. | -20% | $11.99 | 95.09% | 23 Sep | 190,093 | 24,841 | 10,692 | ||
| 18. | -60% | $4.79 | 95.05% | 08 Apr | 40,359 | 16,864 | 4,212 | ||
| 19. | -20% | $7.99 | 94.97% | 30 Sep | 7,324 | 5,821 | 383 | ||
| 20. | -50% | $9.99 | 94.87% | 09 May | 22,282 | 8,387 | 836 | ||
| 21. | -15% | $25.49 | 94.82% | 17 Jun | 89,257 | 62,298 | 9,509 | ||
| 22. | -40% | $6.59 | 94.79% | 29 Mar | 16,809 | 6,095 | 115 | ||
| 23. | -30% | $4.19 | 94.78% | 20 May | 2,306 | 2,485 | 452 | ||
| 24. | -10% | $16.19 | 94.77% | 27 Jun | 45,480 | 9,279 | 5,199 | ||
| 25. | -35% | $1.94 | 94.71% | 13 Aug | 4,288 | 14,099 | 1,848 | ||
| 26. | -17% | $2.48 | 94.69% | 25 Apr | 5,973 | 9,704 | 639 | ||
| 27. | -35% | $12.99 | 94.67% | 15 May | 29,908 | 9,618 | 808 | ||
| 28. | Free | 94.65% | 12 Jul | 12,299 | 7,467 | 205 | |||
| 29. | -40% | $8.99 | 94.62% | 31 Jan | 24,350 | 21,311 | 4,964 | ||
| 30. | -30% | $10.49 | 94.61% | 14 Feb | 8,777 | 5,762 | 759 | ||
| 31. | -20% | $4.79 | 94.60% | 19 Nov | 5,436 | 3,740 | 1,124 | ||
| 32. | -30% | $13.99 | 94.57% | 06 Jan | 52,384 | 10,686 | 12,403 | ||
| 33. | -69% | $7.02 | 94.55% | 02 Apr | 11,321 | 8,322 | 1,367 | ||
| 34. | -35% | $1.94 | 94.52% | 09 Dec | 3,295 | 8,183 | 618 | ||
| 35. | -50% | $4.99 | 94.51% | 22 Nov | 52,132 | 23,110 | 10,803 | ||
| 36. | -50% | $11.99 | 94.46% | 10 Apr | 183,590 | 74,413 | 28,416 | ||
| 37. | -52% | $3.35 | 94.44% | 03 Apr | 14,162 | 9,238 | 1,168 | ||
| 38. | Free | 94.37% | 30 Jan | 4,289 | 7,724 | 71 | |||
| 39. | -50% | $3.99 | 94.33% | 20 Sep | 6,803 | 3,980 | 486 | ||
| 40. | -60% | $7.99 | 94.26% | 25 Jun | 36,850 | 19,512 | 1,524 | ||
| 41. | -50% | $12.49 | 94.25% | 09 May | 65,032 | 13,919 | 3,028 | ||
| 42. | -35% | $12.99 | 94.21% | 10 Sep | 17,444 | 5,662 | 317 | ||
| 43. | Free | 94.21% | 23 Aug | 2,509 | 3,112 | 692 | |||
| 44. | Free | 94.16% | 06 Jan | 27,612 | 30,586 | 7,483 | |||
| 45. | -50% | $7.49 | 94.16% | 09 May | 26,786 | 11,662 | 5,472 | ||
| 46. | Free | 94.14% | 15 Aug | 7,141 | 6,266 | 471 | |||
| 47. | -40% | $4.19 | 94.11% | 26 Apr | 28,138 | 14,884 | 20,876 | ||
| 48. | -40% | $6.59 | 94.08% | 06 Sep | 8,760 | 3,160 | 807 | ||
| 49. | Free | 94.05% | 26 Mar | 3,936 | 4,393 | 537 | |||
| 50. | Free | 94.02% | 16 Dec | 9,613 | 19,910 | 2,467 | |||
| 51. | -50% | $2.49 | 94.02% | 28 Feb | 12,266 | 6,789 | 587 | ||
| 52. | $8.99 | 94.00% | 25 Oct | 10,100 | 5,429 | 531 | |||
| 53. | -70% | $14.99 | 93.93% | 25 Oct | 35,173 | 15,720 | 7,894 | ||
| 54. | Free | 93.90% | 24 Oct | 13,026 | 23,853 | 2,202 | |||
| 55. | -40% | $7.79 | 93.89% | 11 Oct | 86,970 | 23,799 | 6,723 | ||
| 56. | Free | 93.87% | 14 Jun | 2,330 | 3,029 | 430 | |||
| 57. | -50% | $4.99 | 93.84% | 07 May | 6,760 | 3,271 | 1,066 | ||
| 58. | Free | 93.82% | 21 Mar | 3,243 | 3,223 | 534 | |||
| 59. | -50% | $2.49 | 93.78% | 07 Sep | 5,753 | 2,663 | 302 | ||
| 60. | -40% | $1.79 | 93.77% | 04 Apr | 83,322 | 126,841 | 20,226 | ||
| 61. | -60% | $9.99 | 93.71% | 16 Feb | 8,749 | 2,778 | 1,252 | ||
| 62. | -45% | $19.78 | 93.68% | 28 Nov | 36,680 | 10,364 | 10,542 | ||
| 63. | -10% | $12.59 | 93.60% | 01 Nov | 27,956 | 8,345 | 2,721 | ||
| 64. | Free | 93.59% | 22 Jan | 6,817 | 4,368 | 1,551 | |||
| 65. | -30% | $17.49 | 93.54% | 09 May | 58,610 | 24,699 | 8,133 | ||
| 66. | -30% | $4.89 | 93.53% | 17 Jan | 11,936 | 10,760 | 594 | ||
| 67. | Free | 93.50% | 21 Jan | 1,378 | 3,869 | 2,313 | |||
| 68. | Free | 93.48% | 22 Mar | 489 | 994 | 310 | |||
| 69. | Free | 93.46% | 05 Jun | 11,723 | 7,041 | 1,332 | |||
| 70. | -50% | $12.49 | 93.44% | 24 Sep | 22,631 | 8,050 | 1,143 | ||
| 71. | -20% | $11.99 | 93.43% | 14 Jun | 30,153 | 6,964 | 1,349 | ||
| 72. | -20% | $5.59 | 93.42% | 23 Aug | 4,762 | 1,671 | 175 | ||
| 73. | Free | 93.36% | 12 Feb | 1,608 | 2,706 | 1,255 | |||
| 74. | -30% | $9.09 | 93.33% | 26 Sep | 50,018 | 38,893 | 1,259 | ||
| 75. | Free | 93.33% | 10 Dec | — | 12,756 | 36,145 | |||
| 76. | -25% | $4.99 | 93.32% | 24 Sep | 35,428 | 31,914 | 26,061 | ||
| 77. | Free | 93.31% | 15 Mar | 668 | 2,369 | 44 | |||
| 78. |
White Knuckle Demo
Demo
|
Free | 93.31% | 24 Oct | — | 2,031 | 325 | ||
| 79. | Free | 93.29% | 08 Aug | 1,318 | 1,778 | 180 | |||
| 80. |
Satisfactory Modeler
Application
|
Free | 93.28% | 17 Sep | 1,548 | 2,318 | 1,717 | ||
| 81. | -50% | $9.99 | 93.26% | 07 Mar | 25,932 | 4,332 | 1,125 | ||
| 82. | -50% | $5.49 | 93.24% | 14 Nov | 2,783 | 1,689 | 165 | ||
| 83. | Free | 93.23% | 18 May | 25,589 | 23,495 | 2,030 | |||
| 84. | -50% | $9.99 | 93.18% | 15 Nov | 4,715 | 1,567 | 323 | ||
| 85. | -50% | $9.99 | 93.17% | 01 Aug | 22,108 | 8,531 | 685 | ||
| 86. | -40% | $23.99 | 93.16% | 06 Sep | 20,427 | 4,889 | 5,304 | ||
| 87. | -20% | $19.99 | 93.13% | 12 Nov | 9,237 | 1,774 | 585 | ||
| 88. | -40% | $8.99 | 93.12% | 12 Jan | 6,378 | 1,742 | 318 | ||
| 89. | Free | 93.09% | 31 Dec | 817 | 2,555 | 171 | |||
| 90. | -50% | $8.99 | 93.05% | 12 Aug | 24,808 | 14,654 | 1,713 | ||
| 91. | $69.99 | 93.04% | 08 Oct | 139,518 | 65,891 | 23,676 | |||
| 92. | -20% | $0.79 | 93.02% | 28 Nov | 17,095 | 10,032 | 4,007 | ||
| 93. | Free | 93.00% | 02 Sep | — | 2,362 | 1,163 | |||
| 94. | -30% | $13.99 | 92.96% | 07 Aug | 30,508 | 10,985 | 6,995 | ||
| 95. | -40% | $11.99 | 92.96% | 27 Aug | 13,124 | 3,190 | 351 | ||
| 96. | Free | 92.95% | 09 Aug | 76,142 | 99,953 | 47,836 | |||
| 97. | -25% | $14.99 | 92.93% | 31 Jul | 20,977 | 6,443 | 663 | ||
| 98. | -30% | $17.49 | 92.89% | 14 Nov | 10,609 | 2,044 | 254 | ||
| 99. | -33% | $20.09 | 92.87% | 25 Jan | 11,579 | 2,956 | 198 | ||
| 100. | Free | 92.86% | 20 Dec | 1,810 | 3,535 | 311 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games released in 2024 ranked by user reviews. Browse the best games of 2024. Filters: ≥ 500 reviews