Top Rated Steam Releases of 2023
100 products match your filters
Top rated Steam games released in 2023 ranked by user reviews. Browse the best games of 2023. Filters: Roguelite, ≥ 500 reviews
Current filters:
👻Roguelite
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Free | 96.99% | 17 Aug | 36,421 | 40,825 | 46,155 | |||
| 2. | -30% | $6.99 | 95.77% | 01 Apr | 45,730 | 31,233 | 8,564 | ||
| 3. | -50% | $9.99 | 95.22% | 28 Jun | 251,687 | 163,120 | 98,480 | ||
| 4. | $5.99 | 94.75% | 27 Jul | 3,854 | 7,532 | 1,272 | |||
| 5. | -40% | $2.99 | 94.54% | 23 Jun | 91,645 | 119,459 | 38,905 | ||
| 6. | Free | 94.05% | 20 Aug | 3,481 | 17,242 | 9,404 | |||
| 7. | -40% | $14.99 | 93.13% | 07 Nov | 48,953 | 24,464 | 5,654 | ||
| 8. | -50% | $2.49 | 92.92% | 08 Jun | 11,119 | 4,932 | 626 | ||
| 9. | -35% | $3.24 | 92.67% | 09 Mar | 7,362 | 5,370 | 2,029 | ||
| 10. | -70% | $8.99 | 92.58% | 08 Dec | 133,244 | 37,672 | 12,832 | ||
| 11. | -50% | $4.49 | 92.38% | 13 Jan | 5,563 | 2,161 | 977 | ||
| 12. | — | 92.26% | 01 Dec | 4,368 | 3,473 | 1,429 | |||
| 13. | -40% | $4.19 | 92.00% | 14 Dec | 12,710 | 9,975 | 5,423 | ||
| 14. | Free | 91.95% | 15 Dec | — | 1,011 | — | |||
| 15. | -30% | $7.69 | 91.69% | 20 Oct | 33,858 | 13,930 | 5,459 | ||
| 16. | -60% | $9.99 | 91.68% | 14 Nov | 29,083 | 8,601 | 2,432 | ||
| 17. | -30% | $12.31 | 90.90% | 04 Oct | 14,739 | 2,685 | 1,046 | ||
| 18. | -65% | $6.99 | 90.77% | 18 Jul | 28,394 | 7,059 | 3,073 | ||
| 19. | -50% | $4.99 | 90.63% | 06 Jan | 13,023 | 11,551 | 2,544 | ||
| 20. | Free | 90.58% | 04 Apr | 2,173 | 680 | 590 | |||
| 21. | -30% | $7.69 | 90.38% | 29 Jun | 27,854 | 4,045 | 2,066 | ||
| 22. | -40% | $6.59 | 89.81% | 15 Sep | 26,031 | 3,002 | 736 | ||
| 23. | -80% | $2.99 | 89.53% | 02 Mar | 10,262 | 2,794 | 2,356 | ||
| 24. | Free | 89.40% | 06 Jan | 2,049 | 1,412 | 130 | |||
| 25. | -50% | $7.49 | 89.37% | 20 Apr | 8,175 | 3,987 | 245 | ||
| 26. | Free | 89.31% | 01 Aug | 1,825 | 2,166 | 496 | |||
| 27. | -60% | $2.79 | 89.15% | 28 Sep | 11,205 | 2,257 | 268 | ||
| 28. | -75% | $6.24 | 89.05% | 09 Mar | 69,099 | 13,782 | 6,755 | ||
| 29. | — | 88.79% | 10 Nov | 5,584 | 4,380 | 5,832 | |||
| 30. | — | 88.68% | 22 Sep | 4,296 | 1,256 | 761 | |||
| 31. | -10% | $17.99 | 88.58% | 03 May | 18,690 | 3,719 | 1,669 | ||
| 32. | -50% | $2.49 | 88.42% | 08 Jun | 33,682 | 29,172 | 12,953 | ||
| 33. | -40% | $14.99 | 88.29% | 21 Sep | 18,103 | 4,561 | 3,900 | ||
| 34. | -85% | $1.04 | 88.17% | 05 Apr | 20,795 | 12,750 | 4,650 | ||
| 35. | $6.99 | 88.12% | 14 Nov | 56,242 | 21,787 | 15,905 | |||
| 36. | Free | 88.01% | 09 Mar | 1,509 | 1,422 | 1,080 | |||
| 37. | -50% | $4.99 | 87.99% | 30 Jan | 8,160 | 2,040 | 1,626 | ||
| 38. | -25% | $1.86 | 87.71% | 18 Dec | — | 1,101 | — | ||
| 39. | -65% | $2.09 | 87.15% | 04 Dec | 1,796 | 553 | 34 | ||
| 40. | Free | 87.13% | 26 Feb | 70,614 | 120,348 | 157,444 | |||
| 41. | -20% | $15.99 | 87.06% | 19 Oct | 66,406 | 9,867 | 2,637 | ||
| 42. | -50% | $4.99 | 86.73% | 20 Nov | 11,424 | 770 | 412 | ||
| 43. | -26% | $14.79 | 86.69% | 31 Jan | 5,765 | 1,253 | 1,211 | ||
| 44. | -64% | $2.15 | 86.66% | 14 Jul | 2,741 | 1,962 | 1,025 | ||
| 45. | -60% | $7.99 | 86.61% | 09 Aug | 16,947 | 2,823 | 768 | ||
| 46. | -35% | $3.24 | 86.27% | 14 Feb | 10,045 | 4,981 | 8,622 | ||
| 47. | -33% | $1.33 | 85.70% | 07 Apr | 1,869 | 1,737 | 1,142 | ||
| 48. | $24.99 | 85.55% | 27 Jul | 19,699 | 3,671 | 1,927 | |||
| 49. | -90% | $1.99 | 85.44% | 23 Feb | 8,799 | 3,488 | 2,455 | ||
| 50. | -55% | $8.99 | 85.21% | 24 Aug | 11,110 | 1,940 | 2,045 | ||
| 51. | -48% | $7.79 | 85.00% | 20 Jul | 5,207 | 1,312 | 4,075 | ||
| 52. | -25% | $3.74 | 84.78% | 19 Dec | 4,887 | 1,489 | 1,247 | ||
| 53. | -50% | $2.49 | 84.71% | 25 Sep | 4,212 | 2,621 | 1,026 | ||
| 54. | -60% | $3.19 | 84.60% | 08 Jun | 6,161 | 2,819 | 1,021 | ||
| 55. | -60% | $3.99 | 84.46% | 16 Mar | 13,944 | 1,580 | 776 | ||
| 56. | -49% | $8.15 | 84.42% | 20 Jul | 5,956 | 790 | 113 | ||
| 57. | -60% | $2.79 | 84.37% | 08 Sep | 5,370 | 3,035 | 1,648 | ||
| 58. | -20% | $5.59 | 84.03% | 01 Jun | — | 608 | — | ||
| 59. | -48% | $8.43 | 83.98% | 14 Nov | 32,451 | 8,535 | 3,733 | ||
| 60. | -60% | $9.99 | 83.86% | 22 Feb | 5,258 | 1,282 | 156 | ||
| 61. | -66% | $4.41 | 83.86% | 06 Feb | 6,350 | 1,259 | 808 | ||
| 62. | -40% | $4.19 | 83.84% | 09 Apr | 2,867 | 1,044 | 1,013 | ||
| 63. | Free | 83.81% | 29 Jun | 5,074 | 2,779 | 1,533 | |||
| 64. | -65% | $8.74 | 83.63% | 22 Mar | 73,856 | 10,825 | 2,510 | ||
| 65. | -50% | $7.49 | 83.33% | 26 Jul | 6,519 | 1,197 | 1,814 | ||
| 66. | -59% | $4.91 | 83.08% | 16 Oct | 7,240 | 862 | 123 | ||
| 67. | -50% | $4.99 | 82.46% | 18 Aug | 39,268 | 17,504 | 2,563 | ||
| 68. | -50% | $12.49 | 82.35% | 06 Jan | 8,293 | 3,214 | 5,874 | ||
| 69. | -30% | $6.99 | 82.24% | 06 Mar | — | 969 | — | ||
| 70. | Free | 82.06% | 01 Feb | 1,540 | 766 | 549 | |||
| 71. | -50% | $4.99 | 82.03% | 13 Sep | 11,764 | 4,132 | 2,769 | ||
| 72. | $4.99 | 81.70% | 30 Nov | 4,281 | 1,510 | 3,164 | |||
| 73. | -55% | $2.69 | 81.44% | 12 Sep | 17,779 | 5,257 | 5,582 | ||
| 74. | -51% | $0.49 | 81.16% | 16 Nov | 1,141 | 1,399 | 269 | ||
| 75. | -50% | $1.99 | 80.90% | 24 Aug | 8,678 | 1,038 | 541 | ||
| 76. | -60% | $1.99 | 80.83% | 06 Nov | 4,131 | 1,045 | 358 | ||
| 77. | -70% | $5.99 | 80.82% | 21 Sep | 5,400 | 622 | 116 | ||
| 78. | -40% | $11.99 | 80.81% | 12 Apr | 20,951 | 8,865 | 5,797 | ||
| 79. | -75% | $4.99 | 80.45% | 15 Dec | 8,796 | 916 | 236 | ||
| 80. | -50% | $7.49 | 80.35% | 18 Apr | 12,839 | 2,365 | 3,012 | ||
| 81. | -40% | $5.39 | 80.14% | 07 Nov | 3,292 | 760 | 382 | ||
| 82. | -30% | $8.39 | 79.99% | 09 Mar | 5,257 | 1,126 | 464 | ||
| 83. | -40% | $8.99 | 79.92% | 01 Aug | 20,905 | 1,707 | 1,289 | ||
| 84. | -70% | $4.49 | 79.89% | 20 Apr | 3,772 | 522 | 274 | ||
| 85. | -40% | $2.99 | 79.88% | 27 Jun | 1,843 | 593 | 246 | ||
| 86. | Free | 79.47% | 15 Dec | 1,593 | 1,189 | 380 | |||
| 87. | -50% | $8.49 | 79.26% | 20 Jun | 14,475 | 3,198 | 1,851 | ||
| 88. | -77% | $5.74 | 79.18% | 04 Oct | 7,289 | 1,734 | 679 | ||
| 89. | -67% | $19.79 | 79.02% | 15 Feb | 57,685 | 11,144 | 6,691 | ||
| 90. | Free | 79.00% | 17 Apr | 687 | 721 | 130 | |||
| 91. | — | 78.86% | 02 Jun | 1,711 | 587 | 690 | |||
| 92. | -20% | $9.59 | 78.62% | 30 Mar | 27,137 | 3,707 | 2,569 | ||
| 93. | -50% | $2.99 | 78.60% | 01 Mar | 7,875 | 1,993 | 308 | ||
| 94. | -30% | $10.49 | 78.35% | 31 Aug | 16,422 | 751 | 493 | ||
| 95. | — | 78.30% | 27 Feb | 2,358 | 786 | 1,133 | |||
| 96. | -35% | $9.74 | 78.22% | 25 Oct | 1,872 | 633 | 103 | ||
| 97. | -50% | $7.49 | 78.15% | 28 Feb | 7,039 | 657 | 565 | ||
| 98. | -50% | $4.99 | 78.04% | 15 Sep | 2,814 | 1,126 | 78 | ||
| 99. | -50% | $9.99 | 77.95% | 29 Jun | 6,493 | 1,704 | 1,702 | ||
| 100. | -80% | $4.99 | 77.89% | 17 Oct | 49,851 | 4,018 | 3,866 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games released in 2023 ranked by user reviews. Browse the best games of 2023. Filters: Roguelite, ≥ 500 reviews