Top Rated Steam Releases of 2022
100 products match your filters
Top rated Steam games released in 2022 ranked by user reviews. Browse the best games of 2022. Filters: Controller, ≥ 500 reviews
Current filters:
🎮Controller
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | -25% | $3.74 | 97.19% | 20 Oct | 148,832 | 266,201 | 77,061 | ||
| 2. | -60% | $23.99 | 94.73% | 12 Aug | 209,938 | 144,477 | 66,436 | ||
| 3. | -50% | $12.49 | 94.57% | 11 Aug | 273,881 | 130,239 | 61,780 | ||
| 4. | -30% | $9.79 | 94.23% | 28 Apr | 75,111 | 29,667 | 7,101 | ||
| 5. | Free | 92.78% | 01 Mar | 20,058 | 25,022 | 3,519 | |||
| 6. | -90% | $1.99 | 92.69% | 04 Aug | 43,988 | 27,255 | 12,460 | ||
| 7. | -20% | $2.39 | 92.64% | 28 Apr | 1,939 | 2,494 | 147 | ||
| 8. | -40% | $13.79 | 91.88% | 11 Nov | 15,162 | 3,338 | 3,077 | ||
| 9. | — | 91.86% | 26 Aug | 5,436 | 4,242 | 4,818 | |||
| 10. | -30% | $6.99 | 91.83% | 28 Sep | 1,489 | 677 | 77 | ||
| 11. | Free | 91.41% | 02 Aug | 1,326 | 1,603 | 143 | |||
| 12. | -50% | $7.49 | 91.38% | 15 Dec | 28,377 | 8,205 | 314 | ||
| 13. | Free | 91.10% | 23 Jan | 1,000 | 3,125 | 107 | |||
| 14. | -30% | $3.49 | 91.06% | 10 Nov | 3,498 | 1,948 | 104 | ||
| 15. | -40% | $17.99 | 91.00% | 16 Mar | 9,833 | 3,955 | 697 | ||
| 16. | -75% | $4.49 | 90.28% | 27 Sep | 76,409 | 22,548 | 6,883 | ||
| 17. | -65% | $8.74 | 89.93% | 04 Aug | 14,655 | 2,164 | 305 | ||
| 18. | -30% | $3.49 | 89.91% | 29 Apr | 19,557 | 9,937 | 2,415 | ||
| 19. | -30% | $0.69 | 89.89% | 15 Oct | 307 | 567 | 11 | ||
| 20. | -50% | $19.99 | 89.76% | 27 Sep | 67,576 | 17,655 | 2,643 | ||
| 21. | -70% | $5.99 | 89.39% | 01 Mar | 24,565 | 5,718 | 989 | ||
| 22. | -40% | $6.59 | 89.16% | 24 May | 12,532 | 3,238 | 1,631 | ||
| 23. | -65% | $0.69 | 89.09% | 18 Aug | 602 | 500 | 44 | ||
| 24. | -67% | $16.49 | 88.95% | 19 Oct | 149,840 | 44,230 | 10,851 | ||
| 25. | -50% | $14.99 | 88.88% | 16 Mar | 79,134 | 18,712 | 2,501 | ||
| 26. | -70% | $4.49 | 88.76% | 24 Nov | 2,927 | 1,000 | 59 | ||
| 27. | -80% | $9.99 | 88.75% | 01 Sep | 64,483 | 18,044 | 7,029 | ||
| 28. | -75% | $3.74 | 88.70% | 02 Dec | 2,830 | 1,170 | 133 | ||
| 29. | -40% | $2.99 | 88.62% | 20 Jan | 2,470 | 741 | 58 | ||
| 30. | -70% | $8.99 | 88.45% | 16 May | 60,410 | 50,912 | 9,670 | ||
| 31. | $14.99 | 88.12% | 28 Jun | 11,591 | 2,258 | 1,478 | |||
| 32. | — | 87.57% | 19 May | 3,523 | 525 | 332 | |||
| 33. | -70% | $17.99 | 86.95% | 19 Oct | 10,747 | 1,127 | 258 | ||
| 34. | -75% | $3.74 | 86.81% | 19 Oct | 2,051 | 617 | 30 | ||
| 35. | $29.99 | 86.76% | 31 May | 10,482 | 569 | 75 | |||
| 36. | -65% | $17.49 | 86.66% | 13 Dec | 55,907 | 9,109 | 9,648 | ||
| 37. | -40% | $14.99 | 86.46% | 09 Sep | 3,404 | 1,480 | 733 | ||
| 38. | -51% | $9.79 | 86.45% | 21 Dec | 10,272 | 642 | 170 | ||
| 39. | -66% | $6.79 | 86.24% | 28 Apr | 8,432 | 3,591 | 410 | ||
| 40. | Free | 86.20% | 17 Jun | 3,071 | 2,329 | 604 | |||
| 41. | -60% | $15.99 | 86.12% | 11 Nov | 5,877 | 587 | 76 | ||
| 42. | $5.99 | 85.94% | 29 Jul | 4,947 | 1,519 | 250 | |||
| 43. | -75% | $9.99 | 85.46% | 08 Dec | 9,559 | 1,518 | 172 | ||
| 44. | Free | 85.40% | 21 Jan | 1,721 | 717 | 25 | |||
| 45. | -90% | $2.49 | 85.30% | 21 Jul | 5,791 | 1,797 | 276 | ||
| 46. | -75% | $9.99 | 85.16% | 17 Jun | 160,749 | 53,715 | 13,803 | ||
| 47. | $99.99 | 85.05% | 27 Oct | 6,624 | 1,634 | 912 | |||
| 48. | -85% | $4.49 | 84.99% | 12 Dec | 6,917 | 2,892 | 325 | ||
| 49. | -90% | $2.99 | 84.78% | 09 Mar | 5,016 | 878 | 77 | ||
| 50. | — | 84.68% | 03 Aug | 1,045 | 535 | 862 | |||
| 51. | -40% | $35.99 | 84.46% | 17 Dec | 37,531 | 6,641 | 1,473 | ||
| 52. | — | 84.37% | 07 Feb | 3,009 | 612 | 280 | |||
| 53. | $15.99 | 84.06% | 17 Aug | 3,400 | 519 | 185 | |||
| 54. | -85% | $2.76 | 83.70% | 29 Apr | 14,210 | 6,091 | 531 | ||
| 55. | -50% | $19.99 | 83.48% | 18 Oct | 20,746 | 4,264 | 597 | ||
| 56. | Free | 83.38% | 06 Oct | 9,033 | 8,336 | 1,945 | |||
| 57. | -50% | $1.99 | 83.18% | 21 Oct | 1,557 | 623 | 353 | ||
| 58. | -85% | $2.99 | 82.88% | 14 Jul | 9,620 | 1,434 | 486 | ||
| 59. | -50% | $4.99 | 82.67% | 21 Apr | 8,799 | 1,086 | 1,360 | ||
| 60. | -20% | $13.59 | 82.61% | 30 Jun | 13,126 | 3,242 | 234 | ||
| 61. | -50% | $19.99 | 81.81% | 15 Dec | 13,339 | 2,032 | 833 | ||
| 62. | $2.99 | 81.54% | 20 Apr | 934 | 782 | 394 | |||
| 63. | Free | 81.44% | 26 Feb | 2,665 | 1,420 | 353 | |||
| 64. | -80% | $3.39 | 81.41% | 15 Dec | 6,412 | 852 | 136 | ||
| 65. | Free | 80.86% | 02 Aug | 22,887 | 19,274 | 2,089 | |||
| 66. | -80% | $3.99 | 80.62% | 14 Sep | 4,317 | 927 | 412 | ||
| 67. | -50% | $8.49 | 79.87% | 14 Oct | 3,995 | 1,002 | 332 | ||
| 68. | -80% | $5.99 | 79.67% | 12 Oct | 24,315 | 2,096 | 1,277 | ||
| 69. | -50% | $9.99 | 79.63% | 03 Nov | 16,541 | 1,459 | 685 | ||
| 70. | -70% | $5.99 | 79.40% | 16 Jun | 7,180 | 1,505 | 412 | ||
| 71. | Free | 79.36% | 29 Oct | 446 | 1,098 | 248 | |||
| 72. | -72% | $1.67 | 79.07% | 16 Sep | 1,303 | 646 | 678 | ||
| 73. | -75% | $9.99 | 78.93% | 28 Jun | 13,162 | 5,485 | 708 | ||
| 74. | -25% | $14.99 | 78.87% | 31 Mar | 2,070 | 1,146 | 684 | ||
| 75. | -75% | $7.49 | 78.42% | 16 Aug | 43,757 | 11,349 | 9,880 | ||
| 76. | -85% | $4.49 | 77.99% | 21 Apr | 5,643 | 1,632 | 673 | ||
| 77. | -80% | $1.39 | 77.44% | 20 Dec | 2,237 | 716 | 150 | ||
| 78. | -75% | $0.99 | 76.69% | 25 May | 1,849 | 1,091 | 152 | ||
| 79. | -65% | $13.99 | 76.15% | 27 May | 2,535 | 915 | 96 | ||
| 80. | -50% | $7.49 | 76.07% | 29 Apr | 3,796 | 667 | 141 | ||
| 81. | -75% | $4.99 | 76.01% | 08 Sep | 10,915 | 1,347 | 209 | ||
| 82. | -75% | $9.99 | 75.86% | 30 Aug | 21,817 | 3,211 | 2,870 | ||
| 83. | $19.99 | 75.78% | 09 Jun | 2,651 | 934 | 188 | |||
| 84. | -75% | $8.74 | 75.49% | 11 Oct | 39,695 | 3,526 | 1,672 | ||
| 85. | $9.99 | 74.96% | 02 Sep | 4,871 | 722 | 85 | |||
| 86. | -79% | $5.78 | 74.14% | 27 May | 9,445 | 1,198 | 404 | ||
| 87. | -40% | $14.99 | 73.77% | 17 Feb | 13,899 | 1,144 | 662 | ||
| 88. | -80% | $11.99 | 73.29% | 24 Feb | 15,636 | 3,902 | 455 | ||
| 89. | $39.99 | 73.09% | 27 Jan | 1,083 | 506 | 172 | |||
| 90. | -85% | $2.24 | 73.07% | 09 Jun | 3,987 | 555 | 172 | ||
| 91. | -85% | $2.69 | 72.87% | 29 Sep | 12,147 | 1,265 | 581 | ||
| 92. | $69.99 | 72.61% | 16 Nov | 8,156 | 1,270 | 1,587 | |||
| 93. | — | 72.08% | 14 Oct | 6,491 | 6,471 | 3,824 | |||
| 94. | -35% | $16.41 | 71.93% | 23 Sep | 4,818 | 910 | 800 | ||
| 95. | — | 71.51% | 11 Mar | 17,509 | 9,924 | 9,535 | |||
| 96. | -70% | $2.99 | 71.03% | 19 May | 1,863 | 1,330 | 149 | ||
| 97. | -90% | $3.99 | 70.75% | 20 Sep | 18,837 | 2,813 | 599 | ||
| 98. | -90% | $2.99 | 70.18% | 11 May | 10,953 | 1,163 | 665 | ||
| 99. | -80% | $3.99 | 69.50% | 09 Jun | 31,396 | 2,262 | 1,571 | ||
| 100. | Free | 68.98% | 01 Aug | 751 | 608 | 53 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games released in 2022 ranked by user reviews. Browse the best games of 2022. Filters: Controller, ≥ 500 reviews