Top Rated Steam Releases of 2013
100 products match your filters
Top rated Steam games released in 2013 ranked by user reviews. Browse the best games of 2013. Filters: ≥ 500 reviews
Current filters:
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | $14.99 | 95.91% | 11 Oct | 49,435 | 40,351 | 14,321 | |||
| 2. | $9.99 | 95.73% | 08 Aug | 123,644 | 80,667 | 6,129 | |||
| 3. | -75% | $2.49 | 95.14% | 23 Apr | 220,139 | 113,551 | 16,796 | ||
| 4. | -75% | $3.74 | 95.13% | 04 Sep | 127,226 | 139,177 | 11,827 | ||
| 5. | -85% | $2.99 | 94.95% | 05 Mar | 210,042 | 270,913 | 89,538 | ||
| 6. | -75% | $2.49 | 94.79% | 03 Jun | 21,095 | 13,334 | 2,647 | ||
| 7. | -75% | $3.74 | 94.58% | 17 Dec | 42,187 | 34,058 | 18,627 | ||
| 8. | $19.99 | 94.41% | 09 Apr | 188,961 | 102,914 | 27,927 | |||
| 9. | -80% | $3.99 | 93.65% | 22 Oct | 31,166 | 31,567 | 5,953 | ||
| 10. | -60% | $3.99 | 93.39% | 29 Aug | 62,685 | 45,147 | 7,761 | ||
| 11. | -90% | $1.49 | 93.16% | 22 May | 43,787 | 44,394 | 11,902 | ||
| 12. | -80% | $3.99 | 93.03% | 06 Jun | 38,680 | 22,063 | 3,755 | ||
| 13. | -33% | $16.74 | 92.91% | 08 Nov | 622,043 | 485,463 | 124,995 | ||
| 14. | -80% | $2.99 | 92.83% | 24 May | 26,762 | 19,085 | 2,669 | ||
| 15. | -50% | $9.99 | 92.77% | 31 Jan | 19,554 | 17,787 | 2,369 | ||
| 16. | $14.99 | 92.57% | 03 Sep | 46,298 | 41,286 | 2,019 | |||
| 17. | -75% | $2.49 | 92.51% | 24 Sep | 7,311 | 8,246 | 3,694 | ||
| 18. | $29.99 | 92.25% | 26 Mar | 132,717 | 145,864 | 65,332 | |||
| 19. | -70% | $4.49 | 92.10% | 25 Sep | 3,433 | 1,614 | 1,215 | ||
| 20. | -60% | $3.99 | 91.73% | 08 Nov | 12,390 | 7,173 | 2,623 | ||
| 21. | -85% | $2.24 | 91.35% | 17 Oct | 17,079 | 7,306 | 778 | ||
| 22. | -75% | $7.49 | 91.30% | 24 Jan | 41,735 | 33,152 | 5,757 | ||
| 23. | $9.99 | 91.12% | 08 Nov | 48,400 | 29,834 | 5,462 | |||
| 24. | -85% | $2.24 | 91.11% | 30 May | 21,007 | 7,588 | 890 | ||
| 25. | $19.99 | 91.07% | 31 Jan | 19,869 | 17,880 | 5,861 | |||
| 26. | $19.99 | 91.03% | 18 Feb | 4,594 | 1,728 | 282 | |||
| 27. | -75% | $3.24 | 91.02% | 08 Oct | 6,435 | 5,717 | 1,560 | ||
| 28. | -80% | $2.99 | 90.99% | 26 Feb | 28,564 | 20,496 | 7,172 | ||
| 29. | -80% | $1.99 | 90.87% | 05 Dec | 12,489 | 11,048 | 2,805 | ||
| 30. | $2.99 | 90.82% | 17 Oct | 3,081 | 1,928 | 510 | |||
| 31. | -50% | $7.49 | 90.78% | 17 Oct | 70,525 | 45,844 | 4,818 | ||
| 32. | -60% | $1.99 | 90.66% | 13 Aug | — | 731 | — | ||
| 33. | -50% | $4.99 | 90.33% | 01 May | 24,357 | 16,279 | 2,571 | ||
| 34. | Free | 90.25% | 10 Feb | 7,415 | 23,673 | 298 | |||
| 35. | -70% | $5.99 | 90.22% | 16 Jan | 48,355 | 18,107 | 3,756 | ||
| 36. | -80% | $1.99 | 90.18% | 10 Dec | 5,824 | 6,356 | 6,455 | ||
| 37. | -90% | $1.49 | 90.14% | 27 Jun | 26,263 | 18,865 | 8,079 | ||
| 38. | -90% | $1.99 | 90.06% | 25 Oct | 45,356 | 30,047 | 3,392 | ||
| 39. | -75% | $3.74 | 89.99% | 08 Aug | 5,712 | 6,014 | 1,698 | ||
| 40. | -90% | $2.99 | 89.95% | 26 Sep | 34,447 | 26,764 | 25,890 | ||
| 41. | -75% | $3.74 | 89.89% | 08 Aug | 28,299 | 16,689 | 2,919 | ||
| 42. | -70% | $5.99 | 89.70% | 15 Nov | 46,744 | 10,972 | 2,644 | ||
| 43. | — | 89.53% | 24 Jul | 1,574 | 862 | 1,080 | |||
| 44. | $14.99 | 89.48% | 18 Apr | 5,652 | 2,878 | 239 | |||
| 45. | $9.99 | 89.43% | 23 Oct | 2,106 | 517 | 620 | |||
| 46. | -75% | $7.49 | 89.41% | 12 Sep | 770,721 | 298,609 | 56,679 | ||
| 47. | $14.99 | 89.31% | 09 Oct | 15,266 | 5,371 | 4,639 | |||
| 48. | Free | 89.29% | 16 Dec | 28,407 | 14,587 | 10,574 | |||
| 49. | -80% | $0.99 | 89.25% | 16 Oct | 3,819 | 4,695 | 551 | ||
| 50. | -75% | $1.74 | 89.16% | 10 Sep | 34,909 | 30,251 | 5,486 | ||
| 51. | -75% | $7.49 | 89.02% | 09 Jul | — | 1,668 | — | ||
| 52. | -80% | $2.99 | 88.94% | 28 Jun | 26,995 | 4,634 | 239 | ||
| 53. | -70% | $2.39 | 88.94% | 13 Dec | 1,832 | 878 | 73 | ||
| 54. | -50% | $4.99 | 88.67% | 13 Aug | 8,207,573 | 675,091 | 247,709 | ||
| 55. | $14.99 | 88.54% | 09 Aug | 16,017 | 3,239 | 313 | |||
| 56. | $2.49 | 88.53% | 13 Dec | 6,878 | 5,944 | 686 | |||
| 57. | -80% | $3.99 | 88.43% | 25 Oct | 78,109 | 65,717 | 25,017 | ||
| 58. | -50% | $2.49 | 88.43% | 03 Jul | 3,211 | 1,912 | 249 | ||
| 59. | -50% | $0.99 | 88.27% | 05 Dec | 3,794 | 2,785 | 599 | ||
| 60. | $19.99 | 88.19% | 05 Feb | — | 1,616 | — | |||
| 61. | Free | 88.14% | 23 Oct | 278,394 | 250,075 | 229,337 | |||
| 62. | -50% | $7.49 | 87.94% | 26 Feb | 2,947 | 3,079 | 795 | ||
| 63. | -80% | $2.99 | 87.92% | 24 Apr | 16,142 | 8,516 | 41,750 | ||
| 64. | -75% | $2.49 | 87.78% | 15 Nov | 15,982 | 5,716 | 518 | ||
| 65. | -45% | $8.24 | 87.76% | 24 Jan | 2,686 | 737 | 143 | ||
| 66. | -80% | $2.99 | 87.67% | 15 May | 33,469 | 14,392 | 13,621 | ||
| 67. | Free | 87.67% | 10 Oct | — | 2,172 | 966 | |||
| 68. | $29.99 | 87.59% | 03 Sep | 34,147 | 12,406 | 1,266 | |||
| 69. | -50% | $9.99 | 87.53% | 24 Oct | 36,593 | 14,439 | 4,713 | ||
| 70. | Free | 87.51% | 28 Apr | 6,290 | 2,194 | 473 | |||
| 71. | -45% | $5.49 | 87.48% | 25 Jun | — | 2,012 | — | ||
| 72. | Free | 87.44% | 25 Apr | 81,399 | 87,796 | 3,075 | |||
| 73. | $14.99 | 87.36% | 04 Sep | 7,579 | 4,494 | 608 | |||
| 74. | Free | 87.19% | 02 Apr | — | 568 | — | |||
| 75. | -80% | $2.99 | 87.05% | 08 Aug | 2,021 | 1,161 | 1,669 | ||
| 76. | -60% | $1.99 | 87.02% | 16 Apr | — | 906 | — | ||
| 77. | -15% | $16.99 | 86.98% | 23 Jul | 4,128 | 1,346 | 146 | ||
| 78. | -50% | $4.99 | 86.95% | 19 Sep | — | 4,301 | — | ||
| 79. | — | 86.90% | 13 Sep | 32,899 | 10,610 | 1,100 | |||
| 80. | $29.99 | 86.90% | 11 Nov | 6,362 | 765 | 61 | |||
| 81. | Free | 86.81% | 25 Mar | 923,315 | 685,193 | 189,837 | |||
| 82. | Free | 86.66% | 30 Oct | 574 | 637 | 46 | |||
| 83. | -80% | $0.99 | 86.57% | 20 Sep | 3,320 | 2,537 | 187 | ||
| 84. | $9.99 | 86.45% | 12 Aug | 19,273 | 6,516 | 3,253 | |||
| 85. | $9.99 | 86.44% | 02 Oct | — | 557 | — | |||
| 86. | -85% | $2.99 | 86.37% | 20 Aug | 82,650 | 77,616 | 42,270 | ||
| 87. | $4.99 | 86.31% | 15 Jan | 1,657 | 2,372 | 1,210 | |||
| 88. | $7.99 | 86.27% | 23 Aug | 3,839 | 3,277 | 949 | |||
| 89. | $34.99 | 86.14% | 05 Dec | 14,030 | 1,449 | 557 | |||
| 90. | -50% | $4.99 | 86.04% | 27 Feb | 13,538 | 6,691 | 3,597 | ||
| 91. | -90% | $2.49 | 85.96% | 28 May | 6,108 | 3,446 | 2,918 | ||
| 92. | -70% | $2.09 | 85.78% | 18 Oct | 3,879 | 2,866 | 831 | ||
| 93. | -60% | $4.79 | 85.75% | 05 Dec | 32,598 | 9,518 | 4,470 | ||
| 94. | -40% | $5.99 | 85.74% | 12 Nov | — | 2,012 | — | ||
| 95. | -80% | $2.99 | 85.70% | 18 Jul | 1,379 | 1,528 | 1,598 | ||
| 96. | -60% | $7.99 | 85.68% | 28 Oct | 23,821 | 9,366 | 494 | ||
| 97. | -90% | $1.99 | 85.56% | 29 Aug | 6,997 | 2,517 | 2,243 | ||
| 98. | -70% | $4.49 | 85.50% | 14 Feb | 9,504 | 3,083 | 544 | ||
| 99. | -85% | $1.04 | 85.47% | 04 Nov | 2,513 | 2,147 | 4,490 | ||
| 100. | -75% | $3.74 | 85.46% | 01 May | 24,176 | 19,898 | 5,485 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games released in 2013 ranked by user reviews. Browse the best games of 2013. Filters: ≥ 500 reviews