Top Rated Steam Releases of 2011
100 products match your filters
Top rated Steam games released in 2011 ranked by user reviews. Browse the best games of 2011. Filters: ≥ 500 reviews
Current filters:
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | -80% | $1.99 | 97.75% | 19 Apr | 360,167 | 467,625 | 98,460 | ||
| 2. | -50% | $4.99 | 96.73% | 16 May | 962,842 | 1,559,858 | 489,886 | ||
| 3. | -80% | $1.99 | 94.62% | 01 Nov | 73,138 | 86,595 | 637 | ||
| 4. | -80% | $2.59 | 94.10% | 29 Sep | 19,293 | 14,413 | 2,113 | ||
| 5. | -75% | $2.49 | 94.01% | 15 Nov | 72,422 | 69,750 | 34,371 | ||
| 6. | $19.99 | 93.81% | 11 Nov | 310,124 | 317,882 | 287,411 | |||
| 7. | — | 93.45% | 15 Nov | 1,906 | 2,152 | 7,162 | |||
| 8. | -80% | $2.99 | 93.38% | 16 Aug | 47,806 | 38,218 | 4,186 | ||
| 9. | -67% | $1.64 | 93.01% | 28 Sep | 66,889 | 62,958 | 12,575 | ||
| 10. | -75% | $2.49 | 92.83% | 11 Oct | 11,273 | 8,530 | 6,000 | ||
| 11. | -80% | $5.99 | 92.14% | 22 Mar | 97,465 | 58,826 | 29,474 | ||
| 12. | $19.99 | 92.00% | 21 Jan | 39,237 | 30,091 | 2,484 | |||
| 13. | -70% | $5.99 | 91.94% | 22 Mar | 15,107 | 9,334 | 832 | ||
| 14. | -70% | $2.99 | 91.75% | 26 Aug | 4,478 | 2,427 | 402 | ||
| 15. | -67% | $3.29 | 91.55% | 20 Oct | 143,270 | 41,019 | 50,316 | ||
| 16. | -34% | $31.53 | 91.54% | 04 Nov | 23,681 | 25,516 | 1,686 | ||
| 17. | -80% | $2.99 | 90.84% | 19 Oct | 35,748 | 19,024 | 21,862 | ||
| 18. | -85% | $2.99 | 90.69% | 13 Sep | 78,501 | 38,299 | 16,551 | ||
| 19. | -90% | $1.24 | 90.67% | 02 Aug | 50,358 | 62,189 | 27,466 | ||
| 20. | $7.99 | 90.50% | 13 Jul | 6,641 | 5,443 | 5,098 | |||
| 21. | -80% | $1.99 | 90.30% | 15 Oct | 3,699 | 4,116 | 742 | ||
| 22. | Free | 90.24% | 16 Nov | 2,693 | 1,571 | 298 | |||
| 23. | $29.99 | 90.11% | 15 Mar | — | 68,715 | — | |||
| 24. | -25% | $11.24 | 89.99% | 22 Nov | 17,528 | 8,359 | 1,235 | ||
| 25. | -75% | $9.99 | 89.88% | 06 Sep | 48,311 | 33,608 | 15,653 | ||
| 26. | $9.99 | 89.79% | 08 Jun | 2,914 | 2,365 | 6,432 | |||
| 27. | -40% | $1.19 | 89.73% | 27 Sep | — | 1,076 | — | ||
| 28. | -50% | $3.99 | 89.51% | 04 Mar | 10,836 | 18,873 | 597 | ||
| 29. | $9.99 | 89.39% | 19 Dec | 31,578 | 8,294 | 2,595 | |||
| 30. | -70% | $4.49 | 89.26% | 01 Sep | 15,932 | 12,766 | 10,892 | ||
| 31. | $9.99 | 88.96% | 17 Jun | 67,356 | 31,133 | 1,245 | |||
| 32. | -50% | $4.99 | 88.94% | 02 Mar | 9,296 | 5,097 | 1,962 | ||
| 33. | -80% | $1.99 | 88.65% | 07 Sep | 8,755 | 4,107 | 1,371 | ||
| 34. | Free | 88.54% | 31 Oct | 203,209 | 76,752 | 10,922 | |||
| 35. | -76% | $0.71 | 88.32% | 13 Jul | 3,629 | 3,479 | 653 | ||
| 36. | Free | 88.26% | 20 Dec | 264,077 | 75,582 | 34,210 | |||
| 37. | Free | 88.22% | 15 Jun | 1,178 | 1,107 | 38 | |||
| 38. | -80% | $1.99 | 88.19% | 16 Dec | 2,521 | 2,145 | 1,917 | ||
| 39. | -85% | $2.99 | 88.16% | 17 May | 101,420 | 91,597 | 12,884 | ||
| 40. | -75% | $7.49 | 88.08% | 10 Jul | 13,598 | 2,744 | 1,056 | ||
| 41. | -88% | $0.83 | 87.89% | 11 Aug | 24,936 | 2,260 | 363 | ||
| 42. | -70% | $5.99 | 87.87% | 24 May | 9,892 | 5,758 | 468 | ||
| 43. | $39.99 | 87.39% | 08 Nov | 77,180 | 39,908 | 46,327 | |||
| 44. | — | 87.38% | 15 Nov | 3,121 | 1,734 | 415 | |||
| 45. | -50% | $4.99 | 87.04% | 15 Aug | 4,949 | 3,170 | 3,735 | ||
| 46. | $9.99 | 86.90% | 17 Jun | 4,145 | 2,234 | 2,739 | |||
| 47. | -75% | $4.99 | 86.47% | 22 Mar | 55,419 | 26,872 | 3,848 | ||
| 48. | -90% | $2.99 | 86.44% | 22 Nov | 40,275 | 28,765 | 2,439 | ||
| 49. | -40% | $2.99 | 86.04% | 20 Sep | — | 2,063 | — | ||
| 50. | -80% | $2.99 | 85.83% | 28 Sep | 13,416 | 6,283 | 786 | ||
| 51. | -80% | $1.99 | 85.78% | 15 Apr | 15,022 | 3,363 | 7,380 | ||
| 52. | -50% | $4.99 | 85.78% | 14 Mar | 2,232 | 2,108 | 3,139 | ||
| 53. | -75% | $2.49 | 85.67% | 03 May | 33,957 | 14,067 | 9,315 | ||
| 54. | — | 84.94% | 04 Mar | 1,957 | 1,868 | 68 | |||
| 55. | -75% | $2.49 | 84.88% | 08 Feb | 1,770 | 723 | 53 | ||
| 56. | $1.99 | 84.87% | 06 May | 607 | 590 | 280 | |||
| 57. | -80% | $0.99 | 84.55% | 22 Apr | 5,954 | 6,651 | 164,840 | ||
| 58. | -90% | $0.99 | 84.51% | 25 Feb | 33,207 | 5,180 | 1,490 | ||
| 59. | $19.99 | 84.34% | 08 Nov | 56,193 | 36,998 | 5,115 | |||
| 60. | — | 84.34% | 04 Mar | 1,870 | 1,155 | 206 | |||
| 61. | -70% | $2.99 | 84.05% | 26 Oct | 6,281 | 1,895 | 257 | ||
| 62. | $9.99 | 84.05% | 22 Sep | — | 502 | — | |||
| 63. | -90% | $0.99 | 84.02% | 08 Apr | 2,665 | 4,694 | 1,941 | ||
| 64. | -75% | $2.49 | 83.86% | 19 Apr | 1,693 | 558 | 44 | ||
| 65. | -25% | $7.49 | 83.76% | 01 Mar | 1,226 | 1,037 | 262 | ||
| 66. | -80% | $1.99 | 83.59% | 08 Apr | 7,838 | 2,162 | 502 | ||
| 67. | $9.99 | 83.52% | 21 Nov | 2,285 | 1,187 | 186 | |||
| 68. | — | 83.38% | 11 Oct | 5,001 | 1,231 | 126 | |||
| 69. | $29.99 | 83.36% | 22 Mar | 32,799 | 13,884 | 3,885 | |||
| 70. | — | 83.35% | 04 Mar | 5,060 | 3,642 | 362 | |||
| 71. | -50% | $4.99 | 83.21% | 30 Sep | 9,141 | 3,121 | 300 | ||
| 72. | — | 83.14% | 15 Jun | 2,370 | 1,020 | 6,206 | |||
| 73. | -30% | $6.99 | 82.98% | 14 Dec | 2,797 | 1,156 | 495 | ||
| 74. | -75% | $2.49 | 82.81% | 25 Jan | 45,923 | 32,457 | 11,727 | ||
| 75. | -50% | $4.99 | 82.80% | 28 Feb | 2,550 | 3,951 | 926 | ||
| 76. | $4.99 | 82.74% | 30 Jun | 1,572 | 1,162 | 100 | |||
| 77. | -70% | $5.99 | 82.45% | 29 Nov | 47,878 | 20,917 | 3,105 | ||
| 78. | -40% | $2.99 | 82.38% | 18 Jul | — | 2,782 | — | ||
| 79. | $9.99 | 82.33% | 09 Apr | 15,885 | 15,135 | 4,585 | |||
| 80. | Free | 82.27% | 06 May | 2,345 | 4,673 | 1,373 | |||
| 81. | $15.00 | 82.25% | 26 Oct | 4,288 | 2,898 | 854 | |||
| 82. | Free | 82.19% | 14 Jun | 39,011 | 24,256 | 13,143 | |||
| 83. | -75% | $2.49 | 82.16% | 29 Jul | 19,963 | 8,040 | 2,481 | ||
| 84. | $4.99 | 82.02% | 20 Oct | 824 | 1,455 | 1,694 | |||
| 85. | Free | 81.85% | 13 Jan | 4,409 | 1,739 | 1,667 | |||
| 86. | — | 81.64% | 22 Sep | 7,113 | 2,592 | 4,757 | |||
| 87. | -40% | $2.99 | 80.99% | 17 May | — | 2,708 | — | ||
| 88. | -80% | $2.99 | 80.99% | 01 Sep | 2,430 | 1,806 | 381 | ||
| 89. | -65% | $6.99 | 80.46% | 19 Apr | 3,435 | 1,132 | 195 | ||
| 90. | -35% | $0.64 | 80.36% | 27 Sep | — | 1,207 | — | ||
| 91. | $8.99 | 80.21% | 25 Oct | 2,498 | 776 | 745 | |||
| 92. | $9.99 | 80.12% | 17 Mar | 1,988 | 1,523 | 2,608 | |||
| 93. | -76% | $0.71 | 79.88% | 13 Jul | 1,606 | 1,466 | 45 | ||
| 94. | -90% | $2.49 | 79.76% | 26 May | 6,472 | 2,616 | 2,155 | ||
| 95. | $5.99 | 79.42% | 09 Nov | 23,984 | 11,163 | 452 | |||
| 96. | — | 79.37% | 01 Nov | 28,963 | 9,579 | 4,664 | |||
| 97. | Free | 79.12% | 02 Nov | 61,640 | 22,028 | 17,701 | |||
| 98. | -75% | $7.49 | 78.97% | 08 Mar | 18,448 | 7,727 | 1,421 | ||
| 99. | -85% | $0.74 | 78.61% | 21 Apr | 1,775 | 725 | 77 | ||
| 100. | -50% | $9.99 | 78.18% | 14 Sep | 5,914 | 1,869 | 730 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games released in 2011 ranked by user reviews. Browse the best games of 2011. Filters: ≥ 500 reviews