Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Publishers » Ubisoft

100 products match your filters

All games published by Ubisoft on Steam. Browse their catalog with prices, discounts, and player counts.

Expand filters Close filters
Filter your library
Owned
Wished
Followed
In Family
Ignored
Currency
Filter by type
Filter by system
Filter by features
All included features must match
Filter by user tags
Price to
Reviews to
Follows to
Release date
Install our extension
Highlight your owned, wished games, and DLCs.
Display lowest price and online stats on store pages.

Too many products on this page, results have been limited. You can narrow down with filters.

Swipe right on a game to view details.
Downloading more RAM…
# Name % Price Rating Release Follows Online Peak
-75% $7.49 95.94% Mar 2014 122,099 550 34,811
-75% $3.74 93.49% Jun 2014 57,359 48 5,683
$19.99 90.98% Mar 2012 15,236 17 870
-50% $14.99 90.71% Apr 2008 6,117 28 1,345
-75% $2.49 89.78% Mar 2005 11,574 31 501
-70% $4.49 88.97% Apr 2014 49,809 12 2,696
-75% $2.49 88.77% Oct 2007 6,033 170 737
-75% $2.49 88.40% Oct 2006 18,224 16 623
Free 88.29% Apr 2008 — 195 1,466
-75% $4.99 88.07% Mar 2010 87,209 635 3,617
-80% $11.99 87.70% Oct 2018 347,110 4,583 62,069
$29.99 87.59% Sep 2013 34,147 49 1,266
— 87.47% Nov 2015 — — —
-75% $2.49 87.27% Mar 2003 5,446 6 200
-70% $2.99 87.20% Nov 2001 8,667 7 81
$39.99 87.04% — 155,428 210 16,049
-60% $3.99 87.01% Oct 2008 7,989 11 360
— 86.74% Apr 2021 — — —
-75% $4.99 86.60% Dec 2012 151,396 711 23,065
— 86.58% Oct 2012 7,230 2 1,406
-75% $4.99 86.47% Mar 2011 55,419 407 3,848
-70% $8.99 86.31% Aug 2025 17,717 40 849
-60% $5.99 86.31% May 2001 1,940 5 57
$9.99 86.16% Dec 2024 72,487 281 4,063
-50% $4.99 86.04% Feb 2013 13,538 23 3,597
— 85.97% Jun 2009 6,945 22 1,070
-75% $3.74 85.46% May 2013 24,176 41 5,485
— 85.32% Nov 2019 — — —
-75% $2.49 85.24% May 2006 12,398 152 1,720
— 85.11% Sep 2020 — — —
-75% $2.49 85.10% Jun 2007 3,916 5 59
-75% $7.49 84.93% Mar 2016 215,702 553 14,783
-85% $8.99 84.84% Oct 2017 347,834 1,857 41,551
— 84.78% Feb 2020 — — —
-80% $3.99 84.76% Mar 2015 74,562 254 2,371
-75% $2.49 84.70% Feb 2003 8,411 21 421
-75% $2.49 84.58% Mar 2005 8,013 36 237
— 84.10% Oct 2018 — — —
— 83.93% Dec 2018 — — —
-60% $3.99 83.73% Mar 2005 5,766 6 105
-70% $8.99 83.67% Oct 2017 114,134 490 21,609
-80% $5.99 83.48% Nov 2014 282,914 1,204 16,963
— 83.34% Nov 2018 — — —
— 83.22% Jun 2009 3,783 1 268
— 83.18% Jan 2021 — — —
— 83.06% Nov 1999 972 2 371
— 82.96% Nov 2003 10,438 0 274
-80% $1.99 82.94% Dec 2003 9,209 27 392
— 82.84% Nov 2020 — — —
— 82.79% Feb 2010 645 27 3,677
— 82.68% Aug 2021 — — —
— 82.58% Aug 2013 691 1 201
-60% $3.99 82.49% Oct 2005 3,377 4 59
-70% $5.99 82.45% Nov 2011 47,878 163 3,105
-75% $2.49 82.41% Apr 2008 31,615 22 1,734
— 82.16% Jul 2020 — — —
-70% $8.99 81.89% Aug 2024 20,998 404 1,446
Free 81.66% Dec 2015 1,308,006 31,431 201,933
— 81.64% Sep 2011 7,113 6 4,757
-95% $1.49 81.54% Dec 2016 138,621 907 2,325
-75% $1.24 81.52% Mar 2002 1,756 1 14
-75% $2.49 81.21% Mar 2007 4,004 5 111
-95% $2.49 81.08% Nov 2016 357,420 7,044 18,138
-75% $4.99 81.08% Apr 2013 3,974 0 646
-75% $2.49 81.06% Nov 2006 2,745 25 98
— 81.03% Apr 2018 — — —
— 80.76% Feb 2020 — — —
-20% $79.99 80.69% Nov 2015 — — —
-80% $1.99 80.32% Nov 2004 10,482 38 168
-85% $8.99 80.28% Mar 2018 412,146 2,070 92,445
— 80.13% Feb 2021 — — —
— 80.10% Mar 2005 4,083 0 31
— 80.07% Oct 2022 — — —
-75% $14.99 79.97% Apr 2019 167,551 2,146 25,302
— 79.93% May 2020 — — —
-70% $2.99 79.86% Mar 2004 19,886 65 1,267
— 79.78% Feb 2016 — — —
Free 79.75% Nov 2016 — — —
-70% $4.49 79.69% Jun 2020 15,972 196 1,177
-75% $1.24 79.44% Sep 2002 1,825 1 11
-25% $13.49 79.39% Apr 2026 40,280 29 1,082
-10% $53.99 79.27% Jul 2026 107,145 1,597 104,756
-50% $5.99 79.16% Jan 2019 4,228 24 189
-75% $4.99 79.09% Apr 2008 36,108 54 1,468
Free 79.00% Oct 2017 206,665 5,294 34,816
-80% $5.99 78.77% Nov 2015 181,391 591 4,729
— 78.73% Sep 2020 — — —
-90% $1.99 78.58% May 2014 107,363 1,472 47,887
— 78.44% Jun 2018 — — —
-40% $11.99 78.39% Jun 2024 9,543 4 589
-50% $4.99 78.39% Apr 2024 2,006 36 172
-50% $9.99 78.18% Sep 2011 5,914 9 730
-80% $1.99 77.73% Dec 2005 8,116 15 105
-80% $2.99 77.50% Sep 2014 — — —
-50% $19.99 77.49% Nov 2015 — — —
-60% $7.99 77.48% Feb 2018 4,317 2 31
-80% $13.99 77.46% Apr 2024 35,162 912 12,945
-80% $1.99 77.46% Nov 2016 — — —
Free 77.43% Nov 2016 — — —
-80% $9.99 77.38% Mar 2017 443,058 2,479 45,704

Steam partners are free to enter any publisher on the Steamworks site without verification, there may be apps listed that do not belong.

Discount color explanation

Blue discount Product has not been this cheap before (new historical low). Lighter blue discount New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+). Green discount Product is priced on par with lowest recorded price. Purple discount Product is priced on par with lowest recorded price in last two years.

Game icon explanation

In Library
In Wishlist
In Family
In Cart
Watched
Followed
Ignored

This page contains: All games published by Ubisoft on Steam. Browse their catalog with prices, discounts, and player counts.

Open link