Publishers » Hi-Rez Studios
100 products match your filters
All games published by Hi-Rez Studios on Steam. Browse their catalog with prices, discounts, and player counts.
Current filters:
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| Free | 84.29% | May 2018 | 342,826 | 420 | 60,743 | ||||
| — | 83.17% | Aug 2022 | — | — | — | ||||
| — | 81.79% | Jan 2023 | — | — | — | ||||
| -80% | $9.99 | 81.66% | Jul 2021 | — | — | — | |||
| -80% | $5.99 | 81.04% | Feb 2021 | — | — | — | |||
| Free | 80.56% | Feb 2010 | 10,134 | 0 | 7,405 | ||||
| — | 79.71% | May 2023 | — | — | — | ||||
| — | 79.03% | Jun 2012 | 36,847 | 0 | 7,444 | ||||
| — | 77.87% | Aug 2019 | — | — | — | ||||
| Free | 77.83% | Sep 2015 | 244,337 | 531 | 31,169 | ||||
| — | 75.71% | Aug 2021 | — | — | — | ||||
| — | 75.33% | Jun 2018 | 79,369 | 1 | 105,440 | ||||
| — | 75.00% | Dec 2022 | — | — | — | ||||
| Free | 73.13% | Jul 2021 | 29,813 | 84 | 12,189 | ||||
| — | 72.21% | Feb 2021 | — | — | — | ||||
| -33% | $10.04 | 71.55% | Sep 2021 | — | — | — | |||
| Free | 71.00% | Feb 2018 | — | — | — | ||||
| — | 70.84% | Sep 2021 | — | — | — | ||||
| — | 70.57% | May 2020 | — | — | — | ||||
| — | 69.44% | Aug 2019 | — | — | — | ||||
| -60% | $9.99 | 68.97% | Jul 2021 | — | — | — | |||
| -95% | $1.49 | 68.92% | Sep 2015 | — | — | — | |||
| — | 68.80% | Jan 2020 | — | — | — | ||||
| $4.99 | 67.05% | Nov 2018 | — | — | — | ||||
| — | 66.62% | Aug 2024 | — | — | — | ||||
| — | 65.68% | Dec 2022 | 8,900 | 1 | 12,491 | ||||
| — | 64.78% | Jan 2023 | — | — | — | ||||
| -50% | $4.99 | 64.78% | Feb 2021 | — | — | — | |||
| — | 64.73% | Nov 2018 | — | — | — | ||||
| — | 64.08% | Dec 2022 | — | — | — | ||||
| — | 64.08% | Jul 2021 | — | — | — | ||||
| — | 64.08% | Nov 2020 | — | — | — | ||||
| — | 61.97% | Jan 2020 | — | — | — | ||||
| — | 60.54% | May 2019 | — | — | — | ||||
| — | 59.97% | Jan 2023 | — | — | — | ||||
| -33% | $10.04 | 59.60% | Oct 2021 | — | — | — | |||
| — | 59.42% | Aug 2024 | — | — | — | ||||
| — | 59.42% | Aug 2024 | — | — | — | ||||
| — | 57.39% | Dec 2022 | — | — | — | ||||
| — | 56.45% | Feb 2018 | 7,369 | 0 | 1,773 | ||||
| -35% | $19.49 | 56.14% | Aug 2024 | — | — | — | |||
| -60% | $9.99 | 56.05% | Jul 2021 | — | — | — | |||
| — | 55.69% | Oct 2023 | — | — | — | ||||
| -33% | $10.04 | 55.69% | Aug 2022 | — | — | — | |||
| — | 55.69% | Jun 2022 | — | — | — | ||||
| — | 55.69% | Feb 2018 | — | — | — | ||||
| — | 55.13% | Feb 2021 | — | — | — | ||||
| Free | 54.49% | Aug 2024 | 61,493 | 2,575 | 21,481 | ||||
| -35% | $64.99 | 54.33% | Aug 2024 | — | — | — | |||
| — | 54.12% | Jan 2019 | — | — | — | ||||
| -35% | $38.99 | 53.32% | Aug 2024 | — | — | — | |||
| — | 51.44% | Jan 2021 | — | — | — | ||||
| — | 50.00% | Jan 2019 | — | — | — | ||||
| — | 50.00% | Jan 2021 | — | — | — | ||||
| — | 50.00% | Aug 2023 | — | — | — | ||||
| — | 50.00% | Apr 2022 | — | — | — | ||||
| — | 50.00% | Feb 2022 | — | — | — | ||||
| — | 50.00% | Mar 2021 | — | — | — | ||||
| $4.99 | 45.83% | Sep 2022 | — | — | — | ||||
| -50% | $9.99 | 45.83% | Jun 2021 | — | — | — | |||
| -50% | $29.99 | 44.87% | Jan 2024 | — | — | — | |||
| -40% | $23.99 | 44.00% | Jan 2024 | — | — | — | |||
| — | 43.95% | Apr 2019 | — | — | — | ||||
| $4.99 | 40.58% | Feb 2023 | — | — | — | ||||
| — | 40.58% | Jan 2023 | — | — | — | ||||
| — | 40.58% | Dec 2021 | — | — | — | ||||
| — | 40.40% | Nov 2021 | — | — | — | ||||
| -25% | $8.99 | 39.72% | Oct 2022 | — | — | — | |||
| -25% | $7.49 | 35.92% | Jun 2022 | — | — | — | |||
| $9.99 | 31.95% | Jul 2023 | — | — | — | ||||
| -50% | $9.99 | — | Dec 2023 | — | — | — | |||
| — | — | Nov 2021 | — | — | — | ||||
| — | — | May 2021 | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | 88 | 1 | 2,566 | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
|
Tribes Ascend Focus Trailer
Legacy Media
|
Free | — | Jun 2012 | — | — | — | |||
|
Tribes Ascend Gameplay German
Legacy Media
|
Free | — | Jun 2012 | — | — | — | |||
|
Tribes Ascend Announcement Trailer
Legacy Media
|
Free | — | Jun 2012 | — | — | — | |||
|
Tribes Ascend Gameplay English
Legacy Media
|
Free | — | Jun 2012 | — | — | — | |||
|
Global Agenda Free-to-Play
Legacy Media
|
— | — | Apr 2011 | — | — | — | |||
|
Global Agenda Recursive Colony Trailer
Legacy Media
|
— | — | Sep 2011 | — | — | — | |||
|
Global Agenda (DE) Trailer
Legacy Media
|
— | — | — | — | — | — | |||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — | ||||
| — | — | — | — | — | — |
No products found matching your filters
Steam partners are free to enter any publisher on the Steamworks site without verification, there may be apps listed that do not belong.
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: All games published by Hi-Rez Studios on Steam. Browse their catalog with prices, discounts, and player counts.