Developers » Idea Factory
100 products match your filters
All games developed by Idea Factory on Steam. Browse their catalog with prices, discounts, and player counts.
Current filters:
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -81% | $7.58 | 91.10% | Jul 2019 | 24,394 | 17 | 890 | |||
| -35% | $6.49 | 90.58% | Mar 2018 | 4,400 | 25 | 128 | |||
| -55% | $6.74 | 90.32% | Oct 2015 | 35,948 | 5 | 1,008 | |||
| -65% | $6.99 | 90.11% | Jul 2016 | 28,168 | 3 | 1,161 | |||
| -40% | $5.99 | 89.27% | Aug 2015 | 14,518 | 302 | 558 | |||
| -35% | $6.49 | 88.98% | Aug 2017 | 6,076 | 85 | 300 | |||
| -75% | $9.99 | 88.77% | Sep 2024 | 5,168 | 12 | 115 | |||
| -40% | $2.99 | 88.62% | Jan 2022 | 2,470 | 0 | 58 | |||
| -55% | $6.74 | 88.34% | May 2015 | 23,450 | 7 | 1,285 | |||
| -55% | $6.74 | 87.91% | Mar 2016 | 23,513 | 3 | 1,249 | |||
| -65% | $6.99 | 86.94% | Jun 2017 | 11,366 | 0 | 597 | |||
| -35% | $6.49 | 85.57% | Aug 2015 | 25,567 | 3 | 1,945 | |||
| -80% | $1.99 | 84.72% | Feb 2018 | — | — | — | |||
| -75% | $7.49 | 84.28% | Feb 2018 | 31,888 | 2 | 3,750 | |||
| -30% | $0.69 | 84.03% | Nov 2015 | — | — | — | |||
| -55% | $6.74 | 83.47% | Oct 2016 | 10,467 | 1 | 466 | |||
| -15% | $25.49 | 83.00% | Sep 2026 | 787 | 25 | 71 | |||
| -60% | $19.99 | 82.39% | Sep 2023 | 7,901 | 35 | 1,469 | |||
| -60% | $7.99 | 81.50% | Feb 2017 | 27,443 | 3 | 971 | |||
| -30% | $0.69 | 81.11% | Jul 2016 | — | — | — | |||
| -70% | $2.39 | 80.72% | Oct 2020 | — | — | — | |||
| -80% | $1.99 | 80.36% | Jul 2016 | — | — | — | |||
| -50% | $0.99 | 80.09% | Jul 2016 | — | — | — | |||
| -80% | $1.99 | 80.07% | Oct 2016 | — | — | — | |||
| -75% | $7.49 | 80.04% | Nov 2018 | 2,534 | 2 | 39 | |||
| -75% | $7.49 | 79.77% | Aug 2019 | 2,269 | 3 | 36 | |||
| -85% | $1.49 | 79.76% | Jul 2019 | — | — | — | |||
| — | 79.12% | May 2020 | 1,987 | 4 | 71 | ||||
| -70% | $2.39 | 78.75% | Oct 2020 | — | — | — | |||
| -75% | $6.24 | 78.54% | Jul 2018 | 6,724 | 6 | 386 | |||
| -75% | $12.49 | 78.53% | May 2022 | 13,540 | 1 | 595 | |||
| -55% | $1.34 | 78.11% | Jul 2016 | — | — | — | |||
| -75% | $12.49 | 78.06% | Jan 2023 | 6,872 | 1 | 417 | |||
| -50% | $0.99 | 78.03% | Feb 2020 | — | — | — | |||
| -30% | $0.69 | 77.87% | May 2015 | — | — | — | |||
| Free | 77.00% | Jun 2019 | — | — | — | ||||
| -65% | $17.49 | 76.95% | May 2025 | 801 | 0 | 15 | |||
| -65% | $2.09 | 76.76% | Feb 2017 | — | — | — | |||
| -70% | $2.39 | 76.18% | Feb 2020 | — | — | — | |||
| -50% | $0.99 | 76.13% | Dec 2018 | — | — | — | |||
| -65% | $2.44 | 76.13% | Jun 2017 | — | — | — | |||
| -30% | $0.69 | 76.13% | Jul 2016 | — | — | — | |||
| -30% | $0.69 | 75.71% | May 2015 | — | — | — | |||
| -30% | $0.69 | 75.71% | May 2015 | — | — | — | |||
| -30% | $0.69 | 75.41% | May 2015 | — | — | — | |||
| -53% | $17.83 | 75.12% | Aug 2025 | 1,876 | 5 | 54 | |||
| -70% | $2.39 | 74.99% | Oct 2020 | — | — | — | |||
| -55% | $6.74 | 74.70% | Apr 2016 | 9,808 | 3 | 499 | |||
| $1.99 | 74.63% | May 2019 | — | — | — | ||||
| -80% | $1.99 | 74.41% | Sep 2016 | — | — | — | |||
| -50% | $0.99 | 74.19% | Apr 2019 | — | — | — | |||
| -35% | $25.99 | 74.17% | Mar 2026 | 1,546 | 1 | 22 | |||
| $29.99 | 73.89% | Jun 2023 | 446 | 0 | 40 | ||||
| -75% | $12.49 | 73.61% | May 2023 | 3,092 | 2 | 72 | |||
| -75% | $7.49 | 73.38% | May 2019 | 15,147 | 3 | 522 | |||
| -80% | $1.99 | 73.26% | Mar 2021 | — | — | — | |||
| -30% | $0.69 | 73.26% | Jun 2017 | — | — | — | |||
| -30% | $0.69 | 73.26% | Jun 2017 | — | — | — | |||
| -30% | $0.69 | 73.26% | Jun 2017 | — | — | — | |||
| $6.99 | 73.26% | Jun 2014 | — | — | — | ||||
| -70% | $2.39 | 73.20% | Oct 2020 | — | — | — | |||
| -30% | $20.99 | 72.42% | Apr 2026 | 3,159 | 0 | 66 | |||
| -50% | $0.99 | 72.42% | May 2019 | — | — | — | |||
| -30% | $0.69 | 72.42% | Apr 2016 | — | — | — | |||
| -55% | $1.34 | 72.28% | Jul 2016 | — | — | — | |||
| -35% | $19.49 | 72.21% | Apr 2026 | 876 | 0 | 15 | |||
| $0.99 | 72.17% | Apr 2019 | — | — | — | ||||
| $0.99 | 72.17% | Apr 2019 | — | — | — | ||||
| -75% | $7.49 | 71.79% | Oct 2018 | 10,578 | 4 | 234 | |||
| -70% | $2.39 | 71.78% | Oct 2020 | — | — | — | |||
| -70% | $11.99 | 71.77% | Aug 2025 | 1,590 | 2 | 43 | |||
|
副作用之瞳 - 第一卷
DLC
|
$34.99 | 71.55% | Jun 2021 | — | — | — | |||
| -75% | $8.74 | 71.36% | Jan 2022 | 2,480 | 2 | 47 | |||
| -80% | $1.99 | 70.84% | Aug 2020 | — | — | — | |||
| $0.99 | 70.84% | Apr 2019 | — | — | — | ||||
| $0.99 | 70.84% | Apr 2019 | — | — | — | ||||
| $0.99 | 70.84% | Apr 2019 | — | — | — | ||||
| $0.99 | 70.84% | Apr 2019 | — | — | — | ||||
| $0.99 | 70.84% | Apr 2019 | — | — | — | ||||
| $0.99 | 70.84% | Apr 2019 | — | — | — | ||||
| -50% | $0.99 | 70.84% | Dec 2017 | — | — | — | |||
| -30% | $0.69 | 70.84% | Jun 2017 | — | — | — | |||
| -75% | $7.49 | 70.70% | Mar 2019 | 1,964 | 1 | 46 | |||
| $1.99 | 70.57% | Apr 2019 | — | — | — | ||||
| -50% | $0.99 | 70.57% | Jul 2016 | — | — | — | |||
| -50% | $0.99 | 70.57% | Jul 2016 | — | — | — | |||
| -75% | $7.49 | 70.56% | Dec 2017 | 4,021 | 1 | 152 | |||
| -80% | $3.99 | 70.16% | Apr 2014 | 9,776 | 1 | 442 | |||
| -75% | $9.99 | 69.81% | Apr 2025 | 1,415 | 1 | 14 | |||
| -60% | $1.99 | 69.59% | Jul 2016 | — | — | — | |||
| Free | 69.44% | May 2019 | — | — | — | ||||
| -51% | $0.49 | 69.44% | Feb 2017 | — | — | — | |||
| -30% | $0.69 | 69.44% | Apr 2016 | — | — | — | |||
| -30% | $0.69 | 69.44% | Apr 2016 | — | — | — | |||
| -50% | $0.99 | 69.34% | Feb 2020 | — | — | — | |||
| -55% | $1.34 | 69.20% | Mar 2021 | — | — | — | |||
| -55% | $1.34 | 69.20% | Mar 2021 | — | — | — | |||
| — | 69.20% | Sep 2020 | 1,348 | 0 | 1 | ||||
| Free | 69.20% | Oct 2018 | — | — | — | ||||
| -80% | $1.99 | 69.20% | Nov 2016 | — | — | — |
No products found matching your filters
Steam partners are free to enter any developer on the Steamworks site without verification, there may be apps listed that do not belong.
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: All games developed by Idea Factory on Steam. Browse their catalog with prices, discounts, and player counts.